Loose Change: Performance and Demons
| Type | Investigation Skills |
|---|---|
| Description | Pick up money while traveling |
| Inherit Type | None |
Demons with Loose Change
![]() | ![]() | ![]() | ![]() |
|
Frost LV53 Arahabaki (Fusion recipe) |
Fury LV52 Shouten (Fusion recipe) |
Pagan LV13 Mokoi (Fusion recipe) |
Skill LV4 Legion (regen) |
HP 662 | 689 | 204 | 112 |
MP 459 | 264 | 147 | 84 |
St 16 | 27 | 11 | 5 |
Ma 25 | 9 | 9 | 6 |
Vi 20 | 24 | 5 | 6 |
Lu 11 | 11 | 7 | 6 |
Ability
|
|
|
|
Skills with the same type as Loose Change
| Name | Description |
|---|---|
| Ignite | Ignite the target |
| Cool Down | Cool down the target |
| Inspect | Illuminate an area with lightning |
| Scout | Check for treasure and demons in the area |
| Use Force | Use brute strength on the target |
| Read Mind | Read the target's mind |
| Demonstrate | Use craftsman skill while moving |
| Fly | Fly over impassable areas |
| Sneak | Enter narrow, hard-to-reach places |
| Allure | Become attractive to the target |
| Loose Change | Pick up money while traveling |
| Scavenger | Pick up items while traveling |
| Provoke | Increase encounter rate until the new moon |
| Intimidate | Decrease encounter rate until the new moon |



