Frenzy: Performance and Demons
| Type | Command Skills |
|---|---|
| Description | Single medium Phys dmg +dizzy Area:self(M) |
| Cost | 4 |
| Element | Phys |
| Power | 20 |
| Inherit Type | None |
Demons with Frenzy
![]() | ![]() | ![]() |
|
Volt LV50 Mishaguji (Fusion recipe) |
Wind LV38 Ichimokuren (Fusion recipe) |
Fury LV44 Rakshasa (Fusion recipe) |
HP 629 | 529 | 565 |
MP 390 | 318 | 288 |
St 19 | 17 | 23 |
Ma 20 | 17 | 13 |
Vi 18 | 16 | 15 |
Lu 12 | 7 | 12 |
Ability
|
|
|
Skills with the same type as Frenzy
| Name | Description |
|---|---|
| Combo | Multiple light Phys dmg +dizzy Single target |
| Mighty Blow | Single heavy Phys dmg +dizzy Single target |
| Berserker | Single light Phys dmg +rage Single target |
| Venomstrike | Single light Phys dmg +poison Single target |
| Winged Fury | Single medium Phys dmg +dizzy Arc |
| Rush | [Combination] Single mega Phys dmg +dizzy Line |
| Cross Slash | [Combination] Single mega Phys dmg +dizzy Cross |
| Fiery Spiral | [Combination] Single mega Phys dmg +burn Area:self(M) |
| Frigid Spin | [Combination] Single mega Phys dmg +freeze Area:self(M) |
| Voltaic Ring | [Combination] Single mega Phys dmg +shock Area:self(M) |
| Gale Slash | [Combination] Single mega Phys dmg +impede Area:self(M) |
| Vile Storm | [Combination] Single mega Phys dmg +stun Area:self(M) |
| Raging Blast | [Combination] Single mega Phys dmg +knockback Area:self(L) |
| Null Phys | [Combination] Nullifies Phys attacks for a short time All |
| Phys Drain | [Combination] Drains Phys attacks for a short time All |


