Calculator of Damages that your Demon gives
Damage Calculatior for Kishin Thor
can Inherit | CommonGazeThrustNeedleWeaponConversation |
---|---|
not Inherit | BreathWingBiteClawMaiden |
St | 28 | |
---|---|---|
Ma | 20 | |
Vi | 26 | |
Ag | 12 | |
Lu | 17 |
Additional information can be found on the Thor page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Dark Sword | Physical | HP22% | 576 | Single | 40 | 60 |
Stasis Blade | Physical | HP22% | 576 | Single | 40 | 60 |
Deathbound | Physical | HP25% | 570 | Random(5 times) | 21 | 95 |
Mighty Gust | Physical | HP14% | 542 | Single | 26 | 74 |
Hassohappa | Physical | HP35% | 524 | All | 46 | 89 |
Brutal Slash | Physical | HP13% | 512 | Single | 26 | 74 |
Guillotine | Physical | HP17% | 496 | Single | 33 | 67 |
Prominence | Fire | MP30 | 464 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 404 | Single | - | - |
Avenge | Physical | 381 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 380 | Single | 33 | 67 |
Retaliate | Physical | 347 | Single | 0 | 100 | |
Hades Blast | Physical | HP32% | 345 | All | 43 | 90 |
Glacial Blast | Ice | MP25 | 336 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 336 | Random(4 times) | - | - |
Tornado | Force | MP25 | 336 | Random(4 times) | - | - |
Bright Might | Physical | 333 | Single | 100 | 97 | |
Dark Might | Physical | 333 | Single | 100 | 97 | |
Chaos Blade | Physical | HP32% | 329 | Random(5 times) | 20 | 95 |
Lunge | Physical | HP10% | 318 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 318 | Single | 24 | 76 |
Agidyne | Fire | MP10 | 270 | Single | - | - |
Zandyne | Force | MP10 | 270 | Single | - | - |
Hellfire | Fire | MP18 | 257 | Random(4 times) | - | - |
Tempest | Physical | HP25% | 247 | All | 30 | 70 |
Arid Needle | Physical | HP12% | 243 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 241 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 241 | Single | 24 | 76 |
Might | Physical | 235 | Single | 12 | 97 | |
Blight | Physical | HP36% | 235 | All | 36 | 91 |
Attack | Physical | 226 | Single | 4 | 97 | |
Maragidyne | Fire | MP25 | 224 | All | - | - |
Bufudyne | Ice | MP10 | 224 | Single | - | - |
Ziodyne | Electric | MP10 | 224 | Single | - | - |
Mazandyne | Force | MP25 | 224 | All | - | - |
Counter | Physical | 215 | Single | 0 | 100 | |
Megidolaon | Almighty | MP50 | 206 | All | - | - |
Heat Wave | Physical | HP16% | 194 | All | 26 | 93 |
Agilao | Fire | MP6 | 189 | Single | - | - |
Mabufudyne | Ice | MP25 | 189 | All | - | - |
Maziodyne | Electric | MP25 | 189 | All | - | - |
Zanma | Force | MP6 | 189 | Single | - | - |
Megidola | Almighty | MP37 | 184 | All | - | - |
Violet Flash | Expel | MP10 | 180 | Single | - | - |
Berserk | Physical | HP13% | 177 | Random(5 times) | 13 | 97 |
Radiance | Expel | MP30 | 172 | All | - | - |
Megido | Almighty | MP30 | 161 | All | - | - |
Maragion | Fire | MP15 | 155 | All | - | - |
Bufula | Ice | MP6 | 155 | Single | - | - |
Zionga | Electric | MP6 | 155 | Single | - | - |
Mazanma | Force | MP15 | 137 | All | - | - |
Shock | Electric | MP9 | 129 | Random(5 times) | - | - |
Agi | Fire | MP3 | 128 | Single | - | - |
Zan | Force | MP3 | 128 | Single | - | - |
Tentarafoo | Mind | MP15 | 126 | All | - | - |
Dismal Tune | Curse | MP30 | 126 | All | - | - |
Mabufula | Ice | MP15 | 120 | All | - | - |
Mazionga | Electric | MP15 | 120 | All | - | - |
Maragi | Fire | MP8 | 104 | All | - | - |
Bufu | Ice | MP3 | 104 | Single | - | - |
Zio | Electric | MP3 | 104 | Single | - | - |
Mazan | Force | MP8 | 104 | All | - | - |
Mabufu | Ice | MP8 | 69 | All | - | - |
Mazio | Electric | MP8 | 69 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page