Calculator of Damages that your Demon gives
Damage Calculatior for Lady Skadi
can Inherit | CommonGazeNeedleConversation |
---|---|
not Inherit | BreathWingThrustBiteClawWeaponMaiden |
St | 23 | |
---|---|---|
Ma | 29 | |
Vi | 21 | |
Ag | 18 | |
Lu | 15 |
Additional information can be found on the Skadi page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 572 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 497 | Single | - | - |
Earthquake | Physical | HP45% | 453 | All | 0 | 90 |
Glacial Blast | Ice | MP25 | 414 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 414 | Random(4 times) | - | - |
Tornado | Force | MP25 | 414 | Random(4 times) | - | - |
Avenge | Physical | 356 | Single | 0 | 100 | |
Agidyne | Fire | MP10 | 332 | Single | - | - |
Zandyne | Force | MP10 | 332 | Single | - | - |
Retaliate | Physical | 323 | Single | 0 | 100 | |
Hellfire | Fire | MP18 | 318 | Random(4 times) | - | - |
Bright Might | Physical | 311 | Single | 100 | 97 | |
Dark Might | Physical | 311 | Single | 100 | 97 | |
Needle Rush | Physical | HP10% | 297 | Single | 24 | 76 |
Maragidyne | Fire | MP25 | 276 | All | - | - |
Bufudyne | Ice | MP10 | 276 | Single | - | - |
Ziodyne | Electric | MP10 | 276 | Single | - | - |
Mazandyne | Force | MP25 | 276 | All | - | - |
Megidolaon | Almighty | MP50 | 254 | All | - | - |
Agilao | Fire | MP6 | 234 | Single | - | - |
Mabufudyne | Ice | MP25 | 234 | All | - | - |
Maziodyne | Electric | MP25 | 234 | All | - | - |
Zanma | Force | MP6 | 234 | Single | - | - |
Arid Needle | Physical | HP12% | 226 | Single | 26 | 74 |
Megidola | Almighty | MP37 | 226 | All | - | - |
Stun Needle | Physical | HP7% | 224 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 224 | Single | 24 | 76 |
Violet Flash | Expel | MP10 | 221 | Single | - | - |
Might | Physical | 219 | Single | 12 | 97 | |
Radiance | Expel | MP30 | 212 | All | - | - |
Attack | Physical | 211 | Single | 4 | 97 | |
Counter | Physical | 200 | Single | 0 | 100 | |
Megido | Almighty | MP30 | 198 | All | - | - |
Maragion | Fire | MP15 | 191 | All | - | - |
Bufula | Ice | MP6 | 191 | Single | - | - |
Zionga | Electric | MP6 | 191 | Single | - | - |
Mazanma | Force | MP15 | 168 | All | - | - |
Shock | Electric | MP9 | 158 | Random(5 times) | - | - |
Tentarafoo | Mind | MP15 | 156 | All | - | - |
Dismal Tune | Curse | MP30 | 156 | All | - | - |
Agi | Fire | MP3 | 156 | Single | - | - |
Zan | Force | MP3 | 156 | Single | - | - |
Mabufula | Ice | MP15 | 147 | All | - | - |
Mazionga | Electric | MP15 | 147 | All | - | - |
Maragi | Fire | MP8 | 128 | All | - | - |
Bufu | Ice | MP3 | 128 | Single | - | - |
Zio | Electric | MP3 | 128 | Single | - | - |
Mazan | Force | MP8 | 126 | All | - | - |
Mabufu | Ice | MP8 | 84 | All | - | - |
Mazio | Electric | MP8 | 84 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page