Divine Virtue

日本語版のページはこちら。

LV
41
HP
348
MP
174
St12
Ma17
Vi17
Ag8
Lu7
can Inherit CommonNeedleConversation
not Inherit BreathWingGazeThrustBiteClawWeaponMaiden

Virtue's resists

Repel:expel Weak:force/death

PhysicalFireIceElectricForceAlmightyExpelDeathCurseNerveMindSacrifice
100100100100W150100RepelW150100100100100

Demons of the same race as Virtue

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Divine 64 Throne 492 258 18 22 18 15 15 Repel:expel Drn:fire Weak:ice/death
Divine 50 Dominion 390 204 15 18 15 11 11 Repel:expel Weak:death/curse
Divine 33 Power 294 123 16 8 16 7 6 Repel:expel Weak:death/nerve
Divine 28 Principality 222 120 11 12 9 7 9 Repel:expel Weak:death/mind
Divine 18 Archangel 156 72 11 6 8 7 6 Repel:expel Weak:ice/death
Divine 11 Angel 108 54 4 7 7 7 6 Null:expel Weak:force/death

Demons that are similar in level to Virtue

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Lady 41 Kushinada 330 180 12 19 14 10 18 Repel:expel Weak:death
Kishin 39 Okuninushi 312 165 16 16 13 11 10 Repel:expel Null:death
Holy 43 Baihu 348 153 19 8 15 17 8 Null:ice/expel Weak:fire
Fairy 43 Setanta 378 165 17 12 20 12 6 Repel:force Weak:curse/nerve
Femme 43 Yaksini 348 162 17 11 15 11 9 Null:force Weak:elec
Wilder 43 Mothman 366 183 11 18 18 8 8 Null:fire/death Weak:elec
Foul 42 Phantom 336 177 9 17 14 15 7 Null:death Res:phys Weak:force/expel
Fiend 42 Hell Biker 336 168 17 14 14 17 10 Drain:force Null:fire/expel/death/ailments
Powered by Yamada Megane