Fairy Jack Frost

日本語版のページはこちら。

LV
7
HP
78
MP
45
St5
Ma8
Vi6
Ag4
Lu4
can Inherit CommonBreathGazeThrustNeedleConversation
not Inherit WingBiteClawWeaponMaiden

Demons of the same race as Jack Frost

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Fairy 57 Titania 432 240 14 23 15 12 13 Repel:expel/death Resist:magic
Fairy 46 Oberon 354 195 16 19 13 8 10 Resist:phys Weak:curse
Fairy 43 Setanta 378 165 17 12 20 12 6 Repel:force Weak:curse/nerve
Fairy 38 Troll 354 144 14 10 21 4 9 Drain:ice Weak:mind
Fairy 26 Kelpie 210 117 9 13 9 8 7 Resist:ice Weak:force
Fairy 19 Pyro Jack 162 87 8 10 8 6 7 Drain:fire Weak:ice
Fairy 10 High Pixie 84 48 4 6 4 6 10 Resist:elec
Fairy 2 Pixie 36 24 3 6 4 2 7 Resist:elec

Demons that are similar in level to Jack Frost

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Element 7 Erthys 90 36 6 5 8 4 5 Null:expel/death Weak:force
Yoma 8 Apsaras 84 42 6 6 6 5 5 Drain:elec Weak:fire
Femme 7 Datsue-Ba 72 45 4 8 5 4 6 Null:nerve/mind Weak:elec
Night 8 Lilim 78 48 4 8 5 7 4 Null:elec Weak:ice
Wilder 6 Zhen 72 36 4 6 6 5 5 Null:death Resist:ailments Weak:fire
Foul 7 Mou-Ryo 66 42 6 7 4 5 5 Null:death Weak:expel
Foul 6 Slime 54 33 6 5 3 5 7 Null:death Res:phys Weak:fire/expel
Powered by Yamada Megane