Deity Odin
- LV
- 65
- HP
- 498
- MP
- 270
St | 24 | |
---|---|---|
Ma | 25 | |
Vi | 18 | |
Ag | 17 | |
Lu | 16 |
can Inherit | CommonBreathGazeThrustNeedleWeaponConversation |
---|---|
not Inherit | WingBiteClawMaiden |
Odin's Skill Mutation
Demons of the same race as Odin
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Deity | 93 | Vishnu | 708 | 384 | 27 | 35 | 25 | 20 | 26 | Repel:expel Null:death Res:all other |
Deity | 78 | Mithra | 630 | 309 | 27 | 25 | 27 | 16 | 18 | Repel:phys Null:expel/death Weak:ice |
Deity | 56 | Amaterasu | 438 | 237 | 19 | 23 | 17 | 16 | 16 | Null:fire/expel/death |
Deity | 47 | Atavaka | 402 | 183 | 24 | 14 | 20 | 10 | 14 | Repel:expel/death Weak:nerve/mind |
Deity | 38 | Horus | 312 | 162 | 12 | 16 | 14 | 21 | 10 | Repel:expel Resist:phys Weak:death |
Demons that are similar in level to Odin
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Megami | 64 | Scathach | 486 | 270 | 21 | 26 | 17 | 18 | 15 | Null:force/expel/curse Weak:elec |
Divine | 64 | Throne | 492 | 258 | 18 | 22 | 18 | 15 | 15 | Repel:expel Drn:fire Weak:ice/death |
Snake | 66 | Yurlungur | 576 | 246 | 18 | 16 | 30 | 9 | 13 | Null:magic Weak:ailments |
Brute | 66 | Fuu-Ki | 516 | 261 | 18 | 21 | 20 | 19 | 11 | Null:force/death |
Vile | 65 | Tao Tie | 516 | 258 | 18 | 21 | 21 | 15 | 18 | Null:death Weak:curse |
Night | 66 | Black Frost | 474 | 270 | 24 | 24 | 13 | 16 | 24 | Repel:fire/death Drn:ice Null:expel Res:phys |
Entity | 64 | Albion | 534 | 252 | 25 | 20 | 25 | 10 | 16 | Null:phys/ice/expel |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page