Holy Senri
- LV
- 27
- HP
- 216
- MP
- 123
St | 10 | |
---|---|---|
Ma | 14 | |
Vi | 9 | |
Ag | 12 | |
Lu | 9 |
can Inherit | CommonGazeThrustClawNeedleConversation |
---|---|
not Inherit | BreathWingBiteWeaponMaiden |
Senri's Skill Mutation
Demons of the same race as Senri
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Holy | 55 | Chimera | 426 | 204 | 23 | 13 | 16 | 17 | 10 | Drn:fire Null:expel Weak:nerve/mind |
Holy | 43 | Baihu | 348 | 153 | 19 | 8 | 15 | 17 | 8 | Null:ice/expel Weak:fire |
Holy | 36 | Feng Huang | 276 | 138 | 10 | 10 | 10 | 17 | 13 | Drain:elec Null:expel Weak:ice |
Holy | 21 | Unicorn | 186 | 99 | 9 | 12 | 10 | 7 | 7 | Null:expel/curse/mind Weak:elec |
Holy | 13 | Shiisaa | 120 | 57 | 9 | 6 | 7 | 9 | 6 | Drain:elec Null:expel Weak:fire |
Demons that are similar in level to Senri
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Kishin | 27 | Zouchou | 234 | 111 | 15 | 10 | 12 | 7 | 10 | Null:expel/curse/nerve Weak:force |
Yoma | 28 | Karasu | 234 | 117 | 12 | 11 | 11 | 10 | 8 | Repel:force Weak:curse |
Fairy | 26 | Kelpie | 210 | 117 | 9 | 13 | 9 | 8 | 7 | Resist:ice Weak:force |
Divine | 28 | Principality | 222 | 120 | 11 | 12 | 9 | 7 | 9 | Repel:expel Weak:death/mind |
Snake | 28 | Naga | 264 | 108 | 13 | 8 | 16 | 7 | 8 | Drain:elec Weak:fire |
Haunt | 28 | Pisaca | 270 | 114 | 8 | 10 | 17 | 7 | 6 | Null:death/curse/mind Weak:fire |
Foul | 28 | Black Ooze | 264 | 111 | 11 | 9 | 16 | 6 | 6 | Null:death Res:phys Weak:elec/expel |
Avatar | 26 | Cai-Zhi | 210 | 114 | 13 | 12 | 9 | 9 | 7 | Null:ice/expel Weak:ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page