Fairy Pyro Jack
- LV
- 19
- HP
- 162
- MP
- 87
| St | 8 | |
|---|---|---|
| Ma | 10 | |
| Vi | 8 | |
| Ag | 6 | |
| Lu | 7 |
| can Inherit | CommonBreathGazeThrustNeedleConversation |
|---|---|
| not Inherit | WingBiteClawWeaponMaiden |
Pyro Jack's resists
Drain:fire Weak:ice
| Physical | Fire | Ice | Electric | Force | Almighty | Expel | Death | Curse | Nerve | Mind | Sacrifice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Drain | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Demons of the same race as Pyro Jack
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairy | 57 | Titania | 432 | 240 | 14 | 23 | 15 | 12 | 13 | Repel:expel/death Resist:magic |
| Fairy | 46 | Oberon | 354 | 195 | 16 | 19 | 13 | 8 | 10 | Resist:phys Weak:curse |
| Fairy | 43 | Setanta | 378 | 165 | 17 | 12 | 20 | 12 | 6 | Repel:force Weak:curse/nerve |
| Fairy | 38 | Troll | 354 | 144 | 14 | 10 | 21 | 4 | 9 | Drain:ice Weak:mind |
| Fairy | 26 | Kelpie | 210 | 117 | 9 | 13 | 9 | 8 | 7 | Resist:ice Weak:force |
| Fairy | 10 | High Pixie | 84 | 48 | 4 | 6 | 4 | 6 | 10 | Resist:elec |
| Fairy | 7 | Jack Frost | 78 | 45 | 5 | 8 | 6 | 4 | 4 | Drain:ice Weak:fire |
| Fairy | 2 | Pixie | 36 | 24 | 3 | 6 | 4 | 2 | 7 | Resist:elec |
Demons that are similar in level to Pyro Jack
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Megami | 18 | Uzume | 156 | 90 | 6 | 12 | 8 | 8 | 12 | Null:force/expel Weak:elec |
| Element | 20 | Flaemis | 156 | 96 | 10 | 12 | 6 | 6 | 7 | Drain:fire Null:expel/death Weak:ice |
| Yoma | 19 | Koppa | 144 | 87 | 7 | 10 | 5 | 13 | 8 | Null:force Weak:curse |
| Divine | 18 | Archangel | 156 | 72 | 11 | 6 | 8 | 7 | 6 | Repel:expel Weak:ice/death |
| Fallen | 20 | Forneus | 180 | 81 | 10 | 7 | 10 | 5 | 8 | Drain:ice Null:death Weak:elec |
| Beast | 18 | Nekomata | 156 | 90 | 7 | 12 | 8 | 7 | 7 | Drain:force Weak:elec |
| Brute | 20 | Momunofu | 180 | 78 | 13 | 6 | 10 | 7 | 8 | Resist:phys Weak:ailments |
| Femme | 20 | Taraka | 186 | 78 | 10 | 6 | 11 | 6 | 7 | Null:nerve Weak:ice |
| Night | 18 | Fomor | 192 | 75 | 8 | 7 | 14 | 4 | 5 | Null:ice Weak:elec |
| Haunt | 20 | Chatterskull | 156 | 96 | 7 | 12 | 6 | 7 | 8 | Drn:fire Null:death Weak:expel/curse |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page