Night Succubus

日本語版のページはこちら。

LV
37
HP
288
MP
159
St10
Ma16
Vi11
Ag10
Lu10
can Inherit CommonWingGazeNeedleConversation
not Inherit BreathThrustBiteClawWeaponMaiden

Demons of the same race as Succubus

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Night 80 Lilith 606 330 17 30 21 17 15 Null:expel/death Resist:magic
Night 70 Nyx 522 291 15 27 17 16 15 Resist:magic
Night 66 Black Frost 474 270 24 24 13 16 24 Repel:fire/death Drn:ice Null:expel Res:phys
Night 56 Queen Mab 408 231 12 21 12 12 19 Resist:magic
Night 53 Loa 414 225 16 22 16 12 7 Null:death/curse/nerve Weak:expel
Night 47 Kaiwan 372 198 14 19 15 11 8 Null:death Resist:magic Weak:expel
Night 25 Incubus 198 117 7 14 8 9 7 Null:curse/mind Weak:force
Night 18 Fomor 192 75 8 7 14 4 5 Null:ice Weak:elec
Night 8 Lilim 78 48 4 8 5 7 4 Null:elec Weak:ice

Demons that are similar in level to Succubus

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Deity 38 Horus 312 162 12 16 14 21 10 Repel:expel Resist:phys Weak:death
Holy 36 Feng Huang 276 138 10 10 10 17 13 Drain:elec Null:expel Weak:ice
Yoma 37 Onkot 288 138 14 9 11 15 12 Resist:phys Weak:curse/nerve
Fairy 38 Troll 354 144 14 10 21 4 9 Drain:ice Weak:mind
Fallen 37 Berith 324 141 16 10 17 8 6 Drn:fire Null:death Res:phys Weak:ice
Snake 37 Raja Naga 348 138 15 9 21 8 9 Drain:elec Resist:phys Weak:fire
Genma 38 Kurama 306 165 13 17 13 17 8 Drain:force Null:expel
Fiend 37 Daisoujou 288 174 12 21 11 13 10 Repel:expel/death Drain:curse/mind Null:nerve
Powered by Yamada Megane