Foul Black Ooze

日本語版のページはこちら。

LV
28
HP
264
MP
111
St11
Ma9
Vi16
Ag6
Lu6
can Inherit CommonBreathGazeThrustBiteNeedle
not Inherit WingClawWeaponMaidenConversation

Black Ooze's talk type

Talk type Thing
Talk Flags (none)

Conversation skills that trigger special effects (When initiate a conversation)

Conversation skills that special effects work (When being talked to)

null

Demons of the same race as Black Ooze

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Foul 52 Shadow 420 216 10 20 18 16 8 Null:death Res:phys Weak:force/expel
Foul 45 Sakahagi 360 186 17 17 15 15 11 Null:expel/death/ailments
Foul 42 Phantom 336 177 9 17 14 15 7 Null:death Res:phys Weak:force/expel
Foul 16 Blob 156 66 8 6 10 5 7 Null:death Res:phys Weak:ice/expel
Foul 7 Mou-Ryo 66 42 6 7 4 5 5 Null:death Weak:expel
Foul 6 Slime 54 33 6 5 3 5 7 Null:death Res:phys Weak:fire/expel
Foul 1 Will o' Wisp 30 18 4 5 4 5 3 Null:death Res:phys Weak:magic/expel

Demons that are similar in level to Black Ooze

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Kishin 27 Zouchou 234 111 15 10 12 7 10 Null:expel/curse/nerve Weak:force
Holy 27 Senri 216 123 10 14 9 12 9 Drain:force Null:expel Weak:elec
Mitama 29 Nigi Mitama 234 117 10 10 10 16 10 Null:expel/death/ailments
Yoma 28 Karasu 234 117 12 11 11 10 8 Repel:force Weak:curse
Divine 28 Principality 222 120 11 12 9 7 9 Repel:expel Weak:death/mind
Fallen 29 Eligor 258 114 14 9 14 6 6 Null:death Resist:phys Weak:elec
Snake 28 Naga 264 108 13 8 16 7 8 Drain:elec Weak:fire
Haunt 28 Pisaca 270 114 8 10 17 7 6 Null:death/curse/mind Weak:fire
Powered by Yamada Megane