Lady Kali
- LV
- 67
- HP
- 540
- MP
- 258
St | 25 | |
---|---|---|
Ma | 19 | |
Vi | 23 | |
Ag | 19 | |
Lu | 13 |
can Inherit | CommonBreathGazeThrustNeedleWeaponConversation |
---|---|
not Inherit | WingBiteClawMaiden |
Demons of the same race as Kali
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Lady | 74 | Skadi | 570 | 309 | 23 | 29 | 21 | 18 | 15 | Null:force/expel/curse Weak:elec |
Lady | 57 | Parvati | 432 | 240 | 15 | 23 | 15 | 16 | 20 | Drain:fire Repel:expel Weak:ice |
Lady | 41 | Kushinada | 330 | 180 | 12 | 19 | 14 | 10 | 18 | Repel:expel Weak:death |
Lady | 24 | Kikuri-Hime | 210 | 120 | 10 | 16 | 11 | 8 | 11 | Null:expel/nerve/mind Weak:fire |
Demons that are similar in level to Kali
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Deity | 65 | Odin | 498 | 270 | 24 | 25 | 18 | 17 | 16 | Null:ice/expel Weak:force |
Fallen | 68 | Flauros | 540 | 246 | 27 | 14 | 22 | 13 | 12 | Repel:death Weak:nerve |
Snake | 66 | Yurlungur | 576 | 246 | 18 | 16 | 30 | 9 | 13 | Null:magic Weak:ailments |
Brute | 66 | Fuu-Ki | 516 | 261 | 18 | 21 | 20 | 19 | 11 | Null:force/death |
Femme | 67 | Atropos | 504 | 285 | 16 | 28 | 17 | 15 | 14 | Null:expel/death/mind |
Vile | 65 | Tao Tie | 516 | 258 | 18 | 21 | 21 | 15 | 18 | Null:death Weak:curse |
Tyrant | 69 | Abaddon | 564 | 279 | 26 | 24 | 25 | 13 | 15 | Repel:death Null:expel Resist:magic |
Night | 66 | Black Frost | 474 | 270 | 24 | 24 | 13 | 16 | 24 | Repel:fire/death Drn:ice Null:expel Res:phys |
Fiend | 69 | The Harlot | 528 | 279 | 23 | 24 | 19 | 19 | 19 | Repel:phys Drn:elec Null:expel/death/curse/nerve/mind |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page