Foul Shadow
- LV
- 52
- HP
- 420
- MP
- 216
St | 10 | |
---|---|---|
Ma | 20 | |
Vi | 18 | |
Ag | 16 | |
Lu | 8 |
can Inherit | CommonThrustNeedle |
---|---|
not Inherit | BreathWingGazeBiteClawWeaponMaidenConversation |
Shadow's fusion recipes
Demons of the same race as Shadow
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Foul | 45 | Sakahagi | 360 | 186 | 17 | 17 | 15 | 15 | 11 | Null:expel/death/ailments |
Foul | 42 | Phantom | 336 | 177 | 9 | 17 | 14 | 15 | 7 | Null:death Res:phys Weak:force/expel |
Foul | 28 | Black Ooze | 264 | 111 | 11 | 9 | 16 | 6 | 6 | Null:death Res:phys Weak:elec/expel |
Foul | 16 | Blob | 156 | 66 | 8 | 6 | 10 | 5 | 7 | Null:death Res:phys Weak:ice/expel |
Foul | 7 | Mou-Ryo | 66 | 42 | 6 | 7 | 4 | 5 | 5 | Null:death Weak:expel |
Foul | 6 | Slime | 54 | 33 | 6 | 5 | 3 | 5 | 7 | Null:death Res:phys Weak:fire/expel |
Foul | 1 | Will o' Wisp | 30 | 18 | 4 | 5 | 4 | 5 | 3 | Null:death Res:phys Weak:magic/expel |
Demons that are similar in level to Shadow
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Kishin | 52 | Jikoku | 426 | 204 | 21 | 16 | 19 | 11 | 12 | Repel:ice Null:expel Weak:fire |
Yoma | 52 | Efreet | 402 | 225 | 15 | 23 | 15 | 14 | 9 | Drain:fire Weak:ice |
Femme | 52 | Dakini | 414 | 189 | 21 | 11 | 17 | 13 | 10 | Resist:fire Weak:ice |
Tyrant | 52 | Loki | 432 | 216 | 16 | 20 | 20 | 12 | 16 | Resist:phys/magic/ailments |
Night | 53 | Loa | 414 | 225 | 16 | 22 | 16 | 12 | 7 | Null:death/curse/nerve Weak:expel |
Genma | 52 | Cu Chulainn | 414 | 201 | 21 | 15 | 17 | 14 | 15 | Repel:force Null:expel |
Fiend | 52 | White Rider | 408 | 207 | 23 | 17 | 16 | 18 | 13 | Null:fire/expel/death/ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page