Femme Dakini

日本語版のページはこちら。

LV
52
HP
414
MP
189
St21
Ma11
Vi17
Ag13
Lu10
can Inherit CommonBreathGazeThrustNeedleWeaponConversation
not Inherit WingBiteClawMaiden

Dakini's Commentary

Divine beings found in Tibetan and Buddhist doctrines.
Their name means 'she who traverses the sky'.
It is said they serve the Indian mother goddess Kali and carry the souls of the dead to the sky.

Demons of the same race as Dakini

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Femme 72 Rangda 552 288 19 24 20 14 15 Repel:phys Weak:elec
Femme 67 Atropos 504 285 16 28 17 15 14 Null:expel/death/mind
Femme 63 Lachesis 492 267 16 26 19 10 15 Null:ailments
Femme 58 Clotho 438 240 16 22 15 16 12 Null:expel/death
Femme 43 Yaksini 348 162 17 11 15 11 9 Null:force Weak:elec
Femme 32 Shikome 246 144 8 16 9 10 9 Null:curse/nerve Res:mind Weak:fire
Femme 20 Taraka 186 78 10 6 11 6 7 Null:nerve Weak:ice
Femme 7 Datsue-Ba 72 45 4 8 5 4 6 Null:nerve/mind Weak:elec

Demons that are similar in level to Dakini

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Kishin 52 Jikoku 426 204 21 16 19 11 12 Repel:ice Null:expel Weak:fire
Yoma 52 Efreet 402 225 15 23 15 14 9 Drain:fire Weak:ice
Tyrant 52 Loki 432 216 16 20 20 12 16 Resist:phys/magic/ailments
Night 53 Loa 414 225 16 22 16 12 7 Null:death/curse/nerve Weak:expel
Foul 52 Shadow 420 216 10 20 18 16 8 Null:death Res:phys Weak:force/expel
Genma 52 Cu Chulainn 414 201 21 15 17 14 15 Repel:force Null:expel
Fiend 52 White Rider 408 207 23 17 16 18 13 Null:fire/expel/death/ailments
Powered by Yamada Megane