Foul Blob
- LV
- 16
- HP
- 156
- MP
- 66
St | 8 | |
---|---|---|
Ma | 6 | |
Vi | 10 | |
Ag | 5 | |
Lu | 7 |
can Inherit | CommonBreathGazeThrustBiteNeedle |
---|---|
not Inherit | WingClawWeaponMaidenConversation |
Blob's resists
Null:death Res:phys Weak:ice/expel
Physical | Fire | Ice | Electric | Force | Almighty | Expel | Death | Curse | Nerve | Mind | Sacrifice |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 150 | W150 | 150 | 150 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Demons of the same race as Blob
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Foul | 52 | Shadow | 420 | 216 | 10 | 20 | 18 | 16 | 8 | Null:death Res:phys Weak:force/expel |
Foul | 45 | Sakahagi | 360 | 186 | 17 | 17 | 15 | 15 | 11 | Null:expel/death/ailments |
Foul | 42 | Phantom | 336 | 177 | 9 | 17 | 14 | 15 | 7 | Null:death Res:phys Weak:force/expel |
Foul | 28 | Black Ooze | 264 | 111 | 11 | 9 | 16 | 6 | 6 | Null:death Res:phys Weak:elec/expel |
Foul | 7 | Mou-Ryo | 66 | 42 | 6 | 7 | 4 | 5 | 5 | Null:death Weak:expel |
Foul | 6 | Slime | 54 | 33 | 6 | 5 | 3 | 5 | 7 | Null:death Res:phys Weak:fire/expel |
Foul | 1 | Will o' Wisp | 30 | 18 | 4 | 5 | 4 | 5 | 3 | Null:death Res:phys Weak:magic/expel |
Demons that are similar in level to Blob
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Megami | 18 | Uzume | 156 | 90 | 6 | 12 | 8 | 8 | 12 | Null:force/expel Weak:elec |
Kishin | 17 | Minakata | 168 | 75 | 11 | 8 | 11 | 9 | 5 | Repel:elec Null:expel Weak:fire/nerve |
Element | 15 | Aquans | 126 | 75 | 6 | 10 | 6 | 6 | 8 | Repel:ice Null:expel/death Weak:fire |
Yoma | 14 | Isora | 132 | 66 | 9 | 8 | 8 | 6 | 3 | Resist:ice Weak:fire |
Divine | 18 | Archangel | 156 | 72 | 11 | 6 | 8 | 7 | 6 | Repel:expel Weak:ice/death |
Snake | 14 | Nozuchi | 144 | 60 | 11 | 6 | 10 | 4 | 7 | Drain:force Weak:elec |
Beast | 18 | Nekomata | 156 | 90 | 7 | 12 | 8 | 7 | 7 | Drain:force Weak:elec |
Night | 18 | Fomor | 192 | 75 | 8 | 7 | 14 | 4 | 5 | Null:ice Weak:elec |
Wilder | 15 | Bicorn | 150 | 63 | 10 | 6 | 10 | 5 | 4 | Null:death Resist:ailments Weak:elec |
Haunt | 17 | Yaka | 150 | 81 | 8 | 10 | 8 | 5 | 6 | Null:death Weak:ice/expel |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page