Skill【Lunge】
- Spec
- Damage
- Magatama
- Demons with undefined
- Demons to learn undefined
- Skill Mutation
Demons to learn Lunge
Race | Lv | Name | HP | MP | Default skills | Learning skills | Resists |
---|---|---|---|---|---|---|---|
Mitama | 25 | Ara Mitama | 210 | 105 |
| ||
Fairy | 19 | Pyro Jack | 162 | 87 |
| ||
Jirae | 3 | Kodama | 42 | 21 |
| ||
Night | 18 | Fomor | 192 | 75 |
|
- Spec
- Damage
- Magatama
- Demons with undefined
- Demons to learn undefined
- Skill Mutation
Skills with the same attributes as Lunge
null | Type: Physical Mid damage 1 enemy |
---|---|
null | Type: Physical Light damage Random enemies |
null | Type: Physical Mid damage All enemies |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical Light damage 1 enemy |
null | Type: Phys, Stun Light damage 1 enemy |
null | Type: Phys, Poison Light damage 1 enemy |
null | Type: Phys, Stone Light damage 1 enemy |
null | Type: Physical Mid damage 1 enemy |
null | Type: Phys, Poison Mid damage 1 enemy |
null | Type: Phys, Charm Mid damage 1 enemy |
null | Type: Phys, Stone Mid damage 1 enemy |
null | Type: Phys, Stun Mid damage 1 enemy |
null | Type: Physical Heavy damage 1 enemy |
null | Type: Physical Light damage 1 enemy |
null | Type: Phys, Poison Light damage 1 enemy |
null | Type: Phys, Stun Light damage 1 enemy |
null | Type: Physical Heavy damage 1 enemy |
null | Type: Physical High odds of critical All enemies |
null | Type: Phys, Bind All enemies |
null | Type: Physical 1 enemy |
null | Type: Phys, Mute All enemies |
null | Type: Physical All enemies |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical 1 enemy |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical Multiple hits 1 enemy |
null | Type: Physical High odds of critical 1 enemy |
null | Type: Phys, Panic Mid damage All enemies |
null | Type: Physical Mid damage All enemies |
null | Type: Phys, Panic dmg relative to HP Random enemies |
null | Type: Physical dmg relative to HP All enemies |
null | Type: Physical Multiple hits 1 enemy |
null | Type: Physical High odds of critical 1 enemy |
null | Type: Phys, Panic Mid damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page