First Aid: Performance and Demons
| Type | Passive Skills |
|---|---|
| Description | Restores HP after battle(Raidou and self) |
| Inherit Type | None |
Demons with First Aid
![]() | ![]() |
|
Pagan LV80 Beelzebub (Fusion recipe) |
Skill LV38 Thoth (Fusion recipe) |
HP 827 | 449 |
MP 612 | 414 |
St 26 | 11 |
Ma 31 | 25 |
Vi 27 | 6 |
Lu 14 | 15 |
Ability
|
|
Skills with the same type as First Aid
| Name | Description |
|---|---|
| Retribution | Chance of heavy Almighty dmg upon death Area:self |
| Regenerate | Restores HP gradually Area:self |
| Hex | High chance of countering for 1/2 dmg |
| Curse | High chance of countering for all dmg |
| Endure | High chance of escaping death(once per battle) |
| Fast Escape | Allows quicker escape (must be summoned) |
| Money Find | Increases money earned (must be summoned) |
| Item Find | Increases item chance (must be summoned) |
| Quick Study | Increases Exp earned (must be summoned) |
| Devotion | Increases Loyalty earned (must be summoned) |

