Skill Search Tool
This is a skill search tool for Shin Megami Tensei I. 日本語版のページはこちら。
| Name | 消費 | Element | Range | Effects |
|---|---|---|---|---|
| Agi | MP 3 | Fire | 1 time | Attack one enemy with flames. |
| Agilao | MP 7 | Fire | 1 time | Attack one enemy with strong flames. |
| Maragi | MP 5 | Fire | Group | Attack multiple enemies with flames. |
| Maragion | MP 9 | Fire | Group | Attack multiple enemies with strong flames. |
| Bufu | MP 3 | Ice | 1 time | Attack one enemy with ice, Freezing it. |
| Bufula | MP 8 | Ice | 1 time | Attack one enemy with strong ice, Freezing it. |
| Mabufu | MP 6 | Ice | 2-8 (avg 5.1) | Attack multiple enemies with ice. |
| Mabufula | MP 11 | Ice | 2-8 (avg 5.1) | Attack multiple enemies with strong ice. |
| Zio | MP 4 | Elec | 1 time | Lightning strikes one enemy, Shocking it. |
| Zionga | MP 9 | Elec | 1 time | Strong lightning strikes one enemy, Shocking it. |
| Mazio | MP 7 | Elec | 3-6 (avg 4.5) | Strikes multiple enemies with lightning. |
| Mazionga | MP 12 | Elec | 3-6 (avg 4.5) | Strikes multiple enemies with strong lightning. |
| Zan | MP 2 | Force | 1 time | Blasts one enemy with a gale. |
| Zanma | MP 5 | Force | 1 time | Blasts one enemy with a strong gale. |
| Mazan | MP 4 | Force | Group | Blasts a group of enemies with a gale. |
| Mazanma | MP 7 | Force | Group | Blasts a group of enemies with a strong gale. |
| Tentarafoo | MP 14 | Nerve | Group | Causes a group of enemies to enter a Panicked state. |
| Rimdora | MP 8 | Force | Group | Blasts a group of enemies with the strongest gale. |
| Megido | MP 15 | Almighty | Group | Hits a group of enemies with non-elemental damage. |
| Hama | MP 5 | Expel | 2 times | Eliminates 2 enemies with the power of light. |
| Mahama | MP 10 | Expel | Group | Eliminates a group of enemies with light. |
| Mudo | MP 3 | Death | 2 times | Eliminates 2 enemies with the power of death. |
| Mudoon | MP 9 | Death | 3-5 (avg 4.0) | Eliminates multiple enemies with death. |
| Dormina | MP 3 | Nerve | 5-8 (avg 6.5) | Puts multiple enemies to sleep. |
| Shibaboo | MP 3 | Bind | 1-3 (avg 2.0) | Binds multiple enemies. |
| Pulinpa | MP 2 | Nerve | 3-6 (avg 4.5) | Causes multiple enemies to go into a panic. |
| Hapirma | MP 2 | Nerve | 5-8 (avg 6.5) | Causes multiple enemies to become happy. |
| Marin Karin | MP 6 | Mind | 1 time | Charms one enemy. |
| Makajama | MP 4 | Mind | 2-8 (avg 5.1) | Seals the magic of multiple enemies. |
| Makatranda | MP 2 | Mind | 1 time | Absorbs MP from the enemy. |
| Tarunda | MP 4 | Mind | All enemies | Reduces the enemy's attack. |
| Rakunda | MP 4 | Mind | All enemies | Reduces the enemy's defense. |
| Sukunda | MP 2 | Mind | All enemies | Reduces the enemy's hit rate. |
| Tarukaja | MP 4 | Support | All allies | Raises the attack of all party members. |
| Rakukaja | MP 4 | Support | All allies | Raises the defense of all party members. |
| Sukukaja | MP 2 | Support | All allies | Raises the hit rate of all party members. |
| Makakaja | MP 4 | Support | All allies | Raises the magic damage of all party members. |
| Tetraja | MP 5 | Support | All allies | Blocks Energy Drain attacks from all enemies. |
| Makatraja | MP 6 | Support | All allies | Blocks enemy magic attacks for one turn. |
| Tetrakarn | MP 6 | Support | All allies | Blocks enemy physical attacks for one turn. |
| Dia | MP 2 | Support | One ally | Slightly restores one ally's HP. |
| Diarama | MP 4 | Support | One ally | Restores one ally's HP by roughly 100. |
| Diarahan | MP 8 | Support | One ally | Completely restores one ally's HP. |
| Media | MP 6 | Support | All allies | Slightly restores all allies' HP. |
| Mediarahan | MP 14 | Support | All allies | Restores all allies'HP by roughtly 100. |
| Patra | MP 2 | Support | One ally | Cures one ally of a "light" status ailment. |
| Penpatra | MP 4 | Support | All allies | Cures all allies of "light" status ailments. |
| Posumudi | MP 4 | Support | One ally | Cures one ally of Poison. |
| Paraladi | MP 6 | Support | One ally | Cures one ally of Paralysis. |
| Petradi | MP 10 | Support | One ally | Cures one ally of Petrification. |
How to Play Shin Megami Tensei I Now?

It's quite accessible to play.
As of July 15, 2020, Shin Megami Tensei I has been added to Nintendo Switch Online's "Family Computer & Super Famicom" collection. This means you can play it if you have a Nintendo Switch. Additionally, SMT II and SMT if are also available.
If you prefer a portable option, you can purchase it for ¥1,047 on the Vita (or PS3 + PSP) through the store. Moreover, it seems to be available on Nintendo's Virtual Console, so if you have a Wii or Wii U, you can check there too.
While the Switch is a bit on the bulkier side, personally, I recommend the Vita. However, since it's discontinued, prices are now at a premium. If you're open to buying used, it seems you can find one starting from around ¥10,000.
PR: Amazon

Nintendo Switch 本体
¥24,180

Nintendo Switch Lite
¥21,699

Nintendo Switch Online 利用券(個人プラン3か月)|オンラインコード版
¥806

PlayStation Vita 本体
¥31,800
※ These prices are as of the times of listing on Amazon.
First-Time Exclusive Coupons for Food Delivery Apps like Uber Eats!
These are referral coupons for various food delivery apps. When you use the food delivery app for the first time through the links below, you'll receive a coupon, and I'll also get one.
If anyone is willing to lend a hand by ordering delivery just once and supporting my development, I would greatly appreciate it! The coupon amounts may vary slightly depending on the timing, so for the most accurate information, please check each company's website or app.