Night Black Frost

日本語版のページはこちら。

LV
66
HP
474
MP
270
St24
Ma24
Vi13
Ag16
Lu24
can Inherit CommonBreathGazeThrustNeedle
not Inherit WingBiteClawWeaponMaidenConversation

Black Frost's resists

Repel:fire/death Drn:ice Null:expel Res:phys

PhysicalFireIceElectricForceAlmightyExpelDeathCurseNerveMindSacrifice
10RepelDrain100100100NullRepel100100100100

Demons of the same race as Black Frost

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Night 80 Lilith 606 330 17 30 21 17 15 Null:expel/death Resist:magic
Night 70 Nyx 522 291 15 27 17 16 15 Resist:magic
Night 56 Queen Mab 408 231 12 21 12 12 19 Resist:magic
Night 53 Loa 414 225 16 22 16 12 7 Null:death/curse/nerve Weak:expel
Night 47 Kaiwan 372 198 14 19 15 11 8 Null:death Resist:magic Weak:expel
Night 37 Succubus 288 159 10 16 11 10 10 Null:mind Weak:expel
Night 25 Incubus 198 117 7 14 8 9 7 Null:curse/mind Weak:force
Night 18 Fomor 192 75 8 7 14 4 5 Null:ice Weak:elec
Night 8 Lilim 78 48 4 8 5 7 4 Null:elec Weak:ice

Demons that are similar in level to Black Frost

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Deity 65 Odin 498 270 24 25 18 17 16 Null:ice/expel Weak:force
Lady 67 Kali 540 258 25 19 23 19 13 Repel:death Null:fire/expel Weak:ice
Snake 66 Yurlungur 576 246 18 16 30 9 13 Null:magic Weak:ailments
Brute 66 Fuu-Ki 516 261 18 21 20 19 11 Null:force/death
Femme 67 Atropos 504 285 16 28 17 15 14 Null:expel/death/mind
Vile 65 Tao Tie 516 258 18 21 21 15 18 Null:death Weak:curse
Powered by Yamada Megane