Night Queen Mab
- LV
- 56
- HP
- 408
- MP
- 231
St | 12 | |
---|---|---|
Ma | 21 | |
Vi | 12 | |
Ag | 12 | |
Lu | 19 |
can Inherit | CommonGazeNeedleConversation |
---|---|
not Inherit | BreathWingThrustBiteClawWeaponMaiden |
List of damage of Queen Mab's skills
Name | Element | Cost | Damage | Range | Description |
---|---|---|---|---|---|
null | Physical | 148 | Single | Skill Enemy-only | |
null | Electric | MP10 | -423 | Single | Type: Electric Heavy damage 1 enemy |
null | Electric | MP25 | -427 | All | Type: Electric Heavy damage All enemies |
null | Electric | MP25 | -427 | All | Type: Electric Heavy damage All enemies |
To calculate the other damages of Odin's skills can deal, see Queen Mab's page on the Damage Calculator for Demons.
You can calculate the damage of all the inheritable skills and see a list of them. The tool can also calculate and simulate status growth considering the level increases, based on each demon's growth rate.
Demons of the same race as Queen Mab
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Night | 80 | Lilith | 606 | 330 | 17 | 30 | 21 | 17 | 15 | Null:expel/death Resist:magic |
Night | 70 | Nyx | 522 | 291 | 15 | 27 | 17 | 16 | 15 | Resist:magic |
Night | 66 | Black Frost | 474 | 270 | 24 | 24 | 13 | 16 | 24 | Repel:fire/death Drn:ice Null:expel Res:phys |
Night | 53 | Loa | 414 | 225 | 16 | 22 | 16 | 12 | 7 | Null:death/curse/nerve Weak:expel |
Night | 47 | Kaiwan | 372 | 198 | 14 | 19 | 15 | 11 | 8 | Null:death Resist:magic Weak:expel |
Night | 37 | Succubus | 288 | 159 | 10 | 16 | 11 | 10 | 10 | Null:mind Weak:expel |
Night | 25 | Incubus | 198 | 117 | 7 | 14 | 8 | 9 | 7 | Null:curse/mind Weak:force |
Night | 18 | Fomor | 192 | 75 | 8 | 7 | 14 | 4 | 5 | Null:ice Weak:elec |
Night | 8 | Lilim | 78 | 48 | 4 | 8 | 5 | 7 | 4 | Null:elec Weak:ice |
Demons that are similar in level to Queen Mab
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Deity | 56 | Amaterasu | 438 | 237 | 19 | 23 | 17 | 16 | 16 | Null:fire/expel/death |
Lady | 57 | Parvati | 432 | 240 | 15 | 23 | 15 | 16 | 20 | Drain:fire Repel:expel Weak:ice |
Holy | 55 | Chimera | 426 | 204 | 23 | 13 | 16 | 17 | 10 | Drn:fire Null:expel Weak:nerve/mind |
Fairy | 57 | Titania | 432 | 240 | 14 | 23 | 15 | 12 | 13 | Repel:expel/death Resist:magic |
Snake | 55 | Quetzalcoatl | 492 | 201 | 16 | 12 | 27 | 9 | 11 | Null:ice Resist:phys Weak:elec |
Jirae | 55 | Gogmagog | 456 | 207 | 22 | 14 | 21 | 7 | 14 | Null:phys/ice/death Weak:fire |
Fiend | 55 | Red Rider | 438 | 228 | 23 | 21 | 18 | 15 | 13 | Null:elec/force/expel/death/ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page