Haunt Yaka
- LV
- 17
- HP
- 150
- MP
- 81
St | 8 | |
---|---|---|
Ma | 10 | |
Vi | 8 | |
Ag | 5 | |
Lu | 6 |
can Inherit | CommonGazeThrustClawNeedle |
---|---|
not Inherit | BreathWingBiteWeaponMaidenConversation |
Yaka's resists
Null:death Weak:ice/expel
Physical | Fire | Ice | Electric | Force | Almighty | Expel | Death | Curse | Nerve | Mind | Sacrifice |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | W150 | 100 | 100 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Demons of the same race as Yaka
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Haunt | 63 | Rakshasa | 474 | 249 | 22 | 20 | 16 | 11 | 14 | Repel:death Weak:elec/expel |
Haunt | 49 | Legion | 420 | 180 | 19 | 11 | 21 | 9 | 9 | Repel:death Weak:elec/expel |
Haunt | 28 | Pisaca | 270 | 114 | 8 | 10 | 17 | 7 | 6 | Null:death/curse/mind Weak:fire |
Haunt | 20 | Chatterskull | 156 | 96 | 7 | 12 | 6 | 7 | 8 | Drn:fire Null:death Weak:expel/curse |
Haunt | 11 | Choronzon | 156 | 45 | 9 | 4 | 15 | 1 | 2 | Drn:fire Null:death Res:phys Weak:force/expel |
Haunt | 4 | Preta | 54 | 24 | 5 | 4 | 5 | 6 | 4 | Null:death Weak:magic |
Demons that are similar in level to Yaka
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Megami | 18 | Uzume | 156 | 90 | 6 | 12 | 8 | 8 | 12 | Null:force/expel Weak:elec |
Kishin | 17 | Minakata | 168 | 75 | 11 | 8 | 11 | 9 | 5 | Repel:elec Null:expel Weak:fire/nerve |
Divine | 18 | Archangel | 156 | 72 | 11 | 6 | 8 | 7 | 6 | Repel:expel Weak:ice/death |
Beast | 18 | Nekomata | 156 | 90 | 7 | 12 | 8 | 7 | 7 | Drain:force Weak:elec |
Night | 18 | Fomor | 192 | 75 | 8 | 7 | 14 | 4 | 5 | Null:ice Weak:elec |
Foul | 16 | Blob | 156 | 66 | 8 | 6 | 10 | 5 | 7 | Null:death Res:phys Weak:ice/expel |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page