Divine Archangel
- LV
- 18
- HP
- 156
- MP
- 72
St | 11 | |
---|---|---|
Ma | 6 | |
Vi | 8 | |
Ag | 7 | |
Lu | 6 |
can Inherit | CommonWingGazeThrustNeedleWeaponConversation |
---|---|
not Inherit | BreathBiteClawMaiden |
Archangel's Skill Mutation
Demons of the same race as Archangel
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Divine | 64 | Throne | 492 | 258 | 18 | 22 | 18 | 15 | 15 | Repel:expel Drn:fire Weak:ice/death |
Divine | 50 | Dominion | 390 | 204 | 15 | 18 | 15 | 11 | 11 | Repel:expel Weak:death/curse |
Divine | 41 | Virtue | 348 | 174 | 12 | 17 | 17 | 8 | 7 | Repel:expel Weak:force/death |
Divine | 33 | Power | 294 | 123 | 16 | 8 | 16 | 7 | 6 | Repel:expel Weak:death/nerve |
Divine | 28 | Principality | 222 | 120 | 11 | 12 | 9 | 7 | 9 | Repel:expel Weak:death/mind |
Divine | 11 | Angel | 108 | 54 | 4 | 7 | 7 | 7 | 6 | Null:expel Weak:force/death |
Demons that are similar in level to Archangel
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Megami | 18 | Uzume | 156 | 90 | 6 | 12 | 8 | 8 | 12 | Null:force/expel Weak:elec |
Kishin | 17 | Minakata | 168 | 75 | 11 | 8 | 11 | 9 | 5 | Repel:elec Null:expel Weak:fire/nerve |
Yoma | 19 | Koppa | 144 | 87 | 7 | 10 | 5 | 13 | 8 | Null:force Weak:curse |
Fairy | 19 | Pyro Jack | 162 | 87 | 8 | 10 | 8 | 6 | 7 | Drain:fire Weak:ice |
Beast | 18 | Nekomata | 156 | 90 | 7 | 12 | 8 | 7 | 7 | Drain:force Weak:elec |
Night | 18 | Fomor | 192 | 75 | 8 | 7 | 14 | 4 | 5 | Null:ice Weak:elec |
Haunt | 17 | Yaka | 150 | 81 | 8 | 10 | 8 | 5 | 6 | Null:death Weak:ice/expel |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page