Vile Arahabaki
- LV
- 30
- HP
- 294
- MP
- 120
| St | 14 | |
|---|---|---|
| Ma | 10 | |
| Vi | 19 | |
| Ag | 6 | |
| Lu | 9 |
| can Inherit | CommonBreathGazeThrustNeedleConversation |
|---|---|
| not Inherit | WingBiteClawWeaponMaiden |
Arahabaki's skills
"Mutation skills" are the skills you learn when you mutate and become Arahabaki. "Special skills" are the skills you possess when you obtain them in the Labyrinth of Amala event.
Demons of the same race as Arahabaki
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Vile | 83 | Mada | 678 | 312 | 30 | 21 | 30 | 14 | 16 | Drain:phys Null:death Weak:curse |
| Vile | 73 | Samael | 576 | 297 | 19 | 26 | 23 | 19 | 16 | Repel:expel/death Weak:elec |
| Vile | 65 | Tao Tie | 516 | 258 | 18 | 21 | 21 | 15 | 18 | Null:death Weak:curse |
| Vile | 58 | Girimehkala | 474 | 225 | 22 | 17 | 21 | 13 | 13 | Repel:phys Null:death |
| Vile | 45 | Pazuzu | 390 | 192 | 16 | 19 | 20 | 10 | 8 | Null:death Weak:ice |
| Vile | 33 | Baphomet | 300 | 150 | 8 | 17 | 17 | 9 | 10 | Repel:death Weak:expel |
Demons that are similar in level to Arahabaki
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Megami | 30 | Sarasvati | 246 | 141 | 9 | 17 | 11 | 9 | 12 | Null:expel/ailments Weak:fire |
| Mitama | 32 | Kusi Mitama | 240 | 150 | 9 | 18 | 8 | 12 | 12 | Null:expel/death/ailments |
| Mitama | 29 | Nigi Mitama | 234 | 117 | 10 | 10 | 10 | 16 | 10 | Null:expel/death/ailments |
| Yoma | 28 | Karasu | 234 | 117 | 12 | 11 | 11 | 10 | 8 | Repel:force Weak:curse |
| Divine | 28 | Principality | 222 | 120 | 11 | 12 | 9 | 7 | 9 | Repel:expel Weak:death/mind |
| Fallen | 29 | Eligor | 258 | 114 | 14 | 9 | 14 | 6 | 6 | Null:death Resist:phys Weak:elec |
| Snake | 28 | Naga | 264 | 108 | 13 | 8 | 16 | 7 | 8 | Drain:elec Weak:fire |
| Femme | 32 | Shikome | 246 | 144 | 8 | 16 | 9 | 10 | 9 | Null:curse/nerve Res:mind Weak:fire |
| Wilder | 31 | Nue | 258 | 120 | 14 | 9 | 12 | 8 | 8 | Null:ice/death Weak:fire |
| Haunt | 28 | Pisaca | 270 | 114 | 8 | 10 | 17 | 7 | 6 | Null:death/curse/mind Weak:fire |
| Foul | 28 | Black Ooze | 264 | 111 | 11 | 9 | 16 | 6 | 6 | Null:death Res:phys Weak:elec/expel |
| Fiend | 30 | Matador | 246 | 117 | 12 | 9 | 11 | 19 | 9 | Null:force/expel/death/ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page