Yoma Jinn
- LV
- 44
- HP
- 342
- MP
- 189
St | 14 | |
---|---|---|
Ma | 19 | |
Vi | 13 | |
Ag | 14 | |
Lu | 8 |
can Inherit | CommonBreathGazeThrustNeedleConversation |
---|---|
not Inherit | WingBiteClawWeaponMaiden |
Jinn's talk type
Talk type | Oldman |
---|---|
Talk Flags | Male |
Conversation skills that trigger special effects (When initiate a conversation)
null |
---|
Conversation skills that special effects work (When being talked to)
null | |
---|---|
null | |
null | |
null | |
null |
Demons of the same race as Jinn
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Yoma | 52 | Efreet | 402 | 225 | 15 | 23 | 15 | 14 | 9 | Drain:fire Weak:ice |
Yoma | 48 | Purski | 390 | 189 | 19 | 15 | 17 | 9 | 12 | Null:force/expel Weak:elec |
Yoma | 37 | Onkot | 288 | 138 | 14 | 9 | 11 | 15 | 12 | Resist:phys Weak:curse/nerve |
Yoma | 28 | Karasu | 234 | 117 | 12 | 11 | 11 | 10 | 8 | Repel:force Weak:curse |
Yoma | 23 | Dis | 198 | 111 | 10 | 14 | 10 | 7 | 6 | Drain:fire |
Yoma | 19 | Koppa | 144 | 87 | 7 | 10 | 5 | 13 | 8 | Null:force Weak:curse |
Yoma | 14 | Isora | 132 | 66 | 9 | 8 | 8 | 6 | 3 | Resist:ice Weak:fire |
Yoma | 8 | Apsaras | 84 | 42 | 6 | 6 | 6 | 5 | 5 | Drain:elec Weak:fire |
Demons that are similar in level to Jinn
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Fury | 44 | Dionysus | 354 | 192 | 16 | 20 | 15 | 13 | 15 | Null:fire/expel/death Weak:ice |
Kishin | 45 | Mikazuchi | 372 | 177 | 19 | 14 | 17 | 11 | 11 | Repel:elec Null:expel Weak:force |
Holy | 43 | Baihu | 348 | 153 | 19 | 8 | 15 | 17 | 8 | Null:ice/expel Weak:fire |
Fairy | 43 | Setanta | 378 | 165 | 17 | 12 | 20 | 12 | 6 | Repel:force Weak:curse/nerve |
Fallen | 45 | Ose | 354 | 168 | 17 | 11 | 14 | 12 | 11 | Null:death Weak:nerve |
Brute | 44 | Ikusa | 342 | 177 | 17 | 15 | 13 | 9 | 10 | Null:nerve Weak:force |
Femme | 43 | Yaksini | 348 | 162 | 17 | 11 | 15 | 11 | 9 | Null:force Weak:elec |
Vile | 45 | Pazuzu | 390 | 192 | 16 | 19 | 20 | 10 | 8 | Null:death Weak:ice |
Wilder | 43 | Mothman | 366 | 183 | 11 | 18 | 18 | 8 | 8 | Null:fire/death Weak:elec |
Foul | 45 | Sakahagi | 360 | 186 | 17 | 17 | 15 | 15 | 11 | Null:expel/death/ailments |
Dragon | 44 | Long | 396 | 171 | 15 | 13 | 22 | 9 | 11 | Drain:ice Null:expel Weak:fire |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page