Fairy Setanta
- LV
- 43
- HP
- 378
- MP
- 165
| St | 17 | |
|---|---|---|
| Ma | 12 | |
| Vi | 20 | |
| Ag | 12 | |
| Lu | 6 |
| can Inherit | CommonGazeThrustNeedleWeaponConversation |
|---|---|
| not Inherit | BreathWingBiteClawMaiden |
Setanta transforms to Cu Chulainn when reaching Level .
Setanta's talk type
| Talk type | Gentle |
|---|---|
| Talk Flags | Young / Male |
Conversation skills that trigger special effects (When initiate a conversation)
| null | |
|---|---|
| null | |
| null | |
| null |
Conversation skills that special effects work (When being talked to)
| null | |
|---|---|
| null | |
| null | |
| null | |
| null |
Demons of the same race as Setanta
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairy | 57 | Titania | 432 | 240 | 14 | 23 | 15 | 12 | 13 | Repel:expel/death Resist:magic |
| Fairy | 46 | Oberon | 354 | 195 | 16 | 19 | 13 | 8 | 10 | Resist:phys Weak:curse |
| Fairy | 38 | Troll | 354 | 144 | 14 | 10 | 21 | 4 | 9 | Drain:ice Weak:mind |
| Fairy | 26 | Kelpie | 210 | 117 | 9 | 13 | 9 | 8 | 7 | Resist:ice Weak:force |
| Fairy | 19 | Pyro Jack | 162 | 87 | 8 | 10 | 8 | 6 | 7 | Drain:fire Weak:ice |
| Fairy | 10 | High Pixie | 84 | 48 | 4 | 6 | 4 | 6 | 10 | Resist:elec |
| Fairy | 7 | Jack Frost | 78 | 45 | 5 | 8 | 6 | 4 | 4 | Drain:ice Weak:fire |
| Fairy | 2 | Pixie | 36 | 24 | 3 | 6 | 4 | 2 | 7 | Resist:elec |
Demons that are similar in level to Setanta
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Fury | 44 | Dionysus | 354 | 192 | 16 | 20 | 15 | 13 | 15 | Null:fire/expel/death Weak:ice |
| Holy | 43 | Baihu | 348 | 153 | 19 | 8 | 15 | 17 | 8 | Null:ice/expel Weak:fire |
| Yoma | 44 | Jinn | 342 | 189 | 14 | 19 | 13 | 14 | 8 | Drain:force Weak:nerve |
| Brute | 44 | Ikusa | 342 | 177 | 17 | 15 | 13 | 9 | 10 | Null:nerve Weak:force |
| Femme | 43 | Yaksini | 348 | 162 | 17 | 11 | 15 | 11 | 9 | Null:force Weak:elec |
| Wilder | 43 | Mothman | 366 | 183 | 11 | 18 | 18 | 8 | 8 | Null:fire/death Weak:elec |
| Foul | 42 | Phantom | 336 | 177 | 9 | 17 | 14 | 15 | 7 | Null:death Res:phys Weak:force/expel |
| Dragon | 44 | Long | 396 | 171 | 15 | 13 | 22 | 9 | 11 | Drain:ice Null:expel Weak:fire |
| Fiend | 42 | Hell Biker | 336 | 168 | 17 | 14 | 14 | 17 | 10 | Drain:force Null:fire/expel/death/ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page