Physical Skill Damage Calculator

This is a physical skill damage calculator for Shin Megami Tensei III. 日本語版のページはこちら。

Please use the Magic Skill Damage Calculator, if you want to calc magic skill damages.
Please use the Demi-fiend Damage Calculator, if you want to calc Demi-fiend skill damages.

Enter "LV", "HP", and "Strength" to calculate the damage of your physical skills.

I know it's hard to understand the "transition" but it's "current damage divided by maximum damage. If it's at "30%" it means "there's room for another 70% increase". I think you can get a sense of the rest.

The formula used here is based on the contents of the email I sent to The Third Shelter on October 7, 2010. I have some data at hand, but I don't have the final formula, and it will take a long time to make a follow-up test, so I am going to use it for now.

There are two main types of physical skills in Shin Megami Tensei III.

  • What we refer to as "physical damage" on this site (depending on lv and power)
  • What we refer to as "HP-dependent damage" on this site (depending on maximum HP)

We can't make a simple comparison in terms of power due to the different dependent parameters. After various simulations, I found that the HP-dependent type tends to give less damage.

On the other hand, raising maximum HP increases damage linearly, so Life Surge will increase damage by 30%, and Life Bonus and Life Gain will increase damage by 60% in total.

Also, some of the things we refer to on this site as "attack type damage" are almost identical to "physical damage". It seems that the behavior of multiple attacks is different, "Physical damage" attacks multiple times with power, while "attack" types divide the power by the number of attacks. If it attacks 4 times with 32 power, it is actually 4 attacks with 8 power.

The two that apply are Raidou's Boogie-Woogie and Matador's Andalucia. As an added bonus, Incubus, Sakahagi, and The Harlot's "Attack" are applicable.

Skill Element Power Damage Transition Cost Range Crit Hit
Sacrifice Sacrifice 56 530 31.0% HP1 Random(4 times) 10 90
Kamikaze Sacrifice 78 491 31.0% HP1 Single 10 90
Freikugel Almighty 65 448 31.0% HP17% Single 30 97
Spiral Viper Physical 62 428 31.0% HP16% Single 30 97
Earthquake Physical 70 420 31.0% HP45% All 0 90
Hell Fang Physical 56 412 31.0% HP15% Single 45 55
Iron Claw Physical 56 412 31.0% HP15% Single 45 55
Yoshitsune Show-up Physical 36 405 31.0% HP9% Single 50 98
Rebellion Physical 36 405 31.0% HP9% Single 50 98
Tekisatsu Almighty 40 368 30.0% HP12% Single 4 97
Stinger Almighty 40 368 30.0% HP12% Single 4 97
Last Resort Sacrifice 59 354 31.0% HP1 Universal 0 100
Divine Shot Physical 50 345 31.0% HP13% Single 30 97
Avenge Physical 55 330 30.0% Single 0 100
Hell Thrust Physical 47 329 31.0% HP12% Single 33 67
Gaea Rage Physical 47 324 31.0% HP35% All 30 97
Deadly Fury Physical 41 308 31.0% HP32% All 50 97
Boogie-Woogie Physical 32 306 31.0% MP3 Single(4 times) 13 97
E & I Physical 32 306 31.0% MP3 Single(4 times) 13 97
Stun Claw Physical 44 304 31.0% HP17% Single 30 70
Retaliate Physical 50 300 31.0% Single 0 100
Hades Blast Physical 41 299 31.0% HP32% All 43 90
Stone Bite Physical 44 298 31.0% HP22% Single 26 74
Stun Bite Physical 44 298 31.0% HP17% Single 26 74
Feral Bite Physical 44 296 31.0% HP12% Single 24 76
Dark Sword Physical 53 290 40.0% HP22% Single 40 60
Stasis Blade Physical 53 290 40.0% HP22% Single 40 60
Bright Might Support 32 288 31.0% Single 100 97
Dark Might Support 32 288 31.0% Single 100 97
Deathbound Physical 38 287 40.0% HP25% Random(5 times) 21 95
Javelin Rain Physical 41 283 31.0% HP40% All 30 97
Lunge Physical 41 276 31.0% HP10% Single 24 76
Needle Rush Physical 41 276 31.0% HP10% Single 24 76
Venom Bite Physical 41 276 31.0% HP18% Single 24 76
Charm Bite Physical 41 276 31.0% HP18% Single 24 76
Venom Claw Physical 41 276 31.0% HP18% Single 24 76
Terrorblade Physical 30 276 31.0% MP10 Random(5 times) 4 97
Mighty Gust Physical 53 273 40.0% HP14% Single 26 74
Hassohappa Physical 47 263 40.0% HP35% All 46 89
Oni-Kagura Physical 38 262 31.0% HP30% All 30 97
Brutal Slash Physical 50 258 40.0% HP13% Single 26 74
Guillotine Physical 47 249 40.0% HP17% Single 33 67
Feral Claw Physical 34 230 30.0% HP6% Single 25 75
Mokoi Boomerang Physical 25 230 30.0% MP10 All 4 97
Bullet-Time Physical 25 230 30.0% MP10 All 4 97
Tempest Physical 31 214 30.0% HP25% All 30 70
Arid Needle Physical 31 210 30.0% HP12% Single 26 74
Stun Needle Physical 31 208 30.0% HP7% Single 24 76
Toxic Sting Physical 31 208 30.0% HP7% Single 24 76
Might Support 32 204 31.0% Single 12 97
Attack Physical 32 196 31.0% Single 4 97
Xeros-Beat Physical 28 193 30.0% HP40% All 30 97
Andalucia Physical 32 193 31.0% HP6% All(4 times) 1 100
Hell Spin Physical 31 191 30.0% HP25% All 5 95
Counter Physical 31 186 30.0% Single 0 100
Chaos Blade Physical 22 165 40.0% HP32% Random(5 times) 20 95
Berserk Physical 16 153 30.0% HP13% Random(5 times) 13 97
Blight Physical 22 118 40.0% HP36% All 36 91
Heat Wave Physical 19 98 40.0% HP16% All 26 93
Powered by Yamada Megane