Calculator of Damages that your Demon gives
Damage Calculatior for Brute Oni
can Inherit | CommonBreathGazeThrustNeedleWeaponConversation |
---|---|
not Inherit | WingBiteClawMaiden |
St | 13 | |
---|---|---|
Ma | 7 | |
Vi | 12 | |
Ag | 6 | |
Lu | 7 |
Additional information can be found on the Oni page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 408 | Random(4 times) | - | - |
Glacial Blast | Ice | MP25 | 296 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 296 | Random(4 times) | - | - |
Tornado | Force | MP25 | 296 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 272 | Single | - | - |
Agidyne | Fire | MP10 | 236 | Single | - | - |
Zandyne | Force | MP10 | 236 | Single | - | - |
Hellfire | Fire | MP18 | 225 | Random(4 times) | - | - |
Dark Sword | Physical | HP22% | 209 | Single | 40 | 60 |
Stasis Blade | Physical | HP22% | 209 | Single | 40 | 60 |
Deathbound | Physical | HP25% | 207 | Random(5 times) | 21 | 95 |
Mighty Gust | Physical | HP14% | 197 | Single | 26 | 74 |
Maragidyne | Fire | MP25 | 197 | All | - | - |
Bufudyne | Ice | MP10 | 197 | Single | - | - |
Ziodyne | Electric | MP10 | 197 | Single | - | - |
Mazandyne | Force | MP25 | 197 | All | - | - |
Hassohappa | Physical | HP35% | 189 | All | 46 | 89 |
Brutal Slash | Physical | HP13% | 185 | Single | 26 | 74 |
Megidolaon | Almighty | MP50 | 181 | All | - | - |
Guillotine | Physical | HP17% | 179 | Single | 33 | 67 |
Agilao | Fire | MP6 | 167 | Single | - | - |
Mabufudyne | Ice | MP25 | 167 | All | - | - |
Maziodyne | Electric | MP25 | 167 | All | - | - |
Zanma | Force | MP6 | 167 | Single | - | - |
Megidola | Almighty | MP37 | 161 | All | - | - |
Radiance | Expel | MP30 | 150 | All | - | - |
Violet Flash | Expel | MP10 | 149 | Single | - | - |
Megido | Almighty | MP30 | 140 | All | - | - |
Hell Thrust | Physical | HP12% | 139 | Single | 33 | 67 |
Avenge | Physical | 139 | Single | 0 | 100 | |
Maragion | Fire | MP15 | 135 | All | - | - |
Bufula | Ice | MP6 | 135 | Single | - | - |
Zionga | Electric | MP6 | 135 | Single | - | - |
Fire Breath | Fire | MP9 | 135 | Random(5 times) | - | - |
Retaliate | Physical | 127 | Single | 0 | 100 | |
Hades Blast | Physical | HP32% | 126 | All | 43 | 90 |
Bright Might | Physical | 122 | Single | 100 | 97 | |
Dark Might | Physical | 122 | Single | 100 | 97 | |
Mazanma | Force | MP15 | 120 | All | - | - |
Chaos Blade | Physical | HP32% | 119 | Random(5 times) | 20 | 95 |
Lunge | Physical | HP10% | 116 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 116 | Single | 24 | 76 |
Ice Breath | Ice | MP9 | 113 | Random(4 times) | - | - |
Agi | Fire | MP3 | 111 | Single | - | - |
Zan | Force | MP3 | 111 | Single | - | - |
Dismal Tune | Curse | MP30 | 111 | All | - | - |
Shock | Electric | MP9 | 111 | Random(5 times) | - | - |
Mabufula | Ice | MP15 | 105 | All | - | - |
Mazionga | Electric | MP15 | 105 | All | - | - |
Tentarafoo | Mind | MP15 | 102 | All | - | - |
Tempest | Physical | HP25% | 91 | All | 30 | 70 |
Maragi | Fire | MP8 | 90 | All | - | - |
Bufu | Ice | MP3 | 90 | Single | - | - |
Zio | Electric | MP3 | 90 | Single | - | - |
Mazan | Force | MP8 | 90 | All | - | - |
Arid Needle | Physical | HP12% | 89 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 88 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 88 | Single | 24 | 76 |
Might | Physical | 86 | Single | 12 | 97 | |
Blight | Physical | HP36% | 85 | All | 36 | 91 |
Attack | Physical | 83 | Single | 4 | 97 | |
Counter | Physical | 79 | Single | 0 | 100 | |
Toxic Cloud | Curse | MP8 | 75 | Random(4 times) | - | - |
Heat Wave | Physical | HP16% | 70 | All | 26 | 93 |
Berserk | Physical | HP13% | 66 | Random(5 times) | 13 | 97 |
Mabufu | Ice | MP8 | 60 | All | - | - |
Mazio | Electric | MP8 | 60 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page