Magic Skill Damage Calculator
This is a magic skill damage calculator for Shin Megami Tensei III. 日本語版のページはこちら。
Please use the Physical Skill Damage Calculator, if you want to calc physical skill damages.
Please use the Demi-fiend Damage Calculator, if you want to calc Demi-fiend skill damages.
In Shin Megami Tensei III, it is a special specification that a lot of magic starts damage attenuation when it goes over lvl 27. It is explained in another page, but it increases from Lv1 to 27, declines from Lv27 to 160, and is constant after Lv160.
Each magic has a different peak level, so please refer to the "Peak Lv" in the table.
The "damage" is the value of the entered lv and demon, and it is the damage when you hit an opponent with 100% chemistry. I haven't finished verifying the random numbers, so it's not that accurate, but I've confirmed that the ratio is correct.
The "Transition" section is the heart of this tool: "80%" on a red background means "Damage is rising and will grow by 20%". 80% on a green background means "damage is increasing and will decrease by 80% later". After level 160, damage attenuation is constant regardless of your character's lvl (though it is affected by changes in magic).
Skill | Element | Power | Damage | Transition | Peak LV | Cost | Range |
---|---|---|---|---|---|---|---|
null | Fire | 37 | -207 | 37.6% | 101 | MP3 | Single |
null | Fire | 55 | -121 | 45.9% | 77 | MP6 | Single |
null | Fire | 79 | -15 | 53.1% | 64 | MP10 | Single |
null | Fire | 30 | -237 | 34.0% | 119 | MP8 | All |
null | Fire | 45 | -168 | 41.7% | 88 | MP15 | All |
null | Fire | 65 | -73 | 50.0% | 69 | MP25 | All |
null | Fire | 115 | -153 | 32.2% | 158 | HP15% | Single |
null | Fire | 30 | -357 | 33.8% | 119 | MP9 | Random(5 times) |
null | Fire | 50 | -217 | 44.0% | 82 | MP18 | Random(4 times) |
null | Fire | 90 | 63 | 57.3% | 57 | MP30 | Random(4 times) |
null | Fire | 195 | -9 | 34.6% | 138 | MP30 | Single |
null | Fire | 30 | -237 | 34.0% | 119 | MP8 | All |
null | Ice | 30 | -237 | 34.0% | 119 | MP3 | Single |
null | Ice | 45 | -168 | 41.7% | 88 | MP6 | Single |
null | Ice | 65 | -73 | 50.0% | 69 | MP10 | Single |
null | Ice | 20 | -285 | 27.5% | 164 | MP8 | All |
null | Ice | 35 | -214 | 36.8% | 105 | MP15 | All |
null | Ice | 55 | -121 | 45.9% | 77 | MP25 | All |
null | Ice | 25 | -391 | 31.1% | 137 | MP9 | Random(4 times) |
null | Ice | 65 | -109 | 50.0% | 69 | MP25 | Random(4 times) |
null | Electric | 30 | -237 | 34.0% | 119 | MP3 | Single |
null | Electric | 45 | -168 | 41.7% | 88 | MP6 | Single |
null | Electric | 65 | -73 | 50.0% | 69 | MP10 | Single |
null | Electric | 20 | -285 | 27.5% | 164 | MP8 | All |
null | Electric | 35 | -214 | 36.8% | 105 | MP15 | All |
null | Electric | 55 | -121 | 45.9% | 77 | MP25 | All |
null | Electric | 24 | -396 | 30.7% | 138 | MP9 | Random(5 times) |
null | Electric | 65 | -109 | 50.0% | 69 | MP25 | Random(4 times) |
null | Electric | 55 | -121 | 45.9% | 77 | MP25 | All |
null | Force | 37 | -207 | 37.6% | 101 | MP3 | Single |
null | Force | 55 | -121 | 45.9% | 77 | MP6 | Single |
null | Force | 79 | -15 | 53.1% | 64 | MP10 | Single |
null | Force | 30 | -237 | 34.0% | 118 | MP8 | All |
null | Force | 40 | -192 | 39.2% | 96 | MP15 | All |
null | Force | 65 | -73 | 50.0% | 69 | MP25 | All |
null | Force | 30 | -352 | 34.2% | 118 | MP9 | Random(5 times) |
null | Force | 65 | -109 | 50.0% | 69 | MP25 | Random(4 times) |
null | Force | 113 | 42 | 51.3% | 66 | MP13 | Single |
null | Force | 70 | -72 | 48.4% | 72 | MP25 | All |
null | Force | 65 | -73 | 50.0% | 69 | MP25 | All |
null | Force | 40 | -192 | 39.2% | 96 | MP15 | All |
null | Almighty | 70 | -34 | 51.8% | 66 | MP30 | All |
null | Almighty | 80 | -3 | 55.1% | 61 | MP37 | All |
null | Almighty | 90 | 28 | 57.4% | 57 | MP50 | All |
null | Almighty | 43 | -99 | 45.3% | 78 | MP16 | All |
null | Almighty | 90 | 42 | 57.3% | 57 | MP50 | Random(5 times) |
null | Almighty | 90 | 28 | 57.4% | 57 | MP50 | All |
null | Almighty | 90 | 42 | 57.3% | 57 | MP40 | All |
null | Almighty | 80 | -3 | 55.1% | 61 | MP37 | All |
null | Expel | 78 | -20 | 52.4% | 65 | MP10 | Single |
null | Expel | 50 | -97 | 43.9% | 82 | MP22 | All |
null | Expel | 75 | -19 | 53.1% | 64 | MP30 | All |
null | Electric | 55 | -121 | 45.9% | 77 | MP25 | All |
null | Curse | 30 | -158 | 34.1% | 119 | All | |
null | Curse | 25 | -261 | 31.0% | 137 | MP8 | Random(4 times) |
null | Curse | 55 | -81 | 45.9% | 77 | MP30 | All |
null | Force | 65 | -73 | 50.0% | 69 | MP25 | All |
null | Almighty | 90 | 42 | 57.3% | 57 | MP40 | All |
null | Mind | 54 | -95 | 42.9% | 85 | MP15 | All |
null | Mind | 44 | -180 | 26.5% | 211 | MP15 | All |
null | Mind | 54 | -95 | 42.9% | 85 | MP15 | All |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page