Magic Skill Damage Calculator

This is a magic skill damage calculator for Shin Megami Tensei III. 日本語版のページはこちら。

Please use the Physical Skill Damage Calculator, if you want to calc physical skill damages.
Please use the Demi-fiend Damage Calculator, if you want to calc Demi-fiend skill damages.

In Shin Megami Tensei III, it is a special specification that a lot of magic starts damage attenuation when it goes over lvl 27. It is explained in another page, but it increases from Lv1 to 27, declines from Lv27 to 160, and is constant after Lv160.

アギダインのダメージ推移のグラフ

Each magic has a different peak level, so please refer to the "Peak Lv" in the table.

The "damage" is the value of the entered lv and demon, and it is the damage when you hit an opponent with 100% chemistry. I haven't finished verifying the random numbers, so it's not that accurate, but I've confirmed that the ratio is correct.

The "Transition" section is the heart of this tool: "80%" on a red background means "Damage is rising and will grow by 20%". 80% on a green background means "damage is increasing and will decrease by 80% later". After level 160, damage attenuation is constant regardless of your character's lvl (though it is affected by changes in magic).

Skill Element Power Damage Transition Peak LV Cost Range
Agi Fire 37 156 97.6% 27 MP3 Single
Agilao Fire 55 233 96.8% 27 MP6 Single
Agidyne Fire 79 330 97.2% 27 MP10 Single
Maragi Fire 30 128 98.5% 27 MP8 All
Maragion Fire 45 189 95.2% 27 MP15 All
Maragidyne Fire 65 275 97.3% 27 MP25 All
Magma Axis Fire 115 225 40.7% 101 HP15% Single
Fire Breath Fire 30 192 100.0% 27 MP9 Random(5 times)
Hellfire Fire 50 315 95.3% 27 MP18 Random(4 times)
Prominence Fire 90 570 96.4% 27 MP30 Random(4 times)
Ragnarok Fire 195 369 40.2% 104 MP30 Single
Hell Burner Fire 30 128 98.5% 27 MP8 All
Bufu Ice 30 128 98.5% 27 MP3 Single
Bufula Ice 45 189 95.2% 27 MP6 Single
Bufudyne Ice 65 275 97.3% 27 MP10 Single
Mabufu Ice 20 84 93.5% 27 MP8 All
Mabufula Ice 35 147 96.2% 27 MP15 All
Mabufudyne Ice 55 233 96.8% 27 MP25 All
Ice Breath Ice 25 158 96.4% 27 MP9 Random(4 times)
Glacial Blast Ice 65 413 97.3% 27 MP25 Random(4 times)
Zio Electric 30 128 98.5% 27 MP3 Single
Zionga Electric 45 189 95.2% 27 MP6 Single
Ziodyne Electric 65 275 97.3% 27 MP10 Single
Mazio Electric 20 84 93.5% 27 MP8 All
Mazionga Electric 35 147 96.2% 27 MP15 All
Maziodyne Electric 55 233 96.8% 27 MP25 All
Shock Electric 24 158 96.4% 28 MP9 Random(5 times)
Bolt Storm Electric 65 413 97.3% 27 MP25 Random(4 times)
Mishaguji Thunder Electric 55 233 96.8% 27 MP25 All
Zan Force 37 156 97.6% 27 MP3 Single
Zanma Force 55 233 96.8% 27 MP6 Single
Zandyne Force 79 330 97.2% 27 MP10 Single
Mazan Force 30 126 95.7% 27 MP8 All
Mazanma Force 40 168 96.7% 27 MP15 All
Mazandyne Force 65 275 97.3% 27 MP25 All
Wing Buffet Force 30 189 97.1% 26 MP9 Random(5 times)
Tornado Force 65 413 97.3% 27 MP25 Random(4 times)
Wind Cutter Force 113 420 84.8% 36 MP13 Single
Wet Wind Force 70 300 102.0% 29 MP25 All
Hitokoto Gust Force 65 275 97.3% 27 MP25 All
Hell Exhaust Force 40 168 96.7% 27 MP15 All
Megido Almighty 70 197 97.1% 27 MP30 All
Megidola Almighty 80 225 96.7% 27 MP37 All
Megidolaon Almighty 90 253 96.4% 27 MP50 All
Pestilence Almighty 43 120 93.9% 23 MP16 All
Fire of Sinai Almighty 90 380 96.6% 27 MP50 Random(5 times)
Death Flies Almighty 90 253 96.4% 27 MP50 All
Jiraiya Tarantella Almighty 90 380 96.6% 27 MP40 All
Beast Roar Almighty 80 225 96.7% 27 MP37 All
Violet Flash Expel 78 220 100.9% 28 MP10 Single
Starlight Expel 50 140 96.1% 27 MP22 All
Radiance Expel 75 211 97.3% 27 MP30 All
Roundtrip Electric 55 233 96.8% 27 MP25 All
(Poison Arrow) Curse 30 85 97.8% 27 All
Toxic Cloud Curse 25 105 96.4% 27 MP8 Random(4 times)
Dismal Tune Curse 55 155 96.4% 27 MP30 All
Whirlwind Force 65 275 97.3% 27 MP25 All
Showtime Almighty 90 380 96.6% 27 MP40 All
Tentarafoo Mind 54 157 100.0% 30 MP15 All
Preach Mind 44 72 48.1% 74 MP15 All
Death Lust Mind 54 157 100.0% 30 MP15 All
Powered by Yamada Megane