Yoma Karasu
- LV
- 28
- HP
- 234
- MP
- 117
| St | 12 | |
|---|---|---|
| Ma | 11 | |
| Vi | 11 | |
| Ag | 10 | |
| Lu | 8 |
| can Inherit | CommonWingThrustNeedleWeaponConversation |
|---|---|
| not Inherit | BreathGazeBiteClawMaiden |
Karasu's talk type
| Talk type | Punk |
|---|---|
| Talk Flags | Male |
Conversation skills that trigger special effects (When initiate a conversation)
| null |
|---|
Conversation skills that special effects work (When being talked to)
| null | |
|---|---|
| null | |
| null | |
| null | |
| null |
Demons of the same race as Karasu
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Yoma | 52 | Efreet | 402 | 225 | 15 | 23 | 15 | 14 | 9 | Drain:fire Weak:ice |
| Yoma | 48 | Purski | 390 | 189 | 19 | 15 | 17 | 9 | 12 | Null:force/expel Weak:elec |
| Yoma | 44 | Jinn | 342 | 189 | 14 | 19 | 13 | 14 | 8 | Drain:force Weak:nerve |
| Yoma | 37 | Onkot | 288 | 138 | 14 | 9 | 11 | 15 | 12 | Resist:phys Weak:curse/nerve |
| Yoma | 23 | Dis | 198 | 111 | 10 | 14 | 10 | 7 | 6 | Drain:fire |
| Yoma | 19 | Koppa | 144 | 87 | 7 | 10 | 5 | 13 | 8 | Null:force Weak:curse |
| Yoma | 14 | Isora | 132 | 66 | 9 | 8 | 8 | 6 | 3 | Resist:ice Weak:fire |
| Yoma | 8 | Apsaras | 84 | 42 | 6 | 6 | 6 | 5 | 5 | Drain:elec Weak:fire |
Demons that are similar in level to Karasu
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishin | 27 | Zouchou | 234 | 111 | 15 | 10 | 12 | 7 | 10 | Null:expel/curse/nerve Weak:force |
| Holy | 27 | Senri | 216 | 123 | 10 | 14 | 9 | 12 | 9 | Drain:force Null:expel Weak:elec |
| Mitama | 29 | Nigi Mitama | 234 | 117 | 10 | 10 | 10 | 16 | 10 | Null:expel/death/ailments |
| Divine | 28 | Principality | 222 | 120 | 11 | 12 | 9 | 7 | 9 | Repel:expel Weak:death/mind |
| Fallen | 29 | Eligor | 258 | 114 | 14 | 9 | 14 | 6 | 6 | Null:death Resist:phys Weak:elec |
| Snake | 28 | Naga | 264 | 108 | 13 | 8 | 16 | 7 | 8 | Drain:elec Weak:fire |
| Haunt | 28 | Pisaca | 270 | 114 | 8 | 10 | 17 | 7 | 6 | Null:death/curse/mind Weak:fire |
| Foul | 28 | Black Ooze | 264 | 111 | 11 | 9 | 16 | 6 | 6 | Null:death Res:phys Weak:elec/expel |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page