Deity Vishnu
- LV
- 93
- HP
- 708
- MP
- 384
St | 27 | |
---|---|---|
Ma | 35 | |
Vi | 25 | |
Ag | 20 | |
Lu | 26 |
can Inherit | CommonBreathGazeThrustNeedleWeaponConversation |
---|---|
not Inherit | WingBiteClawMaiden |
Vishnu's talk type
Talk type | Lord |
---|---|
Talk Flags | Adult / Male |
Conversation skills that trigger special effects (When initiate a conversation)
null | |
---|---|
null | |
null | |
null |
Conversation skills that special effects work (When being talked to)
Demons of the same race as Vishnu
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Deity | 78 | Mithra | 630 | 309 | 27 | 25 | 27 | 16 | 18 | Repel:phys Null:expel/death Weak:ice |
Deity | 65 | Odin | 498 | 270 | 24 | 25 | 18 | 17 | 16 | Null:ice/expel Weak:force |
Deity | 56 | Amaterasu | 438 | 237 | 19 | 23 | 17 | 16 | 16 | Null:fire/expel/death |
Deity | 47 | Atavaka | 402 | 183 | 24 | 14 | 20 | 10 | 14 | Repel:expel/death Weak:nerve/mind |
Deity | 38 | Horus | 312 | 162 | 12 | 16 | 14 | 21 | 10 | Repel:expel Resist:phys Weak:death |
Demons that are similar in level to Vishnu
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Fury | 95 | Shiva | 786 | 363 | 32 | 26 | 36 | 26 | 15 | Null:expel/death Resist:all other |
Tyrant | 95 | Beelzebub | 738 | 372 | 35 | 29 | 28 | 29 | 21 | Repel:expel/death Null:ailments |
Tyrant | 91 | Mot | 732 | 369 | 25 | 32 | 31 | 16 | 19 | Null:expel/death/ailments Weak:elec |
Seraph | 95 | Metatron | 744 | 387 | 32 | 34 | 29 | 24 | 16 | Null:expel/death/ailments |
Seraph | 90 | Michael | 678 | 360 | 29 | 30 | 23 | 25 | 18 | Repel:expel Null:magic |
Seraph | 87 | Gabriel | 654 | 351 | 24 | 30 | 22 | 24 | 22 | Repel:expel Null:fire/elec/force |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page