Kishin Minakata
- LV
- 17
- HP
- 168
- MP
- 75
| St | 11 | |
|---|---|---|
| Ma | 8 | |
| Vi | 11 | |
| Ag | 9 | |
| Lu | 5 |
| can Inherit | CommonBreathGazeThrustNeedleConversation |
|---|---|
| not Inherit | WingBiteClawWeaponMaiden |
Minakata's talk type
| Talk type | Gentle |
|---|---|
| Talk Flags | Adult / Male |
Conversation skills that trigger special effects (When initiate a conversation)
| Scout | |
|---|---|
| Kidnap | |
| Mischief | |
| Intimidate |
Conversation skills that special effects work (When being talked to)
Demons of the same race as Minakata
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishin | 76 | Thor | 612 | 288 | 28 | 20 | 26 | 12 | 17 | Drn:elec Null:expel Weak:curse/nerve |
| Kishin | 72 | Bishamon | 582 | 267 | 25 | 17 | 25 | 17 | 15 | Repel:fire Null:expel Weak:ice |
| Kishin | 63 | Futomimi | 498 | 267 | 20 | 26 | 20 | 15 | 12 | Null:expel/death/ailments Resist:phys |
| Kishin | 52 | Jikoku | 426 | 204 | 21 | 16 | 19 | 11 | 12 | Repel:ice Null:expel Weak:fire |
| Kishin | 45 | Mikazuchi | 372 | 177 | 19 | 14 | 17 | 11 | 11 | Repel:elec Null:expel Weak:force |
| Kishin | 39 | Okuninushi | 312 | 165 | 16 | 16 | 13 | 11 | 10 | Repel:expel Null:death |
| Kishin | 33 | Koumoku | 282 | 135 | 16 | 12 | 14 | 9 | 9 | Repel:force Null:expel Weak:elec |
| Kishin | 27 | Zouchou | 234 | 111 | 15 | 10 | 12 | 7 | 10 | Null:expel/curse/nerve Weak:force |
Demons that are similar in level to Minakata
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Megami | 18 | Uzume | 156 | 90 | 6 | 12 | 8 | 8 | 12 | Null:force/expel Weak:elec |
| Divine | 18 | Archangel | 156 | 72 | 11 | 6 | 8 | 7 | 6 | Repel:expel Weak:ice/death |
| Beast | 18 | Nekomata | 156 | 90 | 7 | 12 | 8 | 7 | 7 | Drain:force Weak:elec |
| Night | 18 | Fomor | 192 | 75 | 8 | 7 | 14 | 4 | 5 | Null:ice Weak:elec |
| Haunt | 17 | Yaka | 150 | 81 | 8 | 10 | 8 | 5 | 6 | Null:death Weak:ice/expel |
| Foul | 16 | Blob | 156 | 66 | 8 | 6 | 10 | 5 | 7 | Null:death Res:phys Weak:ice/expel |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page