Night Kaiwan
- LV
- 47
- HP
- 372
- MP
- 198
St | 14 | |
---|---|---|
Ma | 19 | |
Vi | 15 | |
Ag | 11 | |
Lu | 8 |
can Inherit | CommonBreathGazeThrustBiteNeedleConversation |
---|---|
not Inherit | WingClawWeaponMaiden |
Kaiwan's Skill Mutation
Demons of the same race as Kaiwan
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Night | 80 | Lilith | 606 | 330 | 17 | 30 | 21 | 17 | 15 | Null:expel/death Resist:magic |
Night | 70 | Nyx | 522 | 291 | 15 | 27 | 17 | 16 | 15 | Resist:magic |
Night | 66 | Black Frost | 474 | 270 | 24 | 24 | 13 | 16 | 24 | Repel:fire/death Drn:ice Null:expel Res:phys |
Night | 56 | Queen Mab | 408 | 231 | 12 | 21 | 12 | 12 | 19 | Resist:magic |
Night | 53 | Loa | 414 | 225 | 16 | 22 | 16 | 12 | 7 | Null:death/curse/nerve Weak:expel |
Night | 37 | Succubus | 288 | 159 | 10 | 16 | 11 | 10 | 10 | Null:mind Weak:expel |
Night | 25 | Incubus | 198 | 117 | 7 | 14 | 8 | 9 | 7 | Null:curse/mind Weak:force |
Night | 18 | Fomor | 192 | 75 | 8 | 7 | 14 | 4 | 5 | Null:ice Weak:elec |
Night | 8 | Lilim | 78 | 48 | 4 | 8 | 5 | 7 | 4 | Null:elec Weak:ice |
Demons that are similar in level to Kaiwan
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Deity | 47 | Atavaka | 402 | 183 | 24 | 14 | 20 | 10 | 14 | Repel:expel/death Weak:nerve/mind |
Megami | 48 | Sati | 366 | 204 | 11 | 20 | 13 | 15 | 17 | Drain:fire Repel:expel Weak:ice |
Yoma | 48 | Purski | 390 | 189 | 19 | 15 | 17 | 9 | 12 | Null:force/expel Weak:elec |
Fairy | 46 | Oberon | 354 | 195 | 16 | 19 | 13 | 8 | 10 | Resist:phys Weak:curse |
Genma | 46 | Hanuman | 366 | 174 | 17 | 12 | 15 | 19 | 13 | Null:expel Resist:phys |
Avatar | 46 | Yatagarasu | 348 | 195 | 13 | 19 | 12 | 16 | 10 | Repel:force/expel |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page