Command Skill Search Tool
This is a command type skill search tool. See each page for passive skills, conversation skills, and skills the Demi-fiend can learn.
The "physical skills" of the species is a bit more complicated. Aside from "physical attributes", null, null, etc. are covered by "physical skills". Many of them are physical attributes, but in addition to the all-purpose and self-destruct here, there is also fire (Surt's normal attack).
You may be interested in the power of attacking skills, but the damage calculating formula in Shin Megami Tensei III doesn't help you to know the power (especially magic), so please use the magic damage calculator or physical damage calculator tool.
Name | Type | Element | Cost | Range | Inherit | Effects |
---|---|---|---|---|---|---|
null | Physical | Physical | HP10% | Single | Thrust | Type: Physical Light damage 1 enemy |
null | Physical | Physical | HP12% | Single | Thrust | Type: Physical Mid damage 1 enemy |
null | Physical | Physical | HP13% | Random(5 times) | Thrust | Type: Physical Light damage Random enemies |
null | Physical | Physical | HP25% | All | Thrust | Type: Physical Mid damage All enemies |
null | Physical | Physical | HP32% | All | Thrust | Type: Physical Heavy damage All enemies |
null | Physical | Physical | HP16% | All | Weapon | Type: Physical dmg relative to HP All enemies |
null | Physical | Physical | HP36% | All | Weapon | Type: Phys, Poison dmg relative to HP All enemies |
null | Physical | Physical | HP13% | Single | Weapon | Type: Physical dmg relative to HP 1 enemy |
null | Physical | Physical | HP35% | All | Weapon | Type: Physical dmg relative to HP All enemies |
null | Physical | Physical | HP22% | Single | Weapon | Type: Phys, Mute dmg relative to HP 1 enemy |
null | Physical | Physical | HP22% | Single | Weapon | Type: Phys, Bind dmg relative to HP 1 enemy |
null | Physical | Physical | HP14% | Single | Weapon | Type: Physical dmg relative to HP 1 enemy |
null | Physical | Physical | HP25% | Random(5 times) | Weapon | Type: Physical dmg relative to HP Random enemies |
null | Physical | Physical | HP17% | Single | Weapon | Type: Phys, Stun dmg relative to HP 1 enemy |
null | Physical | Physical | HP32% | Random(5 times) | Weapon | Type: Phys, Bind dmg relative to HP All enemies |
null | Physical | Physical | HP10% | Single | Needle | Type: Physical Light damage 1 enemy |
null | Physical | Physical | HP7% | Single | Needle | Type: Phys, Stun Light damage 1 enemy |
null | Physical | Physical | HP7% | Single | Needle | Type: Phys, Poison Light damage 1 enemy |
null | Physical | Physical | HP12% | Single | Needle | Type: Phys, Stone Light damage 1 enemy |
null | Physical | Physical | HP12% | Single | Bite | Type: Physical Mid damage 1 enemy |
null | Physical | Physical | HP18% | Single | Bite | Type: Phys, Poison Mid damage 1 enemy |
null | Physical | Physical | HP18% | Single | Bite | Type: Phys, Charm Mid damage 1 enemy |
null | Physical | Physical | HP22% | Single | Bite | Type: Phys, Stone Mid damage 1 enemy |
null | Physical | Physical | HP17% | Single | Bite | Type: Phys, Stun Mid damage 1 enemy |
null | Physical | Physical | HP15% | Single | Bite | Type: Physical Heavy damage 1 enemy |
null | Physical | Physical | HP6% | Single | Claw | Type: Physical Light damage 1 enemy |
null | Physical | Physical | HP18% | Single | Claw | Type: Phys, Poison Light damage 1 enemy |
null | Physical | Physical | HP17% | Single | Claw | Type: Phys, Stun Light damage 1 enemy |
null | Physical | Physical | HP15% | Single | Claw | Type: Physical Heavy damage 1 enemy |
null | Physical | Physical | HP32% | All | Not inheritable | Type: Physical High odds of critical All enemies |
null | Physical | Physical | HP40% | All | Not inheritable | Type: Phys, Bind All enemies |
null | Physical | Physical | HP13% | Single | Not inheritable | Type: Physical 1 enemy |
null | Physical | Physical | HP40% | All | Not inheritable | Type: Phys, Mute All enemies |
null | Physical | Physical | HP30% | All | Not inheritable | Type: Physical All enemies |
null | Physical | Physical | HP45% | All | Not inheritable | Type: Physical Heavy damage All enemies |
null | Physical | Physical | HP16% | Single | Not inheritable | Type: Physical 1 enemy |
null | Physical | Physical | HP35% | All | Not inheritable | Type: Physical Heavy damage All enemies |
null | Physical | Physical | MP3 | Single(4 times) | Not inheritable | Type: Physical Multiple hits 1 enemy |
null | Physical | Physical | HP9% | Single | Not inheritable | Type: Physical High odds of critical 1 enemy |
null | Physical | Physical | MP10 | All | Not inheritable | Type: Phys, Panic Mid damage All enemies |
null | Physical | Physical | HP6% | All(4 times) | Not inheritable | Type: Physical Mid damage All enemies |
null | Physical | Physical | MP10 | Random(5 times) | Not inheritable | Type: Phys, Panic dmg relative to HP Random enemies |
null | Physical | Physical | HP25% | All | Not inheritable | Type: Physical dmg relative to HP All enemies |
null | Magic | Fire | MP3 | Single | Common | Type: Fire Light damage 1 enemy |
null | Magic | Fire | MP6 | Single | Common | Type: Fire Mid damage 1 enemy |
null | Magic | Fire | MP10 | Single | Common | Type: Fire Heavy damage 1 enemy |
null | Magic | Fire | MP8 | All | Common | Type: Fire Light damage All enemies |
null | Magic | Fire | MP15 | All | Common | Type: Fire Mid damage All enemies |
null | Magic | Fire | MP25 | All | Common | Type: Fire Heavy damage All enemies |
null | Magic | Fire | HP15% | Single | Not inheritable | Type: Fire 1 enemy |
null | Magic | Fire | MP9 | Random(5 times) | Breath | Type: Fire Light damage Random enemies |
null | Magic | Fire | MP18 | Random(4 times) | Common | Type: Fire Mid damage Random enemies |
null | Magic | Fire | MP30 | Random(4 times) | Common | Type: Fire Heavy damage Random enemies |
null | Magic | Fire | MP30 | Single | Not inheritable | Type: Fire Mega damage 1 enemy |
null | Magic | Fire | MP8 | All | Not inheritable | Type: Fire Heavy damage All enemies |
null | Magic | Ice | MP3 | Single | Common | Type: Ice Light damage 1 enemy |
null | Magic | Ice | MP6 | Single | Common | Type: Ice Mid damage 1 enemy |
null | Magic | Ice | MP10 | Single | Common | Type: Ice Heavy damage 1 enemy |
null | Magic | Ice | MP8 | All | Common | Type: Ice Light damage All enemies |
null | Magic | Ice | MP15 | All | Common | Type: Ice Mid damage All enemies |
null | Magic | Ice | MP25 | All | Common | Type: Ice Heavy damage All enemies |
null | Magic | Ice | MP9 | Random(4 times) | Breath | Type: Ice Light damage Random enemies |
null | Magic | Ice | MP25 | Random(4 times) | Common | Type: Ice Heavy damage Random enemies |
null | Magic | Electric | MP3 | Single | Common | Type: Electric Light damage 1 enemy |
null | Magic | Electric | MP6 | Single | Common | Type: Electric Mid damage 1 enemy |
null | Magic | Electric | MP10 | Single | Common | Type: Electric Heavy damage 1 enemy |
null | Magic | Electric | MP8 | All | Common | Type: Electric Light damage All enemies |
null | Magic | Electric | MP15 | All | Common | Type: Electric Mid damage All enemies |
null | Magic | Electric | MP25 | All | Common | Type: Electric Heavy damage All enemies |
null | Magic | Electric | MP9 | Random(5 times) | Common | Type: Electric Light damage Random enemies |
null | Magic | Electric | MP25 | Random(4 times) | Common | Type: Electric Heavy damage Random enemies |
null | Magic | Electric | MP25 | All | Not inheritable | Type: Electric Heavy damage All enemies |
null | Magic | Force | MP3 | Single | Common | Type: Force Light damage 1 enemy |
null | Magic | Force | MP6 | Single | Common | Type: Force Mid damage 1 enemy |
null | Magic | Force | MP10 | Single | Common | Type: Force Heavy damage 1 enemy |
null | Magic | Force | MP8 | All | Common | Type: Force Light damage All enemies |
null | Magic | Force | MP15 | All | Common | Type: Force Mid damage All enemies |
null | Magic | Force | MP25 | All | Common | Type: Force Heavy damage All enemies |
null | Magic | Force | MP9 | Random(5 times) | Wing | Type: Force Light damage Random enemies |
null | Magic | Force | MP25 | Random(4 times) | Common | Type: Force Heavy damage Random enemies |
null | Magic | Force | MP13 | Single | Common | Type: Force Mega damage 1 enemy |
null | Magic | Force | MP25 | All | Not inheritable | Type: Force, Stun All enemies |
null | Magic | Force | MP25 | All | Not inheritable | Type: Force Heavy damage All enemies |
null | Magic | Force | MP15 | All | Not inheritable | Type: Force Cancels -kaja effects All enemies |
null | Physical | Physical | MP3 | Single(4 times) | Not inheritable | Type: Physical Multiple hits 1 enemy |
null | Physical | Physical | HP9% | Single | Not inheritable | Type: Physical High odds of critical 1 enemy |
null | Physical | Physical | MP10 | All | Not inheritable | Type: Phys, Panic Mid damage All enemies |
null | Magic | Almighty | MP30 | All | Common | Type: Almighty Mid damage All enemies |
null | Magic | Almighty | MP37 | All | Common | Type: Almighty Heavy damage All enemies |
null | Magic | Almighty | MP50 | All | Common | Type: Almighty Mega damage All enemies |
null | Magic | Almighty | MP16 | All | Not inheritable | Type: Almighty Kills all poisoned All enemies |
null | Physical | Almighty | HP17% | Single | Not inheritable | Type: Almighty 1 enemy |
null | Magic | Almighty | MP1 | Universal | Not inheritable | Heals HP/MP fully 1 ally/enemy with lowest HP percent |
null | Magic | Almighty | MP1 | All | Not inheritable | Instantly kills 1 enemy with lowest HP percent |
null | Magic | Almighty | MP5 | Single | Common | Drains HP 1 enemy |
null | Magic | Almighty | MP2 | Single | Common | Drains MP 1 enemy |
null | Magic | Almighty | MP10 | Single | Common | Drains HP/MP 1 enemy |
null | Magic | Almighty | MP50 | Random(5 times) | Not inheritable | Type: Almighty Mega damage Random enemies |
null | Magic | Almighty | MP50 | All | Not inheritable | Type:Almighty, Death Mega damage, fatal All enemies |
null | Physical | Almighty | HP12% | Single | Not inheritable | Type: Almighty Heavy damage, fatal 1 enemy |
null | Magic | Almighty | MP40 | All | Not inheritable | Type: Almighty Heavy damage All enemies |
null | Magic | Almighty | MP10 | Single | Not inheritable | Drains HP/MP 1 enemy |
null | Magic | Almighty | MP37 | All | Not inheritable | Type: Almighty All enemies (heals user's HP) |
null | Magic | Expel | MP6 | Single | Common | Type: Expel Fatal (low odds) 1 enemy |
null | Magic | Expel | MP10 | Single | Common | Type: Expel Fatal (high odds) 1 enemy |
null | Magic | Expel | MP15 | All | Common | Type: Expel Fatal (low odds) All enemies |
null | Magic | Expel | MP25 | All | Common | Type: Expel Fatal (high odds) All enemies |
null | Magic | Expel | MP10 | All | Not inheritable | Type: Expel dmg=80% user's HP All enemies |
null | Magic | Expel | MP12 | Single | Common | Type: Expel Halves current HP 1 enemy |
null | Magic | Expel | MP36 | All | Common | Type: Expel Halves current HP All enemies |
null | Magic | Expel | MP10 | Single | Common | Type: Expel 1 enemy |
null | Magic | Expel | MP22 | All | Not inheritable | Type: Expel All enemies |
null | Magic | Expel | MP30 | All | Common | Type: Expel Heavy damage All enemies |
null | Magic | Expel | MP20 | Single | Not inheritable | Type: Expel Fatal, 1 enemy (very high odds) |
null | Magic | Death | MP6 | Single | Common | Type: Death Fatal (low odds) 1 enemy |
null | Magic | Death | MP10 | Single | Common | Type: Death Fatal (high odds) 1 enemy |
null | Magic | Death | MP15 | All | Common | Type: Death Fatal (low odds) All enemies |
null | Magic | Death | MP25 | All | Common | Type: Death Fatal (high odds) All enemies |
null | Magic | Death | MP10 | Single | Gaze | Type: Death Fatal 1 enemy |
null | Magic | Death | MP6 | Single | Gaze | Type: Death, Stone 1 enemy |
null | Magic | Death | MP8 | Single | Gaze | Type: Death Target left with 1 HP 1 enemy |
null | Magic | Electric | MP25 | All | Not inheritable | Type: Electric Heavy damage All enemies |
null | Magic | Curse | MP4 | Single | Common | Type: Curse, Mute 1 enemy |
null | Magic | Curse | MP11 | All | Common | Type: Curse, Mute All enemies |
null | Magic | Curse | MP5 | Single | Gaze | Type: Curse, Mute 1 enemy |
null | Magic | Curse | MP8 | Random(4 times) | Breath | Type: Curse, Poison Light damage Random enemies |
null | Magic | Curse | MP30 | All | Common | Type: Curse, Mute Mid damage All enemies |
null | Magic | Curse | MP30 | All | Not inheritable | Type: Curse, Mute Halves current HP All enemies |
null | Magic | Force | MP25 | All | Not inheritable | Type: Force Heavy damage All enemies |
null | Magic | Nerve | MP5 | Single | Common | Type: Nerve, Bind 1 enemy |
null | Magic | Nerve | MP5 | Single | Gaze | Type: Nerve, Stun 1 enemy |
null | Magic | Nerve | MP14 | All | Breath | Type: Nerve, Bind All enemies |
null | Physical | Almighty | HP12% | Single | Not inheritable | Type: Almighty Heavy damage, fatal 1 enemy |
null | Magic | Almighty | MP40 | All | Not inheritable | Type: Almighty Heavy damage All enemies |
null | Magic | Mind | MP9 | All | Common | Type: Nerve, Sleep All enemies |
null | Magic | Mind | MP5 | Single | Common | Type: Mind, Panic All enemies |
null | Magic | Mind | MP5 | Single | Common | Type: Mind, Charm 1 enemy |
null | Magic | Mind | MP15 | All | Common | Type: Mind, Panic Mid damage All enemies |
null | Magic | Mind | MP6 | Single | Common | Type: Mind, Sleep 1 enemy |
null | Magic | Mind | MP16 | All | Common | Kills all sleeping targets instantly All enemies |
null | Magic | Mind | MP9 | All | Common | Type: Mind, Panic All enemies |
null | Magic | Mind | MP5 | Single | Gaze | Type: Mind, Charm 1 enemy |
null | Magic | Mind | MP13 | All | Common | Type: Mind, Charm All enemies |
null | Magic | Mind | MP8 | All | Breath | Type: Mind, Panic All enemies |
null | Magic | Mind | MP15 | All | Not inheritable | Type: Mind, Panic High odds All enemies |
null | Magic | Mind | MP18 | All | Not inheritable | Type: Mind, Panic High odds All enemies |
null | Magic | Mind | MP15 | All | Not inheritable | Type: Mind, Charm/Panic/Sleep All enemies |
null | Magic | Mind | MP15 | All | Not inheritable | Type: Mind, Charm Heavy damage All enemies |
null | Physical | Sacrifice | HP1 | Random(4 times) | Common | User sacrifices self to deal heavy dmg All enemies |
null | Physical | Sacrifice | HP1 | Single | Common | User sacrifices self to deal heavy dmg 1 enemy |
null | Physical | Sacrifice | HP1 | Universal | Common | User sacrifices self to deal damage All allies/enemies |
null | Magic | Healing | MP3 | Single | Common | Heals HP moderately 1 ally |
null | Magic | Healing | MP7 | Single | Common | Heals HP greatly 1 ally |
null | Magic | Healing | MP15 | Single | Common | Heals HP fully 1 ally |
null | Magic | Healing | MP12 | All | Common | Heals HP moderately Entire party |
null | Magic | Healing | MP20 | All | Common | Heals HP greatly Entire party |
null | Magic | Healing | MP35 | All | Common | Heals HP fully Entire party |
null | Magic | Healing | MP5 | Single | Common | Cures Bind/Sleep/ Panic 1 ally |
null | Magic | Healing | MP12 | All | Common | Cures Bind/Sleep/ Panic Entire party |
null | Magic | Healing | MP5 | Single | Common | Cures Mute 1 ally |
null | Magic | Healing | MP5 | Single | Common | Cures Poison 1 ally |
null | Magic | Healing | MP5 | Single | Common | Cures Stun 1 ally |
null | Magic | Healing | MP5 | Single | Common | Cures Stone 1 ally |
null | Magic | Healing | MP20 | Single | Common | Target is revived with some HP 1 ally |
null | Magic | Healing | MP35 | Single | Common | Target is revived with full HP 1 ally |
null | Magic | Healing | HP1 | All | Common | User sacrifices self to fully heal HP/MP Entire party |
null | Magic | Healing | MP50 | All | Common | Heals HP fully and cures all ailments Entire party |
null | Magic | Buff | MP10 | Single | Common | Shares 10 MP 1 ally |
null | Magic | Buff | MP20 | All | Common | Lowers Physical/ Magic attack All enemies |
null | Magic | Buff | MP12 | All | Common | Lowers dodge/aim All enemies |
null | Magic | Buff | MP12 | All | Common | Lowers defense All enemies |
null | Magic | Buff | MP10 | All | Common | Cancels -kaja effects All enemies |
null | Magic | Buff | MP12 | All | Common | Raises Physical attack Entire party |
null | Magic | Buff | MP12 | All | Common | Raises dodge/aim Entire party |
null | Magic | Buff | MP12 | All | Common | Raises defense Entire party |
null | Magic | Buff | MP12 | All | Common | Raises Magic attack Entire party |
null | Magic | Buff | MP15 | All | Common | Protects against Expel/Death attack Entire party |
null | Magic | Buff | MP45 | All | Common | Repels Magic attack on the next turn 1 time only |
null | Magic | Buff | MP45 | All | Common | Repels Phys attack on the next turn 1 time only |
null | Magic | Buff | MP10 | All | Common | Cancels -nda effects Entire party |
null | Magic | Buff | MP40 | All | Breath | Lowers Physical/ Magic attack greatly All enemies |
null | Magic | Buff | MP30 | All | Breath | Lowers dodge/aim greatly All enemies |
null | Magic | Buff | MP20 | All | Common | Lowers defense/ raises Phys attack All enemies |
null | Magic | Buff | MP48 | All | Common | Lowers attack/ defense/dodge/aim All enemies |
null | Magic | Buff | All | Not inheritable | All enemies:lowers defense/raises Phys attack, user:heals MP | |
null | Magic | Buff | MP10 | All | Common | Cancels -nda effects Entire party |
null | Magic | Buff | MP12 | Single | Not inheritable | Maximizes dodge/aim |
null | Magic | Support | MP2 | Single | Common | Displays enemy info 1 enemy |
null | Magic | Support | MP25 | All | Common | Escapes from battle 100% success |
null | Magic | Support | MP10 | Special | Common | Lowers odds of enemy encounter until new Kagutsuchi |
null | Magic | Support | MP8 | Special | Common | Raises odds of enemy encounter until new Kagutsuchi |
null | Magic | Support | MP12 | Special | Common | Levitates entire party until new Kagutsuchi |
null | Magic | Support | MP10 | Special | Common | Lights up dark areas until new Kagutsuchi |
null | Magic | Support | MP15 | Single | Common | Summons a random ally to battle |
null | Magic | Support | MP5 | Single | Common | Phys attack damage more than doubles on the next turn |
null | Magic | Buff | MP10 | All | Common | Cancels -nda effects Entire party |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page