Skill【Stun Claw】
Stun Claw's Skill Mutation
Neither Skill Upgrade nor Skill Change (occur to Stun Claw).
Skills Upgrades to Stun Claw
null | Type: Phys, Poison Light damage 1 enemy |
---|
Skills change to Stun Claw
null | Type: Fire Mid damage 1 enemy |
---|---|
null | Type: Ice Mid damage 1 enemy |
null | Type: Electric Mid damage 1 enemy |
null | Type: Force Mid damage 1 enemy |
null | Raises MAX HP by 20% |
null | Phys attacks will be always critical at full Kagutsuchi |
null | Phys attacks will be always critical at new Kagutsuchi |
null | Decreases Fire attack damage sustained by half |
null | Decreases Ice attack damage sustained by half |
null | Decreases Elec attack damage sustained by half |
null | Decreases Force attack damage sustained by half |
Skills with the same attributes as Stun Claw
null | Type: Physical Light damage 1 enemy |
---|---|
null | Type: Physical Mid damage 1 enemy |
null | Type: Physical Light damage Random enemies |
null | Type: Physical Mid damage All enemies |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical Light damage 1 enemy |
null | Type: Phys, Stun Light damage 1 enemy |
null | Type: Phys, Poison Light damage 1 enemy |
null | Type: Phys, Stone Light damage 1 enemy |
null | Type: Physical Mid damage 1 enemy |
null | Type: Phys, Poison Mid damage 1 enemy |
null | Type: Phys, Charm Mid damage 1 enemy |
null | Type: Phys, Stone Mid damage 1 enemy |
null | Type: Phys, Stun Mid damage 1 enemy |
null | Type: Physical Heavy damage 1 enemy |
null | Type: Physical Light damage 1 enemy |
null | Type: Phys, Poison Light damage 1 enemy |
null | Type: Physical Heavy damage 1 enemy |
null | Type: Physical High odds of critical All enemies |
null | Type: Phys, Bind All enemies |
null | Type: Physical 1 enemy |
null | Type: Phys, Mute All enemies |
null | Type: Physical All enemies |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical 1 enemy |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical Multiple hits 1 enemy |
null | Type: Physical High odds of critical 1 enemy |
null | Type: Phys, Panic Mid damage All enemies |
null | Type: Physical Mid damage All enemies |
null | Type: Phys, Panic dmg relative to HP Random enemies |
null | Type: Physical dmg relative to HP All enemies |
null | Type: Physical Multiple hits 1 enemy |
null | Type: Physical High odds of critical 1 enemy |
null | Type: Phys, Panic Mid damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page