Damage simulator for boss battles
Damage Simulator for Juggler
Receiving damage simulator
Enter deffence value and the moon phase to calculate the damage would be taken. "HP" value is only used for HP-dependent damage such as Meat Bullet, so you can change it if you don't need it.
The width of the damage (random number) is calculated near the maximum value. I formulated this tool to be as accurate as possible, but due to the processing of decimal points, there is an error of 1 to 2.
Name | Skills | Element | Damage | Range |
---|---|---|---|---|
Jaki Lham Dearg | Bamboo Slice | Slash | 1035 | Foe |
Jaki Lham Dearg | Undefined Code | Strike | 631 | Foe in F. Row |
Jaki Lham Dearg | Zanma | Force | 577 | Foe |
Foul Juggler | Scratch | Slash | 514 | F. Row from right |
Foul Juggler | Undefined Code | Strike | 443 | Foe in F. Row |
Jaki Lham Dearg | Mazan | Force | 320 | Row |
Dealing damage simulator for Nemissa
Name | Juggler |
---|---|
HP | 830 |
Def | 86 |
Res | Nu: Expel, Death Wk: Ice, Fire, Elec |
Skills | Lv | Power | Damage | Range |
---|
Dealing damage simulator for Allies
Name | Juggler |
---|---|
HP | 830 |
Def | 86 |
Res | Nu: Expel, Death Wk: Ice, Fire, Elec |
Name | Lv | Skills | Power | Damage | Range |
---|---|---|---|---|---|
Vile Mada | 77 | Toasting Strike | 255 | 1500 | F. Row |
Vile Mada | 77 | Confusing Stumble | 255 | 1500 | All |
Fury Shiva | 85 | Empty Wave | 68 | 1020 | All |
General Yoshitsune | 57 | Hassou Tobi | 10 | 1015 | All |
Megami Izanami | 83 | Megidolaon | 72 | 961 | All |
Hero Huang Di | 83 | Empty Wave | 68 | 954 | All |
Reaper Mot | 72 | Megidola | 75 | 933 | Row |
Deity Baal | 73 | Maragion | 40 | 928 | All |
Deity Baal | 73 | Mabufula | 38 | 918 | All |
Deity Baal | 73 | Mazionga | 38 | 918 | Center Spread |
Entity Albion | 70 | Bamboo Slice | 64 | 899 | Foe |
Megami Anat | 71 | Maragion | 40 | 827 | All |
Entity Alilat | 82 | Empty Wave | 68 | 827 | All |
Hero Huang Di | 83 | Yinglong Killer | 44 | 817 | All |
Lady Kali | 75 | Atom Slicer | 40 | 811 | All |
Fairy Oberon | 58 | Confusing Stumble | 255 | 801 | All |
Deity Vishnu | 84 | Thunder Kick | 34 | 787 | All |
General Masakado | 81 | Atom Slicer | 40 | 782 | All |
Zealot Dionysus | 74 | Missile Punch | 32 | 780 | Foe Spread |
Fury Susano-o | 72 | Atom Slicer | 40 | 752 | All |
Tyrant Mitra | 80 | Thunder Kick | 34 | 748 | All |
Reaper Guedhe | 54 | Mazionga | 38 | 747 | Center Spread |
Zealot Dionysus | 74 | Twist Off | 26 | 744 | Foe |
Fury Zaou-Gongen | 64 | Agilao | 46 | 735 | Foe |
Herald Metatron | 80 | Wing Flap | 40 | 714 | F. Row |
Fury Zaou-Gongen | 64 | Maragion | 40 | 710 | All |
Herald Metatron | 80 | Mazionga | 38 | 702 | Center Spread |
Lady Kali | 75 | Electric Backfist | 20 | 695 | Foe Spread |
Entity Albion | 70 | Heat Wave | 24 | 679 | Row from left |
Tyrant Mitra | 80 | Megidola | 75 | 677 | Row |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page