Damage simulator for boss battles
Damage Simulator for Gargantua Zero
Receiving damage simulator
Enter deffence value and the moon phase to calculate the damage would be taken. "HP" value is only used for HP-dependent damage such as Meat Bullet, so you can change it if you don't need it.
The width of the damage (random number) is calculated near the maximum value. I formulated this tool to be as accurate as possible, but due to the processing of decimal points, there is an error of 1 to 2.
Dealing damage simulator for Nemissa
Name | Gargantua Zero |
---|---|
HP | 408 |
Def | 64 |
Res | Dr: Ice Wk: Fire |
Skills | Lv | Power | Damage | Range |
---|
Dealing damage simulator for Allies
Name | Gargantua Zero |
---|---|
HP | 408 |
Def | 64 |
Res | Dr: Ice Wk: Fire |
Name | Lv | Skills | Power | Damage | Range |
---|---|---|---|---|---|
Vile Mada | 77 | Toasting Strike | 255 | 2016 | F. Row |
Vile Mada | 77 | Confusing Stumble | 255 | 2016 | All |
Fury Shiva | 85 | Empty Wave | 68 | 1371 | All |
General Yoshitsune | 57 | Hassou Tobi | 10 | 1339 | All |
Hero Huang Di | 83 | Empty Wave | 68 | 1281 | All |
Megami Izanami | 83 | Megidolaon | 72 | 1269 | All |
Reaper Mot | 72 | Megidola | 75 | 1233 | Row |
Deity Baal | 73 | Maragion | 40 | 1228 | All |
Entity Albion | 70 | Bamboo Slice | 64 | 1207 | Foe |
Entity Alilat | 82 | Empty Wave | 68 | 1111 | All |
Hero Huang Di | 83 | Yinglong Killer | 44 | 1098 | All |
Megami Anat | 71 | Maragion | 40 | 1093 | All |
Lady Kali | 75 | Atom Slicer | 40 | 1091 | All |
Fairy Oberon | 58 | Confusing Stumble | 255 | 1078 | All |
Deity Vishnu | 84 | Thunder Kick | 34 | 1057 | All |
General Masakado | 81 | Atom Slicer | 40 | 1051 | All |
Zealot Dionysus | 74 | Missile Punch | 32 | 1048 | Foe Spread |
Fury Susano-o | 72 | Atom Slicer | 40 | 1011 | All |
Tyrant Mitra | 80 | Thunder Kick | 34 | 1006 | All |
Zealot Dionysus | 74 | Twist Off | 26 | 1000 | Foe |
Fury Zaou-Gongen | 64 | Agilao | 46 | 972 | Foe |
Herald Metatron | 80 | Wing Flap | 40 | 961 | F. Row |
Fury Zaou-Gongen | 64 | Maragion | 40 | 939 | All |
Lady Kali | 75 | Electric Backfist | 20 | 935 | Foe Spread |
Entity Albion | 70 | Heat Wave | 24 | 913 | Row from left |
Tyrant Mitra | 80 | Megidola | 75 | 895 | Row |
Herald Sraosha | 73 | Bamboo Slice | 64 | 894 | Foe |
Entity Alilat | 82 | Megidolaon | 72 | 882 | All |
Zealot Attis | 66 | Atom Slicer | 40 | 879 | All |
Hero Rama | 77 | Atom Slicer | 40 | 875 | All |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page