Damage simulator for boss battles
Damage Simulator for Manitou (Magic)
Receiving damage simulator
Enter deffence value and the moon phase to calculate the damage would be taken. "HP" value is only used for HP-dependent damage such as Meat Bullet, so you can change it if you don't need it.
The width of the damage (random number) is calculated near the maximum value. I formulated this tool to be as accurate as possible, but due to the processing of decimal points, there is an error of 1 to 2.
Name | Skills | Element | Damage | Range |
---|---|---|---|---|
Great Manitou | Megidolaon | Almighty | 4533 | All |
Great Manitou | Necro Dogma | Almighty | 3888 | Foe Spread |
Great Manitou | Demon Birth Cry | Almighty | 3744 | Splash Foe in F. Row |
Great Manitou | Undefined Code | Strike | 3089 | Foe in F. Row |
Great Manitou | Armageddon | Almighty | 50 | All |
Great Manitou | Spore Bullets | Gun | 25 | All |
Dealing damage simulator for Nemissa
Name | Manitou |
---|---|
HP | 22647 |
Def | 228 |
Res | Rf: Expel, Death, Mind, Nerve, Curse |
Skills | Lv | Power | Damage | Range |
---|
Dealing damage simulator for Allies
Name | Manitou |
---|---|
HP | 22647 |
Def | 228 |
Res | Rf: Expel, Death, Mind, Nerve, Curse |
Name | Lv | Skills | Power | Damage | Range |
---|---|---|---|---|---|
Vile Mada | 77 | Toasting Strike | 255 | 565 | F. Row |
Vile Mada | 77 | Confusing Stumble | 255 | 565 | All |
General Yoshitsune | 57 | Hassou Tobi | 10 | 388 | All |
Fury Shiva | 85 | Empty Wave | 68 | 384 | All |
Megami Izanami | 83 | Megidolaon | 72 | 373 | All |
Reaper Mot | 72 | Megidola | 75 | 362 | Row |
Hero Huang Di | 83 | Empty Wave | 68 | 359 | All |
Entity Albion | 70 | Bamboo Slice | 64 | 338 | Foe |
Entity Alilat | 82 | Empty Wave | 68 | 311 | All |
Hero Huang Di | 83 | Yinglong Killer | 44 | 307 | All |
Lady Kali | 75 | Atom Slicer | 40 | 306 | All |
Fairy Oberon | 58 | Confusing Stumble | 255 | 302 | All |
Deity Vishnu | 84 | Thunder Kick | 34 | 297 | All |
Zealot Dionysus | 74 | Missile Punch | 32 | 294 | Foe Spread |
General Masakado | 81 | Atom Slicer | 40 | 294 | All |
Fury Susano-o | 72 | Atom Slicer | 40 | 283 | All |
Tyrant Mitra | 80 | Thunder Kick | 34 | 281 | All |
Zealot Dionysus | 74 | Twist Off | 26 | 280 | Foe |
Herald Metatron | 80 | Wing Flap | 40 | 269 | F. Row |
Tyrant Mitra | 80 | Megidola | 75 | 262 | Row |
Lady Kali | 75 | Electric Backfist | 20 | 261 | Foe Spread |
Entity Alilat | 82 | Megidolaon | 72 | 259 | All |
Entity Albion | 70 | Heat Wave | 24 | 256 | Row from left |
Herald Sraosha | 73 | Bamboo Slice | 64 | 251 | Foe |
Zealot Attis | 66 | Atom Slicer | 40 | 246 | All |
Hero Rama | 77 | Atom Slicer | 40 | 245 | All |
Deity Odin (3DS) | 66 | Empty Wave | 68 | 241 | All |
Kishin Bishamonten | 66 | Bamboo Slice | 64 | 240 | Foe |
General Masakado | 81 | Hell Strike | 12 | 235 | Center Spread |
Kishin Marici | 71 | Atom Slicer | 40 | 231 | All |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page