Bad Breath: Performance and Demons
| Name | Bad Breath |
|---|---|
| Cost | MP 2 |
| Target | Single |
| Element | Curse |
| Power | 22 |
| Num | 1 |
| Description | Curse POW 22 Foe in F. Row > Bad breath that Poisons the enemy |
Types of Nemissa that can learn Bad Breath
Nemissa cannot be learned.
Demons with Bad Breath
|
UMA LV5 Oliver (Fusion recipe) |
Drake LV12 Zhu Tun She (Fusion recipe) |
Wilder LV37 Pellaidh (Fusion recipe) |
Flight LV39 Tangata Manu (Fusion recipe) |
Dragon LV46 Seiryu (Fusion recipe) |
HP 56 | 120 | 300 | 307 | 469 |
MP 29 | 40 | 97 | 107 | 126 |
St 3 | 7 | 12 | 8 | 17 |
In 3 | 3 | 5 | 10 | 13 |
Ma 3 | 4 | 10 | 7 | 7 |
En 3 | 6 | 9 | 8 | 12 |
Ag 3 | 5 | 11 | 14 | 15 |
Lu 8 | 4 | 7 | 9 | 8 |
Skill
|
|
|
|
|
Skills with the same attributes as Bad Breath
| Name | Cost | Description |
|---|---|---|
| Marin Karin | 3 | Curse POW 26 Foe > Charms the enemy |
| Frolic | 2 | Curse POW 24 F. Row > A birthday suit that Charms the enemy |
| Babylon Pheromone | 5 | Curse POW 24 All > A strong carnal image that Charms foes |
| Bad Breath | 2 | Curse POW 22 Foe in F. Row > Bad breath that Poisons the enemy |
| Poison Breath | 4 | Curse POW 18 F. Row > A fierce breath that Poisons foes |
| Drunk Smile | 4 | Curse POW 46 All > Charms foes by drinking more liquor |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page