Thunder Kick: Performance and Demons
| Name | Thunder Kick |
|---|---|
| Cost | HP 52% |
| Target | All |
| Element | Strike |
| Power | 34 |
| Num | 1 |
| Description | Strike POW 34 All > A powerful unexpected snap kick |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Thunder Kick
Nemissa cannot be learned.
Demons with Thunder Kick
|
Entity LV61 Ometeotl (Fusion recipe) |
Enigma LV62 Kangiten (Fusion recipe) |
Vile LV65 Saturnus (Fusion recipe) |
Tyrant LV80 Mitra (Fusion recipe) |
Deity LV84 Vishnu (Fusion recipe) |
HP 626 | 623 | 666 | 800 | 846 |
MP 343 | 248 | 274 | 344 | 328 |
St 15 | 21 | 21 | 23 | 32 |
In 18 | 14 | 16 | 20 | 17 |
Ma 22 | 17 | 20 | 26 | 23 |
En 17 | 15 | 18 | 19 | 21 |
Ag 13 | 11 | 14 | 18 | 19 |
Lu 11 | 19 | 12 | 15 | 14 |
Skill |
|
Skills with the same attributes as Thunder Kick
| Name | Cost | Description |
|---|---|---|
| Overlord | 12 | Strike POW 42 F. Row > Unleashes the power of Chi You |
| Tackle | 10 | Strike POW 12 Foe (Back OK but F. Row only) > A strike using one's own body |
| Short Jab | 5 | Strike POW 12 Foe (Back OK but F. Row only) > A quick yet heavy punch |
| Squash | 10 | Strike POW 20 Splash Foe in F. Row > Crushes the enemy by leaning on them |
| Roundhouse | 20 | Strike POW 10 F. Row from right > A powerful kick using centrifugal force |
| Hysterical Slap | 15 | Strike POW 8 F. Row from left > A slap full of anger |
| Electric Backfist | 20 | Strike POW 20 Foe Spread > An electric punch that Shocks the enemy |
| Frenzy | 18 | Strike POW 24 Foe Spread > An all-out assault on the enemy |
| Megaton Press | 25 | Strike POW 42 Row > Crushes the enemy with its bulk |
| Twister Kick | 12 | Strike POW 16 Splash Foe in F. Row > A spinning |
| Somersault | 12 | Strike POW 48 Foe (Back OK but F. Row only) > A kick in a circular motion |
| Missile Punch | 25 | Strike POW 32 Foe Spread > A fist that will shatter foes |
| Thunder Kick | 52 | Strike POW 34 All > A powerful unexpected snap kick |
| Mortal Jihad | 24 | Strike POW 10 F. Row > A megaton knockout punch |
| Hell Strike | 32 | Strike POW 12 Center Spread > A ticket to Hell that Stones foes |
| Corkscrew | 15 | Strike POW 38 Foe > A mighty twisting punch |
| Meat Bullet | 1 | Strike Foe in F. Row > Also deals major damage to the user |
| Last Resort | 1 | Strike All > Kills the user |
| Moonlit Mochi-Making | 10 | Strike POW 10 Foe > A 4-hit attack only on full moons |
| Loyalty Fist | 25 | Strike POW 40 F. Row > Damage varies with Loyalty |
| Toasting Strike | 15 | Strike POW 30 F. Row > Damages foes by drinking more liquor |
| Drunken God Kick | 12 | Strike POW 50 Foe > Damages foes by drinking more liquor |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page