Heaven's Vengeance
Cost | MP 18 |
---|---|
Description | Almighty All Foes and Allies (Back OK) > Hvy dmg to opposite affinities |
Deals damage equivalent to 50% of current HP.
If the user’s alignment is LAW (or EX-LAW), damage is dealt to CHAOS and EX-CHAOS; if CHAOS (or EX-CHAOS), damage is dealt to LAW and EX-LAW; if NEUTRAL, damage is dealt to all attributes except NEUTRAL. Damage value is independent of how far the user and the foe are in the LNC scale.
This skill is unaffected by attack powers, defense, or attribute affinity.
Types of Nemissa that can learn Heaven's Vengeance
Nemissa cannot be learned.
Demons with Heaven's Vengeance
Herald LV80 Metatron (Fusion recipe) |
Lady LV81 Xi Wangmu (Fusion recipe) |
General LV81 Masakado (Fusion recipe) |
Megami LV83 Izanami (Fusion recipe) |
Fury LV85 Shiva (Fusion recipe) |
HP 800 | 721 | 814 | 749 | 842 |
MP 336 | 346 | 322 | 410 | 318 |
St 28 | 26 | 22 | 22 | 33 |
In 21 | 21 | 20 | 30 | 16 |
Ma 23 | 25 | 20 | 31 | 21 |
En 19 | 18 | 20 | 20 | 19 |
Ag 16 | 17 | 20 | 20 | 23 |
Lu 14 | 15 | 20 | 17 | 15 |
Skill |
Skills with the same attributes as Heaven's Vengeance
Name | Cost | Description |
---|---|---|
Megido | 6 | Almighty POW 60 Foe > A light that damages any affinity |
Megidola | 12 | Almighty POW 75 Row > A light that damages any affinity |
Megidolaon | 22 | Almighty POW 72 All > A light that damages any affinity |
240,000,000 Evils | 8 | Almighty POW 80 All > Unleashes the power of Angra Mainyu |
Full Moon Queen | 4 | Almighty POW 120 All > Unleashes the power of Hecate |
Tarunda | 4 | Decreases Attack of All Foes > Effect stacks up to 4 times |
Rakunda | 4 | Decreases Defense of All Foes > Effect stacks up to 4 times |
Sukunda | 4 | Decreases Accuracy of All Foes > Effect stacks up to 4 times |
Dekaja | 6 | Nullifies Buffs of All Foes > Attack/Defense/Hit/Magic Attack, etc. |
Dia | 2 | Recovery Magic/Ally > Restores HP (low) |
Diarama | 4 | Recovery Magic/Ally > Restores HP (high) |
Diarahan | 10 | Recovery Magic/Ally > Fully restores HP |
Media | 6 | Recovery Magic/All Allies > Restores HP (low) |
Mediarama | 12 | Recovery Magic/All Allies > Restores HP (high) |
Mediarahan | 30 | Recovery Magic/All Allies > Fully restores HP |
Markdi | 3 | Recovery Magic/Ally > Cures Mark |
Charmdi | 3 | Recovery Magic/Ally > Cures Charm |
Bombdi | 3 | Recovery Magic/Ally > Cures Bomb |
Paraladai | 3 | Recovery Magic/Ally > Cures Paralyze |
Patra | 2 | Recovery Magic/Ally > Cures Sleep, Confuse |
Mepatra | 4 | Recovery Magic/All Allies > Cures Sleep, Confuse |
Petradi | 3 | Recovery Magic/Ally > Cures Stone |
Posumudi | 2 | Recovery Magic/Ally > Cures Poison |
Recarm | 8 | Recovery Magic/Ally > Revives an ally |
Samerecarm | 16 | Recovery Magic/Ally > Revives with full HP |
Recarmudra | 1 | Recovery Magic/All Allies > Revives with full HP, but user dies |
Tarukaja | 5 | Increases all allies' Attack stat > Effects stack up to 4 times |
Rakukaja | 5 | Increases all allies' Defense stat > Effects stack up to 4 times |
Sukukaja | 5 | Increases all allies' Hit stat > Effects stack up to 4 times |
Makakaja | 5 | Increases all allies' Magic Attack stat > Effects stack up to 4 times |
Dekunda | 8 | Nullifies stat decreases of your allies > Attack/Defense/Hit, etc. |
Tetraja | 8 | Nullifies Expel and Death attacks > Only effective for one attack |
Tetrakarn | 6 | Reflects any Physical Attack > Effective only on the turn used |
Makarakarn | 6 | Reflects any Magic Attack except Almighty > Effective only on the turn used |
Necroma | 24 | Summons a DEAD demon as UNDEAD > Recovery action or Expel reverts to DEAD |
Sabbatoma | 18 | Summon a demon > No Magnetite cost |
Estoma | 4 | Limits low-level enemy encounters > Lasts for one moon cycle |
Riberama | 4 | Increases enemy encounter rate > Lasts for one moon cycle |
Lifoma | 6 | Protects you from damage zones > Lasts for one moon cycle |
Mapper | 3 | Shows surrounding map until new moon > Unusable during new moon |
Demon Birth Cry | 4 | Almighty POW 30 Splash Foe in F. Row > A cry that makes its foes despair |
Necro Dogma | 6 | Almighty POW 38 Foe Spread > An evil dogma that overwhelms the foe |
Brahmastra | 12 | Almighty POW 48 Center Spread > An ancient Hindu attack technique |
Water Wall | 5 | Nullifies Fire attacks > Only effective for one attack |
Fire Wall | 5 | Nullifies Ice attacks > Only effective for one attack |
Light Wall | 4 | Nullifies Death attacks > Only effective for one attack |
Dark Wall | 4 | Nullifies Expel attacks > Only effective for one attack |
Psycho Barrier | 2 | Nullifies Mind attacks > Only effective for one attack |
Judgement | 16 | Almighty All Foes and Allies (Back OK) > Hvy dmg to Law and Chaos orders |
Heaven's Vengeance | 18 | Almighty All Foes and Allies (Back OK) > Hvy dmg to opposite affinities |
Infinite Taunt | 2 | Almighty All > Can greatly lower foes' Defense |
Demon's Intimidation | 2 | Almighty All > Can greatly lower foes' Attack |
Orlean Prayer | 8 | A prayer of love/All Allies > Effects unknown |
Lost Word | 12 | The forgotten language/All Allies > Effects unknown |
Ice Crush | 26 | Almighty Foe > Shatters Frozen targets |
Yabusame Shot | 26 | Almighty Foe > Pierces enemies that are Marked |
Tatami-Gaeshi | 4 | Reflects the enemy Physical Attacks > Effective only on the turn used |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page