Estoma
Cost | MP 4 |
---|---|
Description | Limits low-level enemy encounters > Lasts for one moon cycle |
Types of Nemissa that can learn Estoma
Nemissa cannot be learned.
Demons with Estoma
Tree LV21 Oshira-sama (Fusion recipe) |
Enigma LV23 Futotama (Fusion recipe) |
Beast LV28 Nekomata (Fusion recipe) |
Fallen LV34 Bifrons (Fusion recipe) |
Lady LV36 Dzelarhons (Fusion recipe) |
Fairy LV43 Setanta (Fusion recipe) |
Yoma LV44 Roitschaggata (Fusion recipe) |
Holy LV48 Qing Niugai (Fusion recipe) |
Kishin LV53 Futsunushi (Fusion recipe) |
HP 178 | 243 | 224 | 269 | 324 | 376 | 340 | 432 | 481 |
MP 89 | 126 | 84 | 122 | 160 | 115 | 128 | 124 | 210 |
St 5 | 7 | 7 | 8 | 14 | 20 | 13 | 14 | 19 |
In 7 | 9 | 6 | 10 | 10 | 8 | 8 | 8 | 10 |
Ma 10 | 13 | 8 | 12 | 12 | 10 | 13 | 11 | 16 |
En 6 | 7 | 6 | 7 | 8 | 15 | 8 | 11 | 13 |
Ag 5 | 5 | 10 | 7 | 9 | 16 | 7 | 15 | 12 |
Lu 7 | 6 | 8 | 7 | 10 | 3 | 12 | 10 | 10 |
Skill |
Skills with the same attributes as Estoma
Name | Cost | Description |
---|---|---|
Necroma | 24 | Summons a DEAD demon as UNDEAD > Recovery action or Expel reverts to DEAD |
Sabbatoma | 18 | Summon a demon > No Magnetite cost |
Estoma | 4 | Limits low-level enemy encounters > Lasts for one moon cycle |
Riberama | 4 | Increases enemy encounter rate > Lasts for one moon cycle |
Lifoma | 6 | Protects you from damage zones > Lasts for one moon cycle |
Mapper | 3 | Shows surrounding map until new moon > Unusable during new moon |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page