Paral Eyes: Performance and Demons
| Name | Paral Eyes |
|---|---|
| Cost | MP 2 |
| Target | Single |
| Element | Nerve |
| Power | 25 |
| Num | 1 |
| Description | Nerve POW 25 Foe (Back OK but F. Row only) > A sharp glare that causes Paralysis |
Types of Nemissa that can learn Paral Eyes
Nemissa cannot be learned.
Demons with Paral Eyes
|
Fallen LV17 Shax (Fusion recipe) |
Snake LV22 Yato no Kami (Fusion recipe) |
Spirit LV32 Dybbuk (Fusion recipe) |
Rumor LV42 Red Cape (Fusion recipe) |
Snake LV64 Ouroboros (Fusion recipe) |
HP 140 | 197 | 274 | 339 | 512 |
MP 73 | 70 | 92 | 110 | 168 |
St 7 | 6 | 9 | 16 | 23 |
In 8 | 6 | 6 | 9 | 9 |
Ma 6 | 9 | 9 | 8 | 17 |
En 4 | 7 | 10 | 10 | 15 |
Ag 5 | 7 | 8 | 9 | 10 |
Lu 4 | 4 | 7 | 7 | 7 |
Skill |
|
|
|
Skills with the same attributes as Paral Eyes
| Name | Cost | Description |
|---|---|---|
| Paralama | 2 | Nerve POW 24 Foe > Paralyzes the enemy |
| Paral Eyes | 2 | Nerve POW 25 Foe (Back OK but F. Row only) > A sharp glare that causes Paralysis |
| Paral Web | 3 | Nerve POW 22 Row > A mysterious beam that causes Paralysis |
| Demon Teeth Grind | 4 | Nerve POW 18 All > Intense teeth-grinding Paralyzes foes |
| Mite Breath | 2 | Nerve POW 24 Foe in F. Row > Gunpowder breath that inflicts BOMB |
| Bite the Dust | 5 | Nerve POW 24 F. Row > Turns anything it touches into BOMBs |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page