Curse: Performance and Demons
| Type | Passive Skills |
|---|---|
| Description | High chance of countering for all dmg |
| Inherit Type | None |
Demons with Curse
![]() | ![]() | ![]() |
|
Pyro LV66 Belial (Fusion recipe) |
Fury LV36 Yoshitsune (Fusion recipe) |
Pagan LV32 Alice (Fusion recipe) |
HP 742 | 490 | 401 |
MP 372 | 276 | 336 |
St 32 | 20 | 10 |
Ma 17 | 14 | 20 |
Vi 22 | 13 | 6 |
Lu 14 | 8 | 15 |
Ability
|
|
|
Skills with the same type as Curse
| Name | Description |
|---|---|
| Retribution | Chance of heavy Almighty dmg upon death Area:self |
| First Aid | Restores HP after battle(Raidou and self) |
| Regenerate | Restores HP gradually Area:self |
| Hex | High chance of countering for 1/2 dmg |
| Endure | High chance of escaping death(once per battle) |
| Fast Escape | Allows quicker escape (must be summoned) |
| Money Find | Increases money earned (must be summoned) |
| Item Find | Increases item chance (must be summoned) |
| Quick Study | Increases Exp earned (must be summoned) |
| Devotion | Increases Loyalty earned (must be summoned) |


