Regenerate: Performance and Demons
| Type | Passive Skills |
|---|---|
| Description | Restores HP gradually Area:self |
| Power | 10 |
| Inherit Type | None |
Demons with Regenerate
![]() |
|
Skill LV4 Legion (regen) |
HP 112 |
MP 84 |
St 5 |
Ma 6 |
Vi 6 |
Lu 6 |
Ability
|
Skills with the same type as Regenerate
| Name | Description |
|---|---|
| Retribution | Chance of heavy Almighty dmg upon death Area:self |
| First Aid | Restores HP after battle(Raidou and self) |
| Hex | High chance of countering for 1/2 dmg |
| Curse | High chance of countering for all dmg |
| Endure | High chance of escaping death(once per battle) |
| Fast Escape | Allows quicker escape (must be summoned) |
| Money Find | Increases money earned (must be summoned) |
| Item Find | Increases item chance (must be summoned) |
| Quick Study | Increases Exp earned (must be summoned) |
| Devotion | Increases Loyalty earned (must be summoned) |
