Foul Phantom
- LV
- 42
- HP
- 336
- MP
- 177
St | 9 | |
---|---|---|
Ma | 17 | |
Vi | 14 | |
Ag | 15 | |
Lu | 7 |
can Inherit | CommonThrustNeedle |
---|---|
not Inherit | BreathWingGazeBiteClawWeaponMaidenConversation |
List of damage of Phantom's skills
Name | Element | Cost | Damage | Range | Description |
---|---|---|---|---|---|
null | Physical | 111 | Single | Skill Enemy-only | |
null | Sacrifice | HP1 | 201 | Universal | User sacrifices self to deal damage All allies/enemies |
null | Electric | MP15 | -406 | All | Type: Electric Mid damage All enemies |
null | Sacrifice | HP1 | 278 | Single | User sacrifices self to deal heavy dmg 1 enemy |
null | Electric | MP10 | -393 | Single | Type: Electric Heavy damage 1 enemy |
To calculate the other damages of Odin's skills can deal, see Phantom's page on the Damage Calculator for Demons.
You can calculate the damage of all the inheritable skills and see a list of them. The tool can also calculate and simulate status growth considering the level increases, based on each demon's growth rate.
Demons of the same race as Phantom
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Foul | 52 | Shadow | 420 | 216 | 10 | 20 | 18 | 16 | 8 | Null:death Res:phys Weak:force/expel |
Foul | 45 | Sakahagi | 360 | 186 | 17 | 17 | 15 | 15 | 11 | Null:expel/death/ailments |
Foul | 28 | Black Ooze | 264 | 111 | 11 | 9 | 16 | 6 | 6 | Null:death Res:phys Weak:elec/expel |
Foul | 16 | Blob | 156 | 66 | 8 | 6 | 10 | 5 | 7 | Null:death Res:phys Weak:ice/expel |
Foul | 7 | Mou-Ryo | 66 | 42 | 6 | 7 | 4 | 5 | 5 | Null:death Weak:expel |
Foul | 6 | Slime | 54 | 33 | 6 | 5 | 3 | 5 | 7 | Null:death Res:phys Weak:fire/expel |
Foul | 1 | Will o' Wisp | 30 | 18 | 4 | 5 | 4 | 5 | 3 | Null:death Res:phys Weak:magic/expel |
Demons that are similar in level to Phantom
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Lady | 41 | Kushinada | 330 | 180 | 12 | 19 | 14 | 10 | 18 | Repel:expel Weak:death |
Holy | 43 | Baihu | 348 | 153 | 19 | 8 | 15 | 17 | 8 | Null:ice/expel Weak:fire |
Fairy | 43 | Setanta | 378 | 165 | 17 | 12 | 20 | 12 | 6 | Repel:force Weak:curse/nerve |
Divine | 41 | Virtue | 348 | 174 | 12 | 17 | 17 | 8 | 7 | Repel:expel Weak:force/death |
Femme | 43 | Yaksini | 348 | 162 | 17 | 11 | 15 | 11 | 9 | Null:force Weak:elec |
Wilder | 43 | Mothman | 366 | 183 | 11 | 18 | 18 | 8 | 8 | Null:fire/death Weak:elec |
Fiend | 42 | Hell Biker | 336 | 168 | 17 | 14 | 14 | 17 | 10 | Drain:force Null:fire/expel/death/ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page