Skill【Charm Bite】
Charm Bite's Skill Mutation
Charm Bite Upgrades to...
null | Type: Phys, Stun Mid damage 1 enemy |
---|
Charm Bite’s Skill Change candidates
null | Type: Expel Fatal (high odds) 1 enemy |
---|---|
null | Type: Expel Fatal (low odds) All enemies |
null | Type: Death Fatal (high odds) 1 enemy |
null | Type: Death Fatal (low odds) All enemies |
null | Heals HP greatly 1 ally |
null | Levitates entire party until new Kagutsuchi |
null | Type: Physical Light damage Random enemies |
null | Type: Physical dmg relative to HP 1 enemy |
null | User sacrifices self to deal heavy dmg 1 enemy |
null | Type: Expel Halves current HP 1 enemy |
null | Lowers Physical/ Magic attack greatly All enemies |
null | Type: Nerve, Bind All enemies |
null | Kills all sleeping targets instantly All enemies |
null | Type: Mind, Panic All enemies |
null | Summons a random ally to battle |
null | Raises MAX HP by 30% |
null | Increases Fire attack damage by 50% |
null | Increases Ice attack damage by 50% |
null | Increases Elec attack damage by 50% |
null | Increases Force attack damage by 50% |
null | Nullifies all Curse attacks |
null | Nullifies all Nerve attacks |
null | Nullifies all Mind attacks |
null | Heals MP moderately after every battle |
null | User recruits enemy to join your party |
null | User seduces enemy into joining your party |
null | User requests gem |
null | User persuades an indecisive enemy |
null | User persuades an indecisive enemy |
null | User calms enemy with maidenlike sincerity |
null | Liquor, the cure-all |
Skills Upgrades to Charm Bite
null | Type: Phys, Poison Mid damage 1 enemy |
---|
Skills change to Charm Bite
null | Type: Fire Mid damage 1 enemy |
---|---|
null | Type: Ice Mid damage 1 enemy |
null | Type: Electric Mid damage 1 enemy |
null | Type: Force Mid damage 1 enemy |
null | Raises MAX HP by 20% |
null | Phys attacks will be always critical at full Kagutsuchi |
null | Phys attacks will be always critical at new Kagutsuchi |
null | Decreases Fire attack damage sustained by half |
null | Decreases Ice attack damage sustained by half |
null | Decreases Elec attack damage sustained by half |
null | Decreases Force attack damage sustained by half |
Skills with the same attributes as Charm Bite
null | Type: Physical Light damage 1 enemy |
---|---|
null | Type: Physical Mid damage 1 enemy |
null | Type: Physical Light damage Random enemies |
null | Type: Physical Mid damage All enemies |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical Light damage 1 enemy |
null | Type: Phys, Stun Light damage 1 enemy |
null | Type: Phys, Poison Light damage 1 enemy |
null | Type: Phys, Stone Light damage 1 enemy |
null | Type: Physical Mid damage 1 enemy |
null | Type: Phys, Poison Mid damage 1 enemy |
null | Type: Phys, Stone Mid damage 1 enemy |
null | Type: Phys, Stun Mid damage 1 enemy |
null | Type: Physical Heavy damage 1 enemy |
null | Type: Physical Light damage 1 enemy |
null | Type: Phys, Poison Light damage 1 enemy |
null | Type: Phys, Stun Light damage 1 enemy |
null | Type: Physical Heavy damage 1 enemy |
null | Type: Physical High odds of critical All enemies |
null | Type: Phys, Bind All enemies |
null | Type: Physical 1 enemy |
null | Type: Phys, Mute All enemies |
null | Type: Physical All enemies |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical 1 enemy |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical Multiple hits 1 enemy |
null | Type: Physical High odds of critical 1 enemy |
null | Type: Phys, Panic Mid damage All enemies |
null | Type: Physical Mid damage All enemies |
null | Type: Phys, Panic dmg relative to HP Random enemies |
null | Type: Physical dmg relative to HP All enemies |
null | Type: Physical Multiple hits 1 enemy |
null | Type: Physical High odds of critical 1 enemy |
null | Type: Phys, Panic Mid damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page