Night Incubus

日本語版のページはこちら。

LV
25
HP
198
MP
117
St7
Ma14
Vi8
Ag9
Lu7
can Inherit CommonBreathWingGazeThrustClawNeedleConversation
not Inherit BiteWeaponMaiden

Demons of the same race as Incubus

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Night 80 Lilith 606 330 17 30 21 17 15 Null:expel/death Resist:magic
Night 70 Nyx 522 291 15 27 17 16 15 Resist:magic
Night 66 Black Frost 474 270 24 24 13 16 24 Repel:fire/death Drn:ice Null:expel Res:phys
Night 56 Queen Mab 408 231 12 21 12 12 19 Resist:magic
Night 53 Loa 414 225 16 22 16 12 7 Null:death/curse/nerve Weak:expel
Night 47 Kaiwan 372 198 14 19 15 11 8 Null:death Resist:magic Weak:expel
Night 37 Succubus 288 159 10 16 11 10 10 Null:mind Weak:expel
Night 18 Fomor 192 75 8 7 14 4 5 Null:ice Weak:elec
Night 8 Lilim 78 48 4 8 5 7 4 Null:elec Weak:ice

Demons that are similar in level to Incubus

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Lady 24 Kikuri-Hime 210 120 10 16 11 8 11 Null:expel/nerve/mind Weak:fire
Mitama 25 Ara Mitama 210 105 12 10 10 10 10 Null:expel/death/ailments
Fairy 26 Kelpie 210 117 9 13 9 8 7 Resist:ice Weak:force
Brute 25 Oni 222 96 13 7 12 6 7 Resist:phys Weak:nerve
Wilder 25 Raiju 204 120 8 15 9 8 5 Drain:elec Null:death Weak:force
Dragon 24 Gui Xian 240 105 9 11 16 4 10 Repel:expel Drain:ice Weak:elec
Avatar 26 Cai-Zhi 210 114 13 12 9 9 7 Null:ice/expel Weak:ailments
Powered by Yamada Megane