Demon Search Tool (by params)

This is the demon search tool for Shin Megami Tensei III. 日本語版のページはこちら。

Since there is a very wide range of information on demons, this tool allows you to search and sort them mainly by their params. Please use the search tool by skill if you want to search by skill you have, use the search tool by resists if you want to search by resists, or use the search tool by inherit type if you want to search by inherit type you have.

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Deity 93 Vishnu 708 384 27 35 25 20 26 Repel:expel Null:death Res:all other
Deity 78 Mithra 630 309 27 25 27 16 18 Repel:phys Null:expel/death Weak:ice
Deity 65 Odin 498 270 24 25 18 17 16 Null:ice/expel Weak:force
Deity 56 Amaterasu 438 237 19 23 17 16 16 Null:fire/expel/death
Deity 47 Atavaka 402 183 24 14 20 10 14 Repel:expel/death Weak:nerve/mind
Deity 38 Horus 312 162 12 16 14 21 10 Repel:expel Resist:phys Weak:death
Megami 64 Scathach 486 270 21 26 17 18 15 Null:force/expel/curse Weak:elec
Megami 54 Laksmi 414 234 14 24 15 13 16 Repel:expel Null:ailments Weak:force
Megami 48 Sati 366 204 11 20 13 15 17 Drain:fire Repel:expel Weak:ice
Megami 30 Sarasvati 246 141 9 17 11 9 12 Null:expel/ailments Weak:fire
Megami 18 Uzume 156 90 6 12 8 8 12 Null:force/expel Weak:elec
Fury 95 Shiva 786 363 32 26 36 26 15 Null:expel/death Resist:all other
Fury 61 Beiji-Weng 504 255 23 24 23 14 12 Null:expel/death Res:phys Weak:fire
Fury 54 Wu Kong 432 201 22 13 18 20 16 Null:phys/expel/death
Fury 44 Dionysus 354 192 16 20 15 13 15 Null:fire/expel/death Weak:ice
Lady 74 Skadi 570 309 23 29 21 18 15 Null:force/expel/curse Weak:elec
Lady 67 Kali 540 258 25 19 23 19 13 Repel:death Null:fire/expel Weak:ice
Lady 57 Parvati 432 240 15 23 15 16 20 Drain:fire Repel:expel Weak:ice
Lady 41 Kushinada 330 180 12 19 14 10 18 Repel:expel Weak:death
Lady 24 Kikuri-Hime 210 120 10 16 11 8 11 Null:expel/nerve/mind Weak:fire
Kishin 76 Thor 612 288 28 20 26 12 17 Drn:elec Null:expel Weak:curse/nerve
Kishin 72 Bishamon 582 267 25 17 25 17 15 Repel:fire Null:expel Weak:ice
Kishin 63 Futomimi 498 267 20 26 20 15 12 Null:expel/death/ailments Resist:phys
Kishin 52 Jikoku 426 204 21 16 19 11 12 Repel:ice Null:expel Weak:fire
Kishin 45 Mikazuchi 372 177 19 14 17 11 11 Repel:elec Null:expel Weak:force
Kishin 39 Okuninushi 312 165 16 16 13 11 10 Repel:expel Null:death
Kishin 33 Koumoku 282 135 16 12 14 9 9 Repel:force Null:expel Weak:elec
Kishin 27 Zouchou 234 111 15 10 12 7 10 Null:expel/curse/nerve Weak:force
Kishin 17 Minakata 168 75 11 8 11 9 5 Repel:elec Null:expel Weak:fire/nerve
Holy 55 Chimera 426 204 23 13 16 17 10 Drn:fire Null:expel Weak:nerve/mind
Holy 43 Baihu 348 153 19 8 15 17 8 Null:ice/expel Weak:fire
Holy 36 Feng Huang 276 138 10 10 10 17 13 Drain:elec Null:expel Weak:ice
Holy 27 Senri 216 123 10 14 9 12 9 Drain:force Null:expel Weak:elec
Holy 21 Unicorn 186 99 9 12 10 7 7 Null:expel/curse/mind Weak:elec
Holy 13 Shiisaa 120 57 9 6 7 9 6 Drain:elec Null:expel Weak:fire
Element 20 Flaemis 156 96 10 12 6 6 7 Drain:fire Null:expel/death Weak:ice
Element 15 Aquans 126 75 6 10 6 6 8 Repel:ice Null:expel/death Weak:fire
Element 11 Aeros 102 57 5 8 6 8 5 Null:expel/death Resist:magic
Element 7 Erthys 90 36 6 5 8 4 5 Null:expel/death Weak:force
Mitama 35 Saki Mitama 270 138 10 11 10 11 20 Null:expel/death/ailments
Mitama 32 Kusi Mitama 240 150 9 18 8 12 12 Null:expel/death/ailments
Mitama 29 Nigi Mitama 234 117 10 10 10 16 10 Null:expel/death/ailments
Mitama 25 Ara Mitama 210 105 12 10 10 10 10 Null:expel/death/ailments
Yoma 52 Efreet 402 225 15 23 15 14 9 Drain:fire Weak:ice
Yoma 48 Purski 390 189 19 15 17 9 12 Null:force/expel Weak:elec
Yoma 44 Jinn 342 189 14 19 13 14 8 Drain:force Weak:nerve
Yoma 37 Onkot 288 138 14 9 11 15 12 Resist:phys Weak:curse/nerve
Yoma 28 Karasu 234 117 12 11 11 10 8 Repel:force Weak:curse
Yoma 23 Dis 198 111 10 14 10 7 6 Drain:fire
Yoma 19 Koppa 144 87 7 10 5 13 8 Null:force Weak:curse
Yoma 14 Isora 132 66 9 8 8 6 3 Resist:ice Weak:fire
Yoma 8 Apsaras 84 42 6 6 6 5 5 Drain:elec Weak:fire
Fairy 57 Titania 432 240 14 23 15 12 13 Repel:expel/death Resist:magic
Fairy 46 Oberon 354 195 16 19 13 8 10 Resist:phys Weak:curse
Fairy 43 Setanta 378 165 17 12 20 12 6 Repel:force Weak:curse/nerve
Fairy 38 Troll 354 144 14 10 21 4 9 Drain:ice Weak:mind
Fairy 26 Kelpie 210 117 9 13 9 8 7 Resist:ice Weak:force
Fairy 19 Pyro Jack 162 87 8 10 8 6 7 Drain:fire Weak:ice
Fairy 10 High Pixie 84 48 4 6 4 6 10 Resist:elec
Fairy 7 Jack Frost 78 45 5 8 6 4 4 Drain:ice Weak:fire
Fairy 2 Pixie 36 24 3 6 4 2 7 Resist:elec
Divine 64 Throne 492 258 18 22 18 15 15 Repel:expel Drn:fire Weak:ice/death
Divine 50 Dominion 390 204 15 18 15 11 11 Repel:expel Weak:death/curse
Divine 41 Virtue 348 174 12 17 17 8 7 Repel:expel Weak:force/death
Divine 33 Power 294 123 16 8 16 7 6 Repel:expel Weak:death/nerve
Divine 28 Principality 222 120 11 12 9 7 9 Repel:expel Weak:death/mind
Divine 18 Archangel 156 72 11 6 8 7 6 Repel:expel Weak:ice/death
Divine 11 Angel 108 54 4 7 7 7 6 Null:expel Weak:force/death
Fallen 68 Flauros 540 246 27 14 22 13 12 Repel:death Weak:nerve
Fallen 58 Decarabia 450 240 15 22 17 12 12 Null:death Resist:magic
Fallen 45 Ose 354 168 17 11 14 12 11 Null:death Weak:nerve
Fallen 37 Berith 324 141 16 10 17 8 6 Drn:fire Null:death Res:phys Weak:ice
Fallen 29 Eligor 258 114 14 9 14 6 6 Null:death Resist:phys Weak:elec
Fallen 20 Forneus 180 81 10 7 10 5 8 Drain:ice Null:death Weak:elec
Snake 66 Yurlungur 576 246 18 16 30 9 13 Null:magic Weak:ailments
Snake 55 Quetzalcoatl 492 201 16 12 27 9 11 Null:ice Resist:phys Weak:elec
Snake 37 Raja Naga 348 138 15 9 21 8 9 Drain:elec Resist:phys Weak:fire
Snake 34 Mizuchi 318 141 12 13 19 7 7 Drain:elec Null:ice/death Weak:fire
Snake 28 Naga 264 108 13 8 16 7 8 Drain:elec Weak:fire
Snake 14 Nozuchi 144 60 11 6 10 4 7 Drain:force Weak:elec
Beast 61 Cerberus 456 225 23 14 15 17 12 Repel:fire Resist:phys Weak:ice
Beast 54 Sparna 408 219 13 19 14 22 11 Repel:force Null:ailments
Beast 34 Orthrus 282 126 16 8 13 11 6 Drain:fire Weak:ice
Beast 23 Badb Catha 186 87 11 6 8 12 6 Resist:phys Weak:elec
Beast 18 Nekomata 156 90 7 12 8 7 7 Drain:force Weak:elec
Beast 13 Inugami 132 60 10 7 9 6 5 Null:fire/death Weak:force
Jirae 55 Gogmagog 456 207 22 14 21 7 14 Null:phys/ice/death Weak:fire
Jirae 49 Titan 396 177 21 10 17 8 13 Null:force Weak:elec
Jirae 35 Sarutahiko 312 126 18 7 17 7 6 Null:expel/death Weak:nerve
Jirae 13 Sudama 96 60 7 7 3 8 8 Resist:force Weak:fire
Jirae 5 Hua Po 60 30 4 5 5 6 5 Resist:fire Weak:ice
Jirae 3 Kodama 42 21 4 4 4 6 5 Resist:force Weak:fire
Brute 81 Ongyo-Ki 624 324 23 27 23 20 11 Null:phys/death/curse/mind Weak:expel
Brute 66 Fuu-Ki 516 261 18 21 20 19 11 Null:force/death
Brute 62 Sui-Ki 492 258 18 24 20 14 9 Null:ice/death Weak:fire
Brute 59 Kin-Ki 498 216 23 13 24 7 15 Resist:phys Weak:curse
Brute 54 Shiki-Ouji 420 234 14 24 16 10 10 Repel:expel/death Null:phys Weak:fire
Brute 44 Ikusa 342 177 17 15 13 9 10 Null:nerve Weak:force
Brute 25 Oni 222 96 13 7 12 6 7 Resist:phys Weak:nerve
Brute 20 Momunofu 180 78 13 6 10 7 8 Resist:phys Weak:ailments
Brute 4 Shikigami 48 27 5 5 4 5 5 Repel:elec Weak:fire
Femme 72 Rangda 552 288 19 24 20 14 15 Repel:phys Weak:elec
Femme 67 Atropos 504 285 16 28 17 15 14 Null:expel/death/mind
Femme 63 Lachesis 492 267 16 26 19 10 15 Null:ailments
Femme 58 Clotho 438 240 16 22 15 16 12 Null:expel/death
Femme 52 Dakini 414 189 21 11 17 13 10 Resist:fire Weak:ice
Femme 43 Yaksini 348 162 17 11 15 11 9 Null:force Weak:elec
Femme 32 Shikome 246 144 8 16 9 10 9 Null:curse/nerve Res:mind Weak:fire
Femme 20 Taraka 186 78 10 6 11 6 7 Null:nerve Weak:ice
Femme 7 Datsue-Ba 72 45 4 8 5 4 6 Null:nerve/mind Weak:elec
Vile 83 Mada 678 312 30 21 30 14 16 Drain:phys Null:death Weak:curse
Vile 73 Samael 576 297 19 26 23 19 16 Repel:expel/death Weak:elec
Vile 65 Tao Tie 516 258 18 21 21 15 18 Null:death Weak:curse
Vile 58 Girimehkala 474 225 22 17 21 13 13 Repel:phys Null:death
Vile 45 Pazuzu 390 192 16 19 20 10 8 Null:death Weak:ice
Vile 33 Baphomet 300 150 8 17 17 9 10 Repel:death Weak:expel
Vile 30 Arahabaki 294 120 14 10 19 6 9 Repel:ice Null:phys/expel/death Weak:all other
Tyrant 95 Beelzebub 738 372 35 29 28 29 21 Repel:expel/death Null:ailments
Tyrant 91 Mot 732 369 25 32 31 16 19 Null:expel/death/ailments Weak:elec
Tyrant 84 BeelzebubM 666 333 32 27 27 19 19 Repel:expel/death Null:ailments
Tyrant 77 Aciel 624 306 29 25 27 14 16 Repel:death Null:expel Resist:magic
Tyrant 74 Surt 588 282 28 20 24 15 19 Drain:fire Null:death/nerve/mind Weak:ice
Tyrant 69 Abaddon 564 279 26 24 25 13 15 Repel:death Null:expel Resist:magic
Tyrant 52 Loki 432 216 16 20 20 12 16 Resist:phys/magic/ailments
Night 80 Lilith 606 330 17 30 21 17 15 Null:expel/death Resist:magic
Night 70 Nyx 522 291 15 27 17 16 15 Resist:magic
Night 66 Black Frost 474 270 24 24 13 16 24 Repel:fire/death Drn:ice Null:expel Res:phys
Night 56 Queen Mab 408 231 12 21 12 12 19 Resist:magic
Night 53 Loa 414 225 16 22 16 12 7 Null:death/curse/nerve Weak:expel
Night 47 Kaiwan 372 198 14 19 15 11 8 Null:death Resist:magic Weak:expel
Night 37 Succubus 288 159 10 16 11 10 10 Null:mind Weak:expel
Night 25 Incubus 198 117 7 14 8 9 7 Null:curse/mind Weak:force
Night 18 Fomor 192 75 8 7 14 4 5 Null:ice Weak:elec
Night 8 Lilim 78 48 4 8 5 7 4 Null:elec Weak:ice
Wilder 75 Hresvelgr 564 285 20 20 19 25 11 Repel:ice Null:death Weak:fire
Wilder 43 Mothman 366 183 11 18 18 8 8 Null:fire/death Weak:elec
Wilder 31 Nue 258 120 14 9 12 8 8 Null:ice/death Weak:fire
Wilder 25 Raiju 204 120 8 15 9 8 5 Drain:elec Null:death Weak:force
Wilder 15 Bicorn 150 63 10 6 10 5 4 Null:death Resist:ailments Weak:elec
Wilder 6 Zhen 72 36 4 6 6 5 5 Null:death Resist:ailments Weak:fire
Haunt 63 Rakshasa 474 249 22 20 16 11 14 Repel:death Weak:elec/expel
Haunt 49 Legion 420 180 19 11 21 9 9 Repel:death Weak:elec/expel
Haunt 28 Pisaca 270 114 8 10 17 7 6 Null:death/curse/mind Weak:fire
Haunt 20 Chatterskull 156 96 7 12 6 7 8 Drn:fire Null:death Weak:expel/curse
Haunt 17 Yaka 150 81 8 10 8 5 6 Null:death Weak:ice/expel
Haunt 11 Choronzon 156 45 9 4 15 1 2 Drn:fire Null:death Res:phys Weak:force/expel
Haunt 4 Preta 54 24 5 4 5 6 4 Null:death Weak:magic
Foul 52 Shadow 420 216 10 20 18 16 8 Null:death Res:phys Weak:force/expel
Foul 45 Sakahagi 360 186 17 17 15 15 11 Null:expel/death/ailments
Foul 42 Phantom 336 177 9 17 14 15 7 Null:death Res:phys Weak:force/expel
Foul 28 Black Ooze 264 111 11 9 16 6 6 Null:death Res:phys Weak:elec/expel
Foul 16 Blob 156 66 8 6 10 5 7 Null:death Res:phys Weak:ice/expel
Foul 7 Mou-Ryo 66 42 6 7 4 5 5 Null:death Weak:expel
Foul 6 Slime 54 33 6 5 3 5 7 Null:death Res:phys Weak:fire/expel
Foul 1 Will o' Wisp 30 18 4 5 4 5 3 Null:death Res:phys Weak:magic/expel
Seraph 95 Metatron 744 387 32 34 29 24 16 Null:expel/death/ailments
Seraph 90 Michael 678 360 29 30 23 25 18 Repel:expel Null:magic
Seraph 87 Gabriel 654 351 24 30 22 24 22 Repel:expel Null:fire/elec/force
Seraph 84 Raphael 636 330 26 26 22 28 17 Repel:expel Null:fire/force
Seraph 73 Uriel 558 291 25 24 20 21 18 Repel:expel Null:fire
Wargod 58 Ganesha 474 237 21 21 21 12 13 Null:ice/force/expel Weak:elec
Wargod 33 Valkyrie 282 135 15 12 14 12 10 Drain:fire Null:expel
Genma 52 Cu Chulainn 414 201 21 15 17 14 15 Repel:force Null:expel
Genma 46 Hanuman 366 174 17 12 15 19 13 Null:expel Resist:phys
Genma 38 Kurama 306 165 13 17 13 17 8 Drain:force Null:expel
Dragon 44 Long 396 171 15 13 22 9 11 Drain:ice Null:expel Weak:fire
Dragon 24 Gui Xian 240 105 9 11 16 4 10 Repel:expel Drain:ice Weak:elec
Avatar 60 Barong 456 246 22 22 16 16 14 Repel:expel Drain:elec Weak:death
Avatar 46 Yatagarasu 348 195 13 19 12 16 10 Repel:force/expel
Avatar 26 Cai-Zhi 210 114 13 12 9 9 7 Null:ice/expel Weak:ailments
Avatar 22 Makami 186 108 11 14 9 7 11 Repel:expel Null:fire
Avian 63 Garuda 492 243 22 18 19 24 12 Repel:expel Null:curse/nerve Weak:death
Raptor 63 Gurr 492 255 18 22 19 24 12 Repel:death Null:nerve/mind Weak:expel
Entity 64 Albion 534 252 25 20 25 10 16 Null:phys/ice/expel
Fiend 77 Trumpeter 588 324 21 31 21 24 15 Null:expel/death/ailments
Fiend 69 The Harlot 528 279 23 24 19 19 19 Repel:phys Drn:elec Null:expel/death/curse/nerve/mind
Fiend 63 Pale Rider 486 267 24 26 18 17 13 Null:ice/expel/death/ailments
Fiend 61 Black Rider 462 258 22 25 16 20 13 Drain:ice Null:expel/death/ailments
Fiend 55 Red Rider 438 228 23 21 18 15 13 Null:elec/force/expel/death/ailments
Fiend 52 White Rider 408 207 23 17 16 18 13 Null:fire/expel/death/ailments
Fiend 42 Hell Biker 336 168 17 14 14 17 10 Drain:force Null:fire/expel/death/ailments
Fiend 37 Daisoujou 288 174 12 21 11 13 10 Repel:expel/death Drain:curse/mind Null:nerve
Fiend 30 Matador 246 117 12 9 11 19 9 Null:force/expel/death/ailments
??? 80 Raidou 612 306 25 22 22 25 16 Null:expel/death/ailments Resist:phys/magic
Fiend 80 Dante 612 306 25 22 22 25 16 Null:expel/death/ailments Resist:phys/magic
Powered by Yamada Megane