Demon Search Tool (by inherit type)
This is a demon search tool for Shin Megami Tensei III. 日本語版のページはこちら。
Since there is a very wide range of information on demons, this tool allows you to search and sort them mainly by their skills. Please use the search tool by params if you want to search by params, use the search tool by skill if you want to search by skill you have, or use the search tool by resists if you want to search by resists.
Race | Lv | Name | Breath | Wing | Gaze | Thrust | Bite | Claw | Needle | Weapon | Maiden | Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity | 93 | Vishnu | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Deity | 78 | Mithra | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Deity | 65 | Odin | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Deity | 56 | Amaterasu | ○ | ○ | ||||||||
Deity | 47 | Atavaka | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Deity | 38 | Horus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Megami | 64 | Scathach | ○ | ○ | ○ | |||||||
Megami | 54 | Laksmi | ○ | ○ | ○ | ○ | ||||||
Megami | 48 | Sati | ○ | ○ | ○ | ○ | ||||||
Megami | 30 | Sarasvati | ○ | ○ | ○ | ○ | ||||||
Megami | 18 | Uzume | ○ | ○ | ||||||||
Fury | 95 | Shiva | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Fury | 61 | Beiji-Weng | ○ | ○ | ○ | ○ | ○ | |||||
Fury | 54 | Wu Kong | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Fury | 44 | Dionysus | ○ | ○ | ○ | |||||||
Lady | 74 | Skadi | ○ | ○ | ○ | |||||||
Lady | 67 | Kali | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Lady | 57 | Parvati | ○ | ○ | ○ | ○ | ||||||
Lady | 41 | Kushinada | ○ | ○ | ○ | ○ | ||||||
Lady | 24 | Kikuri-Hime | ○ | ○ | ○ | ○ | ||||||
Kishin | 76 | Thor | ○ | ○ | ○ | ○ | ○ | |||||
Kishin | 72 | Bishamon | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Kishin | 63 | Futomimi | ○ | ○ | ○ | ○ | ||||||
Kishin | 52 | Jikoku | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Kishin | 45 | Mikazuchi | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Kishin | 39 | Okuninushi | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Kishin | 33 | Koumoku | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Kishin | 27 | Zouchou | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Kishin | 17 | Minakata | ○ | ○ | ○ | ○ | ○ | |||||
Holy | 55 | Chimera | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Holy | 43 | Baihu | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Holy | 36 | Feng Huang | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Holy | 27 | Senri | ○ | ○ | ○ | ○ | ○ | |||||
Holy | 21 | Unicorn | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Holy | 13 | Shiisaa | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Element | 20 | Flaemis | ○ | ○ | ○ | |||||||
Element | 15 | Aquans | ○ | ○ | ○ | |||||||
Element | 11 | Aeros | ○ | ○ | ○ | |||||||
Element | 7 | Erthys | ○ | ○ | ○ | |||||||
Mitama | 35 | Saki Mitama | ○ | ○ | ○ | ○ | ○ | |||||
Mitama | 32 | Kusi Mitama | ○ | ○ | ○ | ○ | ○ | |||||
Mitama | 29 | Nigi Mitama | ○ | ○ | ○ | ○ | ○ | |||||
Mitama | 25 | Ara Mitama | ○ | ○ | ○ | ○ | ○ | |||||
Yoma | 52 | Efreet | ○ | ○ | ○ | ○ | ○ | |||||
Yoma | 48 | Purski | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Yoma | 44 | Jinn | ○ | ○ | ○ | ○ | ○ | |||||
Yoma | 37 | Onkot | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Yoma | 28 | Karasu | ○ | ○ | ○ | ○ | ○ | |||||
Yoma | 23 | Dis | ○ | ○ | ○ | ○ | ||||||
Yoma | 19 | Koppa | ○ | ○ | ○ | ○ | ||||||
Yoma | 14 | Isora | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Yoma | 8 | Apsaras | ○ | ○ | ○ | ○ | ||||||
Fairy | 57 | Titania | ○ | ○ | ○ | ○ | ||||||
Fairy | 46 | Oberon | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Fairy | 43 | Setanta | ○ | ○ | ○ | ○ | ○ | |||||
Fairy | 38 | Troll | ○ | ○ | ○ | ○ | ○ | |||||
Fairy | 26 | Kelpie | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Fairy | 19 | Pyro Jack | ○ | ○ | ○ | ○ | ○ | |||||
Fairy | 10 | High Pixie | ○ | ○ | ○ | ○ | ○ | |||||
Fairy | 7 | Jack Frost | ○ | ○ | ○ | ○ | ○ | |||||
Fairy | 2 | Pixie | ○ | ○ | ○ | ○ | ○ | |||||
Divine | 64 | Throne | ○ | ○ | ○ | ○ | ||||||
Divine | 50 | Dominion | ○ | ○ | ○ | ○ | ||||||
Divine | 41 | Virtue | ○ | ○ | ||||||||
Divine | 33 | Power | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Divine | 28 | Principality | ○ | ○ | ○ | ○ | ○ | |||||
Divine | 18 | Archangel | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Divine | 11 | Angel | ○ | ○ | ○ | ○ | ||||||
Fallen | 68 | Flauros | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Fallen | 58 | Decarabia | ○ | ○ | ○ | ○ | ||||||
Fallen | 45 | Ose | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Fallen | 37 | Berith | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Fallen | 29 | Eligor | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Fallen | 20 | Forneus | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Snake | 66 | Yurlungur | ○ | ○ | ○ | ○ | ||||||
Snake | 55 | Quetzalcoatl | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Snake | 37 | Raja Naga | ○ | ○ | ○ | ○ | ○ | |||||
Snake | 34 | Mizuchi | ○ | ○ | ○ | ○ | ||||||
Snake | 28 | Naga | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Snake | 14 | Nozuchi | ○ | ○ | ○ | ○ | ||||||
Beast | 61 | Cerberus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Beast | 54 | Sparna | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Beast | 34 | Orthrus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Beast | 23 | Badb Catha | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Beast | 18 | Nekomata | ○ | ○ | ○ | ○ | ||||||
Beast | 13 | Inugami | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Jirae | 55 | Gogmagog | ○ | ○ | ○ | ○ | ||||||
Jirae | 49 | Titan | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Jirae | 35 | Sarutahiko | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Jirae | 13 | Sudama | ○ | ○ | ○ | |||||||
Jirae | 5 | Hua Po | ○ | ○ | ○ | ○ | ○ | |||||
Jirae | 3 | Kodama | ○ | ○ | ○ | |||||||
Brute | 81 | Ongyo-Ki | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Brute | 66 | Fuu-Ki | ○ | ○ | ○ | ○ | ○ | |||||
Brute | 62 | Sui-Ki | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Brute | 59 | Kin-Ki | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Brute | 54 | Shiki-Ouji | ○ | ○ | ○ | ○ | ||||||
Brute | 44 | Ikusa | ○ | ○ | ○ | ○ | ||||||
Brute | 25 | Oni | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Brute | 20 | Momunofu | ○ | ○ | ○ | ○ | ○ | |||||
Brute | 4 | Shikigami | ○ | ○ | ○ | ○ | ○ | |||||
Femme | 72 | Rangda | ○ | ○ | ○ | ○ | ○ | |||||
Femme | 67 | Atropos | ○ | ○ | ○ | ○ | ||||||
Femme | 63 | Lachesis | ○ | ○ | ○ | ○ | ||||||
Femme | 58 | Clotho | ○ | ○ | ○ | ○ | ||||||
Femme | 52 | Dakini | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Femme | 43 | Yaksini | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Femme | 32 | Shikome | ○ | ○ | ○ | ○ | ○ | |||||
Femme | 20 | Taraka | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Femme | 7 | Datsue-Ba | ○ | ○ | ○ | ○ | ||||||
Vile | 83 | Mada | ○ | ○ | ○ | ○ | ○ | |||||
Vile | 73 | Samael | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Vile | 65 | Tao Tie | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Vile | 58 | Girimehkala | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Vile | 45 | Pazuzu | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Vile | 33 | Baphomet | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Vile | 30 | Arahabaki | ○ | ○ | ○ | ○ | ○ | |||||
Tyrant | 95 | Beelzebub | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Tyrant | 91 | Mot | ○ | ○ | ○ | |||||||
Tyrant | 84 | BeelzebubM | ○ | ○ | ○ | ○ | ||||||
Tyrant | 77 | Aciel | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Tyrant | 74 | Surt | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Tyrant | 69 | Abaddon | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Tyrant | 52 | Loki | ○ | ○ | ○ | ○ | ○ | |||||
Night | 80 | Lilith | ○ | ○ | ○ | ○ | ○ | |||||
Night | 70 | Nyx | ○ | ○ | ○ | |||||||
Night | 66 | Black Frost | ○ | ○ | ○ | ○ | ||||||
Night | 56 | Queen Mab | ○ | ○ | ○ | |||||||
Night | 53 | Loa | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Night | 47 | Kaiwan | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Night | 37 | Succubus | ○ | ○ | ○ | ○ | ||||||
Night | 25 | Incubus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Night | 18 | Fomor | ○ | ○ | ○ | ○ | ○ | |||||
Night | 8 | Lilim | ○ | ○ | ○ | ○ | ||||||
Wilder | 75 | Hresvelgr | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Wilder | 43 | Mothman | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Wilder | 31 | Nue | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Wilder | 25 | Raiju | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Wilder | 15 | Bicorn | ○ | ○ | ○ | ○ | ○ | |||||
Wilder | 6 | Zhen | ○ | ○ | ○ | ○ | ○ | |||||
Haunt | 63 | Rakshasa | ○ | ○ | ○ | ○ | ||||||
Haunt | 49 | Legion | ○ | ○ | ○ | ○ | ||||||
Haunt | 28 | Pisaca | ○ | ○ | ○ | ○ | ○ | |||||
Haunt | 20 | Chatterskull | ○ | ○ | ○ | ○ | ||||||
Haunt | 17 | Yaka | ○ | ○ | ○ | ○ | ||||||
Haunt | 11 | Choronzon | ○ | ○ | ○ | ○ | ||||||
Haunt | 4 | Preta | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Foul | 52 | Shadow | ○ | ○ | ||||||||
Foul | 45 | Sakahagi | ○ | ○ | ○ | ○ | ○ | |||||
Foul | 42 | Phantom | ○ | ○ | ||||||||
Foul | 28 | Black Ooze | ○ | ○ | ○ | ○ | ○ | |||||
Foul | 16 | Blob | ○ | ○ | ○ | ○ | ○ | |||||
Foul | 7 | Mou-Ryo | ○ | ○ | ||||||||
Foul | 6 | Slime | ○ | ○ | ○ | ○ | ○ | |||||
Foul | 1 | Will o' Wisp | ○ | ○ | ||||||||
Seraph | 95 | Metatron | ○ | ○ | ○ | ○ | ○ | |||||
Seraph | 90 | Michael | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Seraph | 87 | Gabriel | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Seraph | 84 | Raphael | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Seraph | 73 | Uriel | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Wargod | 58 | Ganesha | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Wargod | 33 | Valkyrie | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Genma | 52 | Cu Chulainn | ○ | ○ | ○ | ○ | ○ | |||||
Genma | 46 | Hanuman | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Genma | 38 | Kurama | ○ | ○ | ○ | ○ | ○ | |||||
Dragon | 44 | Long | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Dragon | 24 | Gui Xian | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Avatar | 60 | Barong | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Avatar | 46 | Yatagarasu | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Avatar | 26 | Cai-Zhi | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Avatar | 22 | Makami | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Avian | 63 | Garuda | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Raptor | 63 | Gurr | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Entity | 64 | Albion | ○ | ○ | ○ | ○ | ○ | |||||
Fiend | 77 | Trumpeter | ○ | ○ | ||||||||
Fiend | 69 | The Harlot | ○ | ○ | ○ | ○ | ○ | |||||
Fiend | 63 | Pale Rider | ○ | ○ | ○ | ○ | ○ | |||||
Fiend | 61 | Black Rider | ○ | ○ | ○ | |||||||
Fiend | 55 | Red Rider | ○ | ○ | ○ | ○ | ○ | |||||
Fiend | 52 | White Rider | ○ | ○ | ○ | |||||||
Fiend | 42 | Hell Biker | ○ | ○ | ○ | |||||||
Fiend | 37 | Daisoujou | ○ | ○ | ○ | |||||||
Fiend | 30 | Matador | ○ | ○ | ○ | ○ |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page