Demon Search Tool (by resists)
This is a demon search tool for Shin Megami Tensei III. 日本語版のページはこちら。
Since there is a very wide range of information on demons, this tool allows you to search and sort them mainly by their resists. Please use the search tool by params if you want to search by params, use the search tool by skill if you want to search by skill you have, or use the search tool by inherit type if you want to search by inherit type you have.
All numbers in the table are percentage.
Expressions like "W xx%" represent weak point and has a Turn Icon consumption of 0.5. There are cases where a player's resists is greater than 100% but not a weakness (damage dealt will be high, but 1 icon will be consumed), and cases where a player's resists is less than 100% but a weakness (damage dealt will be less than normal, but icon consumption will be 0.5).
I tried to devide each resists by using different colors, but had no more idea what color to use, so Null, Repel, and Drain are shown in the same green.
Values marked with "(N)", it show that the element's additional effects are disabled. For example, Wu Kong has no additional effect of Ice, so it cannot be frozen by null, etc.
Race | Lv | Name | Physical | Fire | Ice | Electric | Force | Almighty | Expel | Death | Curse | Nerve | Mind | Sacrifice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity | 93 | Vishnu | 50 | 50 | 50 | 50 | 50 | 100 | Repel | Null | 50 | 50 | 50 | 100 |
Deity | 78 | Mithra | Repel | 100 | W150 | 100 | 100 | 100 | Null | Null | 100 | 100 | 100 | 100 |
Deity | 65 | Odin | 100 | 100 | Null | 100 | W150 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Deity | 56 | Amaterasu | 100 | Null | 100 | 100 | 100 | 100 | Null | Null | 100 | 100 | 100 | 100 |
Deity | 47 | Atavaka | 100 | 100 | 100 | 100 | 100 | 100 | Repel | Repel | 100 | W150 | W150 | 100 |
Deity | 38 | Horus | 50 | 100 | 100 | 100 | 100 | 100 | Repel | W150 | 100 | 100 | 100 | 100 |
Megami | 64 | Scathach | 100 | 100 | 100 | W150 | Null | 100 | Null | 100 | Null | 100 | 100 | 100 |
Megami | 54 | Laksmi | 100 | 100 | 100 | 100 | W150 | 100 | Repel | 100 | Null | Null | Null | 100 |
Megami | 48 | Sati | 100 | Drain | W150 | 100 | 100 | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Megami | 30 | Sarasvati | 100 | W150 | 100 | 100 | 100 | 100 | Null | 100 | Null | Null | Null | 100 |
Megami | 18 | Uzume | 100 | 100 | 100 | W150 | Null | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Fury | 95 | Shiva | 50 | 50 | 50 | 50 | 50 | 100 | Null | Null | 50 | 50 | 50 | 100 |
Fury | 61 | Beiji-Weng | 50 | W150 | 100 | 100 | 100 | 100 | Null | Null | 100 | 100 | 100 | 100 |
Fury | 54 | Wu Kong | Null | 100 | 100(N) | 100 | 100 | 100 | Null | Null | 100 | 100 | 100 | 100 |
Fury | 44 | Dionysus | 100 | Null | W150 | 100 | 100 | 100 | Null | Null | 100 | 100 | 100 | 100 |
Lady | 74 | Skadi | 100 | 100 | 100 | W150 | Null | 100 | Null | 100 | Null | 100 | 100 | 100 |
Lady | 67 | Kali | 100 | Null | W150 | 100 | 100 | 100 | Null | Repel | 100 | 100 | 100 | 100 |
Lady | 57 | Parvati | 100 | Drain | W150 | 100 | 100 | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Lady | 41 | Kushinada | 100 | 100 | 100 | 100 | 100 | 100 | Repel | W150 | 100 | 100 | 100 | 100 |
Lady | 24 | Kikuri-Hime | 100 | W150 | 100 | 100 | 100 | 100 | Null | 100 | 100 | Null | Null | 100 |
Kishin | 76 | Thor | 100 | 100 | 100 | Drain | 100 | 100 | Null | 100 | W150 | W150 | 100 | 100 |
Kishin | 72 | Bishamon | 100 | Repel | W150 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Kishin | 63 | Futomimi | 50 | 100 | 100(N) | 100(N) | 100 | 100 | Null | Null | Null | Null | Null | 100 |
Kishin | 52 | Jikoku | 100 | W150 | Repel | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Kishin | 45 | Mikazuchi | 100 | 100 | 100 | Repel | W150 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Kishin | 39 | Okuninushi | 100 | 100 | 100 | 100 | 100 | 100 | Repel | Null | 100 | 100 | 100 | 100 |
Kishin | 33 | Koumoku | 100 | 100 | 100 | W150 | Repel | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Kishin | 27 | Zouchou | 100 | 100 | 100 | 100 | W150 | 100 | Null | 100 | Null | Null | 100 | 100 |
Kishin | 17 | Minakata | 100 | W150 | 100 | Repel | 100 | 100 | Null | 100 | 100 | W150 | 100 | 100 |
Holy | 55 | Chimera | 100 | Drain | 100 | 100 | 100 | 100 | Null | 100 | 100 | W150 | W150 | 100 |
Holy | 43 | Baihu | 100 | W150 | Null | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Holy | 36 | Feng Huang | 100 | 100 | W150 | Drain | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Holy | 27 | Senri | 100 | 100 | 100 | W150 | Drain | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Holy | 21 | Unicorn | 100 | 100 | 100 | W150 | 100 | 100 | Null | 100 | Null | 100 | Null | 100 |
Holy | 13 | Shiisaa | 100 | W150 | 100 | Drain | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Element | 20 | Flaemis | 100 | Drain | W150 | 100 | 100 | 100 | Null | Null(N) | 100 | 100 | 100 | 100 |
Element | 15 | Aquans | 100 | W150 | Repel | 100 | 100 | 100 | Null | Null(N) | 100 | 100 | 100 | 100 |
Element | 11 | Aeros | 100 | 50 | 50 | 50 | 50 | 100 | Null | Null(N) | 100 | 100 | 100 | 100 |
Element | 7 | Erthys | 100 | 100 | 100 | 100 | W150 | 100 | Null | Null | 100 | 100 | 100 | 100 |
Mitama | 35 | Saki Mitama | 100 | 50 | 50 | 50 | 50 | 100 | Null | Null | Null | Null | Null | 100 |
Mitama | 32 | Kusi Mitama | 100 | 50 | 50 | 50 | 50 | 100 | Null | Null | Null | Null | Null | 100 |
Mitama | 29 | Nigi Mitama | 100 | 50 | 50 | 50 | 50 | 100 | Null | Null | Null | Null | Null | 100 |
Mitama | 25 | Ara Mitama | 100 | 50 | 50 | 50 | 50 | 100 | Null | Null | Null | Null | Null | 100 |
Yoma | 52 | Efreet | 100 | Drain | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Yoma | 48 | Purski | 100 | 100 | 100 | W150 | Null | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Yoma | 44 | Jinn | 100 | 100 | 100 | 100 | Drain | 100 | 100 | 100 | 100 | W150 | 100 | 100 |
Yoma | 37 | Onkot | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | W150 | W150 | 100 | 100 |
Yoma | 28 | Karasu | 100 | 100 | 100 | 100 | Repel | 100 | 100 | 100 | W150 | 100 | 100 | 100 |
Yoma | 23 | Dis | 100 | Drain | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Yoma | 19 | Koppa | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | W150 | 100 | 100 | 100 |
Yoma | 14 | Isora | 100 | W150 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Yoma | 8 | Apsaras | 100 | W150 | 100 | Drain | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fairy | 57 | Titania | 100 | 50 | 50 | 50 | 50 | 100 | Repel | Repel | 100 | 100 | 100 | 100 |
Fairy | 46 | Oberon | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | W150 | 100 | 100 | 100 |
Fairy | 43 | Setanta | 100 | 100 | 100 | 100 | Repel | 100 | 100 | 100 | W150 | W150 | 100 | 100 |
Fairy | 38 | Troll | 100 | 100 | Drain | 100 | 100 | 100 | 100 | 100 | 100 | 100 | W150 | 100 |
Fairy | 26 | Kelpie | 100 | 100 | 50 | 100 | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fairy | 19 | Pyro Jack | 100 | Drain | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fairy | 10 | High Pixie | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fairy | 7 | Jack Frost | 100 | W150 | Drain | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fairy | 2 | Pixie | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Divine | 64 | Throne | 100 | Drain | W150 | 100 | 100 | 100 | Repel | W150 | 100 | 100 | 100 | 100 |
Divine | 50 | Dominion | 100 | 100 | 100 | 100 | 100 | 100 | Repel | W150 | W150 | 100 | 100 | 100 |
Divine | 41 | Virtue | 100 | 100 | 100 | 100 | W150 | 100 | Repel | W150 | 100 | 100 | 100 | 100 |
Divine | 33 | Power | 100 | 100 | 100 | 100 | 100 | 100 | Repel | W150 | 100 | W150 | 100 | 100 |
Divine | 28 | Principality | 100 | 100 | 100 | 100 | 100 | 100 | Null | W150 | 100 | 100 | W150 | 100 |
Divine | 18 | Archangel | 100 | 100 | W150 | 100 | 100 | 100 | Null | W150 | 100 | 100 | 100 | 100 |
Divine | 11 | Angel | 100 | 100 | 100 | 100 | W150 | 100 | Null | W150 | 100 | 100 | 100 | 100 |
Fallen | 68 | Flauros | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Repel | 100 | W150 | 100 | 100 |
Fallen | 58 | Decarabia | 100 | 50 | 50 | 50 | 50 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Fallen | 45 | Ose | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Null | 100 | W150 | 100 | 100 |
Fallen | 37 | Berith | 50 | Drain | W150 | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Fallen | 29 | Eligor | 50 | 100 | 100 | W150 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Fallen | 20 | Forneus | 100 | 100 | Drain | W150 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Snake | 66 | Yurlungur | 100 | Null | Null | Null | Null | 100 | 100 | 100 | W150 | W150 | W150 | 100 |
Snake | 55 | Quetzalcoatl | 50 | 100 | Null | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Snake | 37 | Raja Naga | 50 | W150 | 100 | Drain | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Snake | 34 | Mizuchi | 100 | W150 | Null | Drain | 100 | 100 | 100 | Null(N) | 100 | 100 | 100 | 100 |
Snake | 28 | Naga | 100 | W150 | 100 | Drain | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Snake | 14 | Nozuchi | 100 | 100 | 100 | W150 | Drain | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Beast | 61 | Cerberus | 50 | Repel | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Beast | 54 | Sparna | 100 | 100 | 100 | 100 | Repel | 100 | 100 | 100 | Null | Null | Null | 100 |
Beast | 34 | Orthrus | 100 | Drain | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Beast | 23 | Badb Catha | 50 | 100 | 100 | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Beast | 18 | Nekomata | 100 | 100 | 100 | W150 | Drain | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Beast | 13 | Inugami | 100 | Null | 100 | 100 | W150 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Jirae | 55 | Gogmagog | Null | W150 | Null | 100 | 100 | 100 | 100 | Null(N) | 100 | 100 | 100 | 100 |
Jirae | 49 | Titan | 100 | 100 | 100 | W150 | Null | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Jirae | 35 | Sarutahiko | 100 | 100 | 100 | 100 | 100 | 100 | Null | Null | 100 | W150 | 100 | 100 |
Jirae | 13 | Sudama | 100 | W150 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Jirae | 5 | Hua Po | 100 | 50 | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Jirae | 3 | Kodama | 100 | W150 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Brute | 81 | Ongyo-Ki | Null | 100 | 100 | 100 | 100 | 100 | W150 | Null | Null | 100 | Null | 100 |
Brute | 66 | Fuu-Ki | 100 | 100 | 100 | 100 | Null | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Brute | 62 | Sui-Ki | 100 | W150 | Null | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Brute | 59 | Kin-Ki | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | W150 | 100 | 100 | 100 |
Brute | 54 | Shiki-Ouji | Null | W150 | 100 | 100 | 100 | 100 | Repel | Repel | 100 | 100 | 100 | 100 |
Brute | 44 | Ikusa | 100 | 100 | 100 | 100 | W150 | 100 | 100 | 100 | 100 | Null | 100 | 100 |
Brute | 25 | Oni | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | W150 | 100 | 100 |
Brute | 20 | Momunofu | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | W150 | W150 | W150 | 100 |
Brute | 4 | Shikigami | 100 | W150 | 100 | Repel | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Femme | 72 | Rangda | Repel | 100 | 100 | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Femme | 67 | Atropos | 100 | 100 | 100 | 100 | 100 | 100 | Null | Null | 100 | 100 | Null | 100 |
Femme | 63 | Lachesis | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Null | Null | Null | 100 |
Femme | 58 | Clotho | 100 | 100 | 100 | 100 | 100 | 100 | Null | Null | 100 | 100 | 100 | 100 |
Femme | 52 | Dakini | 100 | 50 | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Femme | 43 | Yaksini | 100 | 100 | 100 | W150 | Null | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Femme | 32 | Shikome | 100 | W150 | 100 | 100 | 100 | 100 | 100 | 100 | Null | Null | 50 | 100 |
Femme | 20 | Taraka | 100 | 100 | W150 | 100 | 100 | 100 | 100 | 100 | 100 | Null | 100 | 100 |
Femme | 7 | Datsue-Ba | 100 | 100 | 100 | W150 | 100 | 100 | 100 | 100 | 100 | Null | Null | 100 |
Vile | 83 | Mada | Drain | 100 | 100 | 100 | 100 | 100 | 100 | Null | W150 | 100 | 100 | 100 |
Vile | 73 | Samael | 100 | 100 | 100 | W150 | 100 | 100 | Repel | Repel | 100 | 100 | 100 | 100 |
Vile | 65 | Tao Tie | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Null | W150 | 100 | 100 | 100 |
Vile | 58 | Girimehkala | Repel | 100 | 100 | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Vile | 45 | Pazuzu | 100 | 100 | W150 | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Vile | 33 | Baphomet | 100 | 100 | 100 | 100 | 100 | 100 | W150 | Repel | 100 | 100 | 100 | 100 |
Vile | 30 | Arahabaki | Null | W150 | Repel | W150 | W150 | 100 | Null | Null | W150 | W150 | W150 | 100 |
Tyrant | 95 | Beelzebub | 50 | 100 | 50(N) | 50(N) | 50 | 100 | Repel | Repel | Null | Null | Null | 100 |
Tyrant | 91 | Mot | 100 | 100 | 100 | W150 | 100 | 100 | Null | Null | Null | Null | Null | 100 |
Tyrant | 84 | BeelzebubM | 50 | 100 | 50(N) | 50(N) | 50 | 100 | Repel | Repel | Null | Null | Null | 100 |
Tyrant | 77 | Aciel | 100 | 50 | 50 | 50 | 50 | 100 | Null | Repel | 100 | 100 | 100 | 100 |
Tyrant | 74 | Surt | 100 | Drain | W150(N) | 100(N) | 100(N) | 100 | 50 | Null | 50 | Null | Null | 100 |
Tyrant | 69 | Abaddon | 100 | 50 | 50 | 50 | 50 | 100 | Null | Repel | 100 | 100 | 100 | 100 |
Tyrant | 52 | Loki | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 50 | 50 | 50 | 100 |
Night | 80 | Lilith | 100 | 50 | 50 | 50 | 50 | 100 | Null | Null | 100 | 100 | 100 | 100 |
Night | 70 | Nyx | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Night | 66 | Black Frost | 10 | Repel | Drain | 100 | 100 | 100 | Null | Repel | 100 | 100 | 100 | 100 |
Night | 56 | Queen Mab | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Night | 53 | Loa | 100 | 100 | 100 | 100 | 100 | 100 | W150 | Null | Null | Null | 100 | 100 |
Night | 47 | Kaiwan | 100 | 50 | 50 | 50 | 50 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Night | 37 | Succubus | 100 | 100 | 100 | 100 | 100 | 100 | W150 | 100 | 100 | 100 | Null | 100 |
Night | 25 | Incubus | 100 | 100 | 100 | 100 | W150 | 100 | 100 | 100 | Null | 100 | Null | 100 |
Night | 18 | Fomor | 80 | 100 | Null | W150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Night | 8 | Lilim | 100 | 100 | W150 | Null | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Wilder | 75 | Hresvelgr | 100 | W150 | Repel | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Wilder | 43 | Mothman | 100 | Null | 100 | W150 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Wilder | 31 | Nue | 100 | W150 | Null | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Wilder | 25 | Raiju | 100 | 100 | 100 | Drain | W150 | 100 | 100 | Null(N) | 100 | 100 | 100 | 100 |
Wilder | 15 | Bicorn | 100 | 100 | 100 | W150 | 100 | 100 | 100 | Null | 50 | 50 | 50 | 100 |
Wilder | 6 | Zhen | 100 | W150 | 100 | 100 | 100 | 100 | 100 | Null | 50 | 50 | 50 | 100 |
Haunt | 63 | Rakshasa | 100 | 100 | 100 | W150 | 100 | 100 | W150 | Repel | 100 | 100 | 100 | 100 |
Haunt | 49 | Legion | 100 | 100 | 100 | W150 | 100 | 100 | W150 | Repel | 100 | 100 | 100 | 100 |
Haunt | 28 | Pisaca | 100 | W150 | 100 | 100 | 100 | 100 | 100 | Null | Null | 100 | Null | 100 |
Haunt | 20 | Chatterskull | 100 | Drain | 100 | 100 | 100 | 100 | W150 | Null | W150 | 100 | 100 | 100 |
Haunt | 17 | Yaka | 100 | 100 | W150 | 100 | 100 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Haunt | 11 | Choronzon | 50 | Drain | 100 | 100 | W150 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Haunt | 4 | Preta | 100 | W150 | W150 | W150 | W150 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Foul | 52 | Shadow | 50 | 100 | 100(N) | 100 | W150 | 100 | W150 | Null(N) | 100 | 100 | 100 | 100 |
Foul | 45 | Sakahagi | 100 | 100 | 100 | 100 | 100 | 100 | Null | Null | Null | Null | Null | 100 |
Foul | 42 | Phantom | 50 | 100 | 100(N) | 100 | W150 | 100 | W150 | Null(N) | 100 | 100 | 100 | 100 |
Foul | 28 | Black Ooze | 50 | 150 | 150 | W150 | 150 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Foul | 16 | Blob | 50 | 150 | W150 | 150 | 150 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Foul | 7 | Mou-Ryo | 100 | 100 | 100(N) | 100 | 100 | 100 | W150 | Null(N) | 100 | 100 | 100 | 100 |
Foul | 6 | Slime | 50 | W250 | 200 | 200 | 200 | 100 | W150 | Null | 100 | 100 | 100 | 100 |
Foul | 1 | Will o' Wisp | 50 | W150 | W150(N) | W150 | W150 | 100 | W150 | Null(N) | 100 | 100 | 100 | 100 |
Seraph | 95 | Metatron | 50 | 50 | 100(N) | 50(N) | 50 | 100 | Null | Null | Null | Null | Null | 100 |
Seraph | 90 | Michael | 100 | Null | Null | Null | Null | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Seraph | 87 | Gabriel | 100 | Null | 100 | Null | Null | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Seraph | 84 | Raphael | 100 | Null | 100 | 100 | Null | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Seraph | 73 | Uriel | 100 | Null | 100 | 100 | 100 | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Wargod | 58 | Ganesha | 100 | 100 | Null | W150 | Null | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Wargod | 33 | Valkyrie | 100 | Drain | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Genma | 52 | Cu Chulainn | 100 | 100 | 100 | 100 | Repel | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Genma | 46 | Hanuman | 50 | 100 | 100 | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Genma | 38 | Kurama | 100 | 100 | 100 | 100 | Drain | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Dragon | 44 | Long | 100 | W150 | Drain | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Dragon | 24 | Gui Xian | 100 | 100 | Drain | W150 | 100 | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Avatar | 60 | Barong | 100 | 100 | 100 | Drain | 100 | 100 | Repel | W150 | 100 | 100 | 100 | 100 |
Avatar | 46 | Yatagarasu | 100 | 100 | 100 | 100 | Repel | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Avatar | 26 | Cai-Zhi | 100 | 100 | Null | 100 | 100 | 100 | Null | 100 | W150 | W150 | W150 | 100 |
Avatar | 22 | Makami | 100 | Null | 100 | 100 | 100 | 100 | Repel | 100 | 100 | 100 | 100 | 100 |
Avian | 63 | Garuda | 100 | 100 | 100 | 100 | 100 | 100 | Repel | W150 | Null | Null | 100 | 100 |
Raptor | 63 | Gurr | 100 | 100 | 100 | 100 | 100 | 100 | W150 | Repel | 100 | Null | Null | 100 |
Entity | 64 | Albion | Null | 100 | Null | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Fiend | 77 | Trumpeter | 100 | 100 | 100(N) | 100(N) | 100 | 100 | Null | Null | Null | Null | Null | 100 |
Fiend | 69 | The Harlot | Repel | 100 | 100 | Drain | 100 | 100 | Null | Null | Null | Null | Null | 100 |
Fiend | 63 | Pale Rider | 100 | 100 | Null | 100 | 100 | 100 | Null | Null | Null | Null | Null | 100 |
Fiend | 61 | Black Rider | 100 | 100 | Drain | 100 | 100 | 100 | Null | Null | Null | Null | Null | 100 |
Fiend | 55 | Red Rider | 100 | 100 | 100 | Null | Null | 100 | Null | Null | Null | Null | Null | 100 |
Fiend | 52 | White Rider | 100 | Null | 100 | 100 | 100 | 100 | Null | Null | Null | Null | Null | 100 |
Fiend | 42 | Hell Biker | 100 | Null | 100 | 100 | Drain | 100 | Null | Null | Null | Null | Null | 100 |
Fiend | 37 | Daisoujou | 100 | 100 | 100 | 100 | 100 | 100 | Repel | Repel | Drain | Null | Drain | 100 |
Fiend | 30 | Matador | 100 | 100 | 100 | 100 | Null | 100 | Null | Null | Null | Null | Null | 100 |
??? | 80 | Raidou | 50 | 50 | 50(N) | 50(N) | 50 | 100 | Null | Null | Null | Null | Null | 100 |
Fiend | 80 | Dante | 50 | 50 | 50(N) | 50(N) | 50 | 100 | Null | Null | Null | Null | Null | 100 |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page